Bidder | Amount | Time |
---|---|---|
Bidder # 21021 | USD $152,000.00* | Monday Nov 12 - 7:02 PM CST |
Bidder # 11585 | USD $152,000.00 | Monday Nov 12 - 7:02 PM CST |
Bidder # 21021 | USD $151,000.00* | Monday Nov 12 - 7:01 PM CST |
Bidder # 11585 | USD $150,000.00* | Monday Nov 12 - 7:01 PM CST |
Bidder # 21021 | USD $150,000.00 | Monday Nov 12 - 7:01 PM CST |
Bidder # 11585 | USD $145,500.00 | Monday Nov 12 - 6:57 PM CST |
Bidder # 11883 | USD $144,500.00 | Monday Nov 12 - 6:52 PM CST |
Bidder # 21021 | USD $143,500.00* | Monday Nov 12 - 6:51 PM CST |
Bidder # 11883 | USD $143,500.00 | Monday Nov 12 - 6:51 PM CST |
Bidder # 21021 | USD $142,500.00 | Monday Nov 12 - 6:47 PM CST |
Bidder # 11883 | USD $141,500.00 | Monday Nov 12 - 6:44 PM CST |
Bidder # 21021 | USD $140,500.00* | Monday Nov 12 - 6:29 PM CST |
Bidder # 20702 | USD $140,000.00* | Monday Nov 12 - 6:29 PM CST |
Bidder # 21021 | USD $140,000.00 | Monday Nov 12 - 6:29 PM CST |
Bidder # 20702 | USD $139,000.00* | Monday Nov 12 - 6:28 PM CST |
Bidder # 21021 | USD $139,000.00 | Monday Nov 12 - 6:28 PM CST |
Bidder # 20702 | USD $138,000.00* | Monday Nov 12 - 1:45 PM CST |
Bidder # 15275 | USD $138,000.00 | Monday Nov 12 - 1:45 PM CST |
Bidder # 20702 | USD $134,000.00* | Monday Nov 12 - 10:29 AM CST |
Bidder # 11052 | USD $134,000.00 | Monday Nov 12 - 10:29 AM CST |
Bidder # 20702 | USD $128,500.00* | Monday Nov 12 - 10:27 AM CST |
Bidder # 11052 | USD $128,500.00 | Monday Nov 12 - 10:27 AM CST |
Bidder # 20702 | USD $125,500.00* | Monday Nov 12 - 9:22 AM CST |
Bidder # 11052 | USD $125,500.00 | Monday Nov 12 - 9:22 AM CST |
Bidder # 20702 | USD $105,000.00* | Monday Nov 12 - 7:08 AM CST |
Bidder # 20954 | USD $105,000.00 | Monday Nov 12 - 7:08 AM CST |
Bidder # 20702 | USD $101,000.00* | Monday Nov 12 - 7:06 AM CST |
Bidder # 20954 | USD $101,000.00 | Monday Nov 12 - 7:06 AM CST |
Bidder # 20702 | USD $100,000.00* | Sunday Nov 11 - 10:06 PM CST |
Bidder # 16573 | USD $100,000.00 | Sunday Nov 11 - 10:06 PM CST |
Bidder # 20702 | USD $90,500.00* | Sunday Nov 11 - 11:57 AM CST |
Bidder # 4289 | USD $90,000.00* | Sunday Nov 11 - 11:57 AM CST |
Bidder # 20702 | USD $90,000.00 | Sunday Nov 11 - 11:57 AM CST |
Bidder # 4289 | USD $85,000.00* | Saturday Nov 10 - 4:53 PM CST |
Bidder # 4299 | USD $85,000.00 | Saturday Nov 10 - 4:53 PM CST |
Bidder # 4289 | USD $83,000.00* | Saturday Nov 10 - 4:52 PM CST |
Bidder # 4299 | USD $83,000.00 | Saturday Nov 10 - 4:52 PM CST |
Bidder # 4289 | USD $81,000.00* | Saturday Nov 10 - 4:47 PM CST |
Bidder # 4299 | USD $81,000.00 | Saturday Nov 10 - 4:47 PM CST |
Bidder # 4289 | USD $78,000.00* | Saturday Nov 10 - 4:46 PM CST |
Bidder # 4299 | USD $78,000.00 | Saturday Nov 10 - 4:46 PM CST |
Bidder # 4289 | USD $76,000.00* | Saturday Nov 10 - 4:45 PM CST |
Bidder # 4299 | USD $76,000.00 | Saturday Nov 10 - 4:45 PM CST |
Bidder # 4289 | USD $75,500.00 | Friday Nov 09 - 6:56 AM CST |
Bidder # 14690 | USD $75,000.00 | Thursday Nov 01 - 5:04 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...