Bidder | Amount | Time |
---|---|---|
Bidder # 14232 | USD $245.00 | Tuesday Feb 12 - 8:15 PM CST |
Bidder # 4297 | USD $235.00 | Tuesday Feb 12 - 8:14 PM CST |
Bidder # 14232 | USD $225.00 | Tuesday Feb 12 - 8:13 PM CST |
Bidder # 4297 | USD $215.00 | Tuesday Feb 12 - 8:12 PM CST |
Bidder # 14232 | USD $205.00 | Tuesday Feb 12 - 8:09 PM CST |
Bidder # 4297 | USD $200.00* | Tuesday Feb 12 - 8:09 PM CST |
Bidder # 14232 | USD $200.00 | Tuesday Feb 12 - 8:09 PM CST |
Bidder # 4297 | USD $195.00* | Tuesday Feb 12 - 8:07 PM CST |
Bidder # 14232 | USD $195.00 | Tuesday Feb 12 - 8:07 PM CST |
Bidder # 4297 | USD $185.00 | Tuesday Feb 12 - 8:03 PM CST |
Bidder # 14232 | USD $180.00* | Tuesday Feb 12 - 8:03 PM CST |
Bidder # 4297 | USD $180.00 | Tuesday Feb 12 - 8:03 PM CST |
Bidder # 14232 | USD $170.00 | Tuesday Feb 12 - 8:01 PM CST |
Bidder # 4297 | USD $165.00* | Tuesday Feb 12 - 7:58 PM CST |
Bidder # 14232 | USD $160.00* | Tuesday Feb 12 - 7:58 PM CST |
Bidder # 4297 | USD $160.00 | Tuesday Feb 12 - 7:58 PM CST |
Bidder # 14232 | USD $155.00 | Tuesday Feb 12 - 7:57 PM CST |
Bidder # 4297 | USD $150.00* | Tuesday Feb 12 - 7:57 PM CST |
Bidder # 14232 | USD $150.00 | Tuesday Feb 12 - 7:57 PM CST |
Bidder # 4297 | USD $140.00* | Tuesday Feb 12 - 7:57 PM CST |
Bidder # 14232 | USD $140.00 | Tuesday Feb 12 - 7:57 PM CST |
Bidder # 4297 | USD $131.00* | Sunday Feb 10 - 9:39 PM CST |
Bidder # 14232 | USD $126.00* | Sunday Feb 10 - 9:39 PM CST |
Bidder # 4297 | USD $126.00 | Sunday Feb 10 - 9:39 PM CST |
Bidder # 14232 | USD $121.00 | Saturday Feb 02 - 7:44 PM CST |
Bidder # 4297 | USD $116.00* | Saturday Feb 02 - 5:48 PM CST |
Bidder # 14232 | USD $111.00* | Saturday Feb 02 - 5:48 PM CST |
Bidder # 4297 | USD $111.00 | Saturday Feb 02 - 5:48 PM CST |
Bidder # 14232 | USD $106.00 | Saturday Feb 02 - 5:18 PM CST |
Bidder # 4297 | USD $101.00* | Saturday Feb 02 - 5:18 PM CST |
Bidder # 14232 | USD $101.00 | Saturday Feb 02 - 5:18 PM CST |
Bidder # 4297 | USD $86.00* | Saturday Feb 02 - 5:18 PM CST |
Bidder # 14232 | USD $86.00 | Saturday Feb 02 - 5:18 PM CST |
Bidder # 4297 | USD $74.00* | Saturday Feb 02 - 1:30 PM CST |
Bidder # 14232 | USD $74.00 | Saturday Feb 02 - 1:30 PM CST |
Bidder # 4297 | USD $68.00* | Saturday Feb 02 - 1:29 PM CST |
Bidder # 14232 | USD $68.00 | Saturday Feb 02 - 1:29 PM CST |
Bidder # 4297 | USD $62.00* | Saturday Feb 02 - 1:26 PM CST |
Bidder # 14232 | USD $62.00 | Saturday Feb 02 - 1:26 PM CST |
Bidder # 4297 | USD $56.00 | Saturday Feb 02 - 8:41 AM CST |
Bidder # 14232 | USD $51.00* | Friday Feb 01 - 5:56 PM CST |
Bidder # 4297 | USD $50.00* | Friday Feb 01 - 5:56 PM CST |
Bidder # 14232 | USD $50.00 | Friday Feb 01 - 5:56 PM CST |
Bidder # 4297 | USD $45.00* | Friday Feb 01 - 5:56 PM CST |
Bidder # 14232 | USD $45.00 | Friday Feb 01 - 5:56 PM CST |
Bidder # 4297 | USD $43.00* | Friday Feb 01 - 5:49 PM CST |
Bidder # 14232 | USD $43.00 | Friday Feb 01 - 5:49 PM CST |
Bidder # 4297 | USD $36.00* | Friday Feb 01 - 5:49 PM CST |
Bidder # 14232 | USD $36.00 | Friday Feb 01 - 5:49 PM CST |
Bidder # 4297 | USD $26.00* | Friday Feb 01 - 12:43 PM CST |
Bidder # 13835 | USD $25.00* | Friday Feb 01 - 12:43 PM CST |
Bidder # 4297 | USD $25.00 | Friday Feb 01 - 12:43 PM CST |
Bidder # 13835 | USD $10.00 | Friday Feb 01 - 10:51 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...