Bidder | Amount | Time |
---|---|---|
Bidder # 23304 | USD $6,700.00 | Thursday Apr 11 - 6:52 PM CST |
Bidder # 23304 | USD $6,700.00* | Thursday Apr 11 - 4:52 PM CST |
Bidder # 21600 | USD $6,600.00* | Thursday Apr 11 - 4:52 PM CST |
Bidder # 23304 | USD $6,600.00 | Thursday Apr 11 - 4:52 PM CST |
Bidder # 21600 | USD $6,500.00* | Thursday Apr 11 - 10:34 AM CST |
Bidder # 18041 | USD $6,500.00 | Thursday Apr 11 - 10:34 AM CST |
Bidder # 21600 | USD $6,250.00* | Thursday Apr 11 - 10:33 AM CST |
Bidder # 18041 | USD $6,250.00 | Thursday Apr 11 - 10:33 AM CST |
Bidder # 21600 | USD $6,000.00* | Thursday Apr 11 - 10:33 AM CST |
Bidder # 18041 | USD $6,000.00 | Thursday Apr 11 - 10:33 AM CST |
Bidder # 21600 | USD $5,750.00* | Thursday Apr 11 - 10:33 AM CST |
Bidder # 18041 | USD $5,750.00 | Thursday Apr 11 - 10:33 AM CST |
Bidder # 21600 | USD $5,550.00* | Thursday Apr 11 - 10:33 AM CST |
Bidder # 18041 | USD $5,550.00 | Thursday Apr 11 - 10:33 AM CST |
Bidder # 21600 | USD $5,300.00* | Thursday Apr 11 - 10:33 AM CST |
Bidder # 18041 | USD $5,300.00 | Thursday Apr 11 - 10:33 AM CST |
Bidder # 21600 | USD $5,150.00* | Thursday Apr 11 - 10:33 AM CST |
Bidder # 18041 | USD $5,150.00 | Thursday Apr 11 - 10:33 AM CST |
Bidder # 21600 | USD $5,050.00 | Thursday Apr 11 - 7:38 AM CST |
Bidder # 18041 | USD $5,000.00 | Wednesday Apr 03 - 11:46 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...