Bidder | Amount | Time |
---|---|---|
Bidder # 4683 | USD $875.00 | Tuesday Dec 03 - 6:46 PM CST |
Bidder # 23144 | USD $850.00* | Tuesday Dec 03 - 6:45 PM CST |
Bidder # 4683 | USD $850.00 | Tuesday Dec 03 - 6:45 PM CST |
Bidder # 23144 | USD $800.00* | Tuesday Dec 03 - 6:31 PM CST |
Bidder # 4683 | USD $775.00* | Tuesday Dec 03 - 6:31 PM CST |
Bidder # 23144 | USD $775.00 | Tuesday Dec 03 - 6:31 PM CST |
Bidder # 4683 | USD $725.00* | Tuesday Dec 03 - 6:08 PM CST |
Bidder # 23144 | USD $700.00* | Tuesday Dec 03 - 6:08 PM CST |
Bidder # 4683 | USD $700.00 | Tuesday Dec 03 - 6:08 PM CST |
Bidder # 23144 | USD $675.00* | Tuesday Dec 03 - 6:06 PM CST |
Bidder # 4683 | USD $675.00 | Tuesday Dec 03 - 6:06 PM CST |
Bidder # 23144 | USD $600.00* | Tuesday Dec 03 - 2:34 PM CST |
Bidder # 6710 | USD $600.00 | Tuesday Dec 03 - 2:34 PM CST |
Bidder # 23144 | USD $550.00* | Tuesday Dec 03 - 2:12 PM CST |
Bidder # 6710 | USD $550.00 | Tuesday Dec 03 - 2:12 PM CST |
Bidder # 23144 | USD $500.00* | Tuesday Dec 03 - 2:04 PM CST |
Bidder # 6710 | USD $500.00 | Tuesday Dec 03 - 2:04 PM CST |
Bidder # 23144 | USD $480.00* | Saturday Nov 30 - 7:41 PM CST |
Bidder # 7252 | USD $480.00 | Saturday Nov 30 - 7:41 PM CST |
Bidder # 23144 | USD $460.00 | Friday Nov 29 - 4:22 PM CST |
Bidder # 10208 | USD $450.00* | Friday Nov 29 - 4:22 PM CST |
Bidder # 23144 | USD $450.00 | Friday Nov 29 - 4:22 PM CST |
Bidder # 10208 | USD $400.00 | Saturday Nov 23 - 6:45 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...