Bidder | Amount | Time |
---|---|---|
Bidder # 29184 | USD $8,100.00* | Monday Feb 24 - 7:56 PM CST |
Bidder # 5223 | USD $8,100.00 | Monday Feb 24 - 7:56 PM CST |
Bidder # 29184 | USD $7,900.00* | Monday Feb 24 - 7:52 PM CST |
Bidder # 5223 | USD $7,900.00 | Monday Feb 24 - 7:52 PM CST |
Bidder # 29184 | USD $7,800.00* | Monday Feb 24 - 7:48 PM CST |
Bidder # 5223 | USD $7,800.00 | Monday Feb 24 - 7:48 PM CST |
Bidder # 29184 | USD $7,700.00* | Monday Feb 24 - 7:48 PM CST |
Bidder # 5223 | USD $7,700.00 | Monday Feb 24 - 7:48 PM CST |
Bidder # 29184 | USD $7,600.00* | Monday Feb 24 - 7:47 PM CST |
Bidder # 5223 | USD $7,600.00 | Monday Feb 24 - 7:47 PM CST |
Bidder # 29184 | USD $7,500.00* | Monday Feb 24 - 7:47 PM CST |
Bidder # 5223 | USD $7,500.00 | Monday Feb 24 - 7:47 PM CST |
Bidder # 29184 | USD $7,400.00* | Monday Feb 24 - 7:35 PM CST |
Bidder # 5223 | USD $7,400.00 | Monday Feb 24 - 7:35 PM CST |
Bidder # 29184 | USD $7,300.00* | Monday Feb 24 - 7:34 PM CST |
Bidder # 5223 | USD $7,300.00 | Monday Feb 24 - 7:34 PM CST |
Bidder # 29184 | USD $7,100.00* | Monday Feb 24 - 7:34 PM CST |
Bidder # 5223 | USD $7,100.00 | Monday Feb 24 - 7:34 PM CST |
Bidder # 29184 | USD $6,800.00* | Monday Feb 24 - 5:29 PM CST |
Bidder # 5223 | USD $6,800.00 | Monday Feb 24 - 5:29 PM CST |
Bidder # 29184 | USD $6,700.00 | Wednesday Feb 19 - 9:59 PM CST |
Bidder # 12579 | USD $6,600.00* | Monday Feb 17 - 6:18 PM CST |
Bidder # 29184 | USD $6,500.00* | Monday Feb 17 - 6:18 PM CST |
Bidder # 12579 | USD $6,500.00 | Monday Feb 17 - 6:18 PM CST |
Bidder # 29184 | USD $5,551.00* | Sunday Feb 16 - 11:21 AM CST |
Bidder # 12579 | USD $5,551.00 | Sunday Feb 16 - 11:21 AM CST |
Bidder # 29184 | USD $4,000.00 | Friday Feb 14 - 8:57 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...