Bidder | Amount | Time |
---|---|---|
Bidder # 21795 | USD $32,500.00* | Wednesday Oct 08 - 9:22 AM CST |
Bidder # 7257 | USD $32,500.00 | Wednesday Oct 08 - 9:22 AM CST |
Bidder # 21795 | USD $31,500.00 | Wednesday Oct 08 - 8:42 AM CST |
Bidder # 7257 | USD $31,000.00* | Wednesday Oct 08 - 8:41 AM CST |
Bidder # 21795 | USD $31,000.00 | Wednesday Oct 08 - 8:41 AM CST |
Bidder # 7257 | USD $30,000.00* | Wednesday Oct 08 - 8:40 AM CST |
Bidder # 21795 | USD $30,000.00 | Wednesday Oct 08 - 8:40 AM CST |
Bidder # 7257 | USD $28,500.00* | Wednesday Oct 08 - 8:31 AM CST |
Bidder # 21795 | USD $28,000.00* | Wednesday Oct 08 - 8:31 AM CST |
Bidder # 7257 | USD $28,000.00 | Wednesday Oct 08 - 8:31 AM CST |
Bidder # 21795 | USD $27,500.00 | Wednesday Oct 08 - 8:03 AM CST |
Bidder # 4442 | USD $27,000.00* | Tuesday Oct 07 - 10:41 PM CST |
Bidder # 22035 | USD $26,750.00* | Tuesday Oct 07 - 10:41 PM CST |
Bidder # 4442 | USD $26,750.00 | Tuesday Oct 07 - 10:41 PM CST |
Bidder # 22035 | USD $26,000.00* | Tuesday Oct 07 - 10:05 PM CST |
Bidder # 4442 | USD $26,000.00 | Tuesday Oct 07 - 10:05 PM CST |
Bidder # 22035 | USD $25,500.00* | Tuesday Oct 07 - 9:25 PM CST |
Bidder # 4442 | USD $25,500.00 | Tuesday Oct 07 - 9:25 PM CST |
Bidder # 22035 | USD $25,000.00* | Tuesday Oct 07 - 9:24 PM CST |
Bidder # 4442 | USD $25,000.00 | Tuesday Oct 07 - 9:24 PM CST |
Bidder # 22035 | USD $24,250.00* | Tuesday Oct 07 - 7:53 PM CST |
Bidder # 21795 | USD $24,000.00* | Tuesday Oct 07 - 7:53 PM CST |
Bidder # 22035 | USD $24,000.00 | Tuesday Oct 07 - 7:53 PM CST |
Bidder # 21795 | USD $23,250.00* | Tuesday Oct 07 - 7:47 PM CST |
Bidder # 4442 | USD $23,000.00* | Tuesday Oct 07 - 7:47 PM CST |
Bidder # 21795 | USD $23,000.00 | Tuesday Oct 07 - 7:47 PM CST |
Bidder # 4442 | USD $22,750.00* | Tuesday Oct 07 - 7:39 PM CST |
Bidder # 21795 | USD $22,500.00* | Tuesday Oct 07 - 7:39 PM CST |
Bidder # 4442 | USD $22,500.00 | Tuesday Oct 07 - 7:39 PM CST |
Bidder # 21795 | USD $22,000.00* | Tuesday Oct 07 - 7:39 PM CST |
Bidder # 4442 | USD $22,000.00 | Tuesday Oct 07 - 7:39 PM CST |
Bidder # 21795 | USD $21,500.00* | Tuesday Oct 07 - 7:38 PM CST |
Bidder # 4442 | USD $21,500.00 | Tuesday Oct 07 - 7:38 PM CST |
Bidder # 21795 | USD $21,000.00* | Tuesday Oct 07 - 7:35 PM CST |
Bidder # 4442 | USD $21,000.00 | Tuesday Oct 07 - 7:35 PM CST |
Bidder # 21795 | USD $20,750.00* | Tuesday Oct 07 - 7:30 PM CST |
Bidder # 31361 | USD $20,500.00* | Tuesday Oct 07 - 7:30 PM CST |
Bidder # 21795 | USD $20,500.00 | Tuesday Oct 07 - 7:30 PM CST |
Bidder # 31361 | USD $20,000.00* | Tuesday Oct 07 - 7:30 PM CST |
Bidder # 21795 | USD $20,000.00 | Tuesday Oct 07 - 7:30 PM CST |
Bidder # 31361 | USD $18,250.00* | Tuesday Oct 07 - 1:01 PM CST |
Bidder # 11201 | USD $18,250.00 | Tuesday Oct 07 - 1:01 PM CST |
Bidder # 31361 | USD $17,500.00* | Tuesday Oct 07 - 1:01 PM CST |
Bidder # 11201 | USD $17,500.00 | Tuesday Oct 07 - 1:01 PM CST |
Bidder # 31361 | USD $16,500.00* | Tuesday Oct 07 - 11:28 AM CST |
Bidder # 11201 | USD $16,500.00 | Tuesday Oct 07 - 11:28 AM CST |
Bidder # 31361 | USD $15,250.00 | Tuesday Oct 07 - 11:25 AM CST |
Bidder # 11201 | USD $15,000.00* | Tuesday Oct 07 - 11:01 AM CST |
Bidder # 4442 | USD $15,000.00 | Tuesday Oct 07 - 11:01 AM CST |
Bidder # 11201 | USD $14,500.00* | Tuesday Oct 07 - 11:01 AM CST |
Bidder # 4442 | USD $14,500.00 | Tuesday Oct 07 - 11:01 AM CST |
Bidder # 11201 | USD $14,250.00* | Tuesday Oct 07 - 7:31 AM CST |
Bidder # 4442 | USD $14,000.00* | Tuesday Oct 07 - 7:31 AM CST |
Bidder # 11201 | USD $14,000.00 | Tuesday Oct 07 - 7:31 AM CST |
Bidder # 4442 | USD $13,250.00 | Tuesday Oct 07 - 5:25 AM CST |
Bidder # 11201 | USD $13,000.00* | Tuesday Oct 07 - 5:24 AM CST |
Bidder # 4442 | USD $13,000.00 | Tuesday Oct 07 - 5:24 AM CST |
Bidder # 11201 | USD $12,000.00* | Tuesday Oct 07 - 5:24 AM CST |
Bidder # 4442 | USD $12,000.00 | Tuesday Oct 07 - 5:24 AM CST |
Bidder # 11201 | USD $11,000.00* | Monday Oct 06 - 10:43 PM CST |
Bidder # 4442 | USD $11,000.00 | Monday Oct 06 - 10:43 PM CST |
Bidder # 11201 | USD $10,500.00* | Monday Oct 06 - 10:43 PM CST |
Bidder # 4442 | USD $10,500.00 | Monday Oct 06 - 10:43 PM CST |
Bidder # 11201 | USD $10,250.00 | Monday Oct 06 - 9:33 PM CST |
Bidder # 4442 | USD $10,000.00 | Sunday Oct 05 - 2:48 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...