Bidder | Amount | Time |
---|---|---|
Bidder # 23658 | USD $119,000.00* | Wednesday Dec 09 - 10:15 AM CST |
Bidder # 4912 | USD $119,000.00 | Wednesday Dec 09 - 10:15 AM CST |
Bidder # 23658 | USD $118,000.00* | Wednesday Dec 09 - 10:13 AM CST |
Bidder # 4912 | USD $118,000.00 | Wednesday Dec 09 - 10:13 AM CST |
Bidder # 23658 | USD $117,000.00* | Wednesday Dec 09 - 10:12 AM CST |
Bidder # 4912 | USD $117,000.00 | Wednesday Dec 09 - 10:12 AM CST |
Bidder # 23658 | USD $116,000.00* | Wednesday Dec 09 - 9:21 AM CST |
Bidder # 4912 | USD $115,000.00* | Wednesday Dec 09 - 9:21 AM CST |
Bidder # 23658 | USD $115,000.00 | Wednesday Dec 09 - 9:21 AM CST |
Bidder # 4912 | USD $112,000.00 | Wednesday Dec 09 - 9:14 AM CST |
Bidder # 17378 | USD $111,000.00* | Wednesday Dec 09 - 8:26 AM CST |
Bidder # 34044 | USD $110,000.00* | Wednesday Dec 09 - 8:26 AM CST |
Bidder # 17378 | USD $110,000.00 | Wednesday Dec 09 - 8:26 AM CST |
Bidder # 34044 | USD $101,000.00* | Tuesday Dec 08 - 7:32 PM CST |
Bidder # 23658 | USD $100,000.00* | Tuesday Dec 08 - 7:32 PM CST |
Bidder # 34044 | USD $100,000.00 | Tuesday Dec 08 - 7:32 PM CST |
Bidder # 23658 | USD $95,000.00* | Tuesday Dec 08 - 7:32 PM CST |
Bidder # 34044 | USD $95,000.00 | Tuesday Dec 08 - 7:32 PM CST |
Bidder # 23658 | USD $90,000.00* | Tuesday Dec 08 - 7:31 PM CST |
Bidder # 34044 | USD $90,000.00 | Tuesday Dec 08 - 7:31 PM CST |
Bidder # 23658 | USD $80,000.00 | Tuesday Dec 08 - 11:48 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...