Bidder | Amount | Time |
---|---|---|
Bidder # 12014 | USD $40,001.00* | Thursday Apr 07 - 7:18 PM CST |
Bidder # 23866 | USD $40,001.00 | Thursday Apr 07 - 7:18 PM CST |
Bidder # 12014 | USD $39,501.00 | Thursday Apr 07 - 6:58 PM CST |
Bidder # 12014 | USD $39,501.00 | Thursday Apr 07 - 6:38 PM CST |
Bidder # 23866 | USD $39,001.00* | Thursday Apr 07 - 6:36 PM CST |
Bidder # 12014 | USD $39,001.00 | Thursday Apr 07 - 6:36 PM CST |
Bidder # 23866 | USD $38,500.00* | Thursday Apr 07 - 6:35 PM CST |
Bidder # 12014 | USD $38,500.00 | Thursday Apr 07 - 6:35 PM CST |
Bidder # 23866 | USD $38,000.00* | Thursday Apr 07 - 6:34 PM CST |
Bidder # 12014 | USD $38,000.00 | Thursday Apr 07 - 6:34 PM CST |
Bidder # 23866 | USD $37,500.00 | Thursday Apr 07 - 6:32 PM CST |
Bidder # 12014 | USD $37,000.00 | Thursday Apr 07 - 5:57 PM CST |
Bidder # 4741 | USD $36,500.00* | Thursday Apr 07 - 5:56 PM CST |
Bidder # 12014 | USD $36,500.00 | Thursday Apr 07 - 5:56 PM CST |
Bidder # 4741 | USD $36,000.00* | Thursday Apr 07 - 5:55 PM CST |
Bidder # 12014 | USD $36,000.00 | Thursday Apr 07 - 5:55 PM CST |
Bidder # 4741 | USD $35,500.00 | Thursday Apr 07 - 5:55 PM CST |
Bidder # 34362 | USD $35,000.00 | Thursday Apr 07 - 5:47 PM CST |
Bidder # 12014 | USD $34,500.00 | Thursday Apr 07 - 4:46 PM CST |
Bidder # 23866 | USD $34,000.00* | Thursday Apr 07 - 4:46 PM CST |
Bidder # 12014 | USD $34,000.00 | Thursday Apr 07 - 4:46 PM CST |
Bidder # 23866 | USD $33,500.00 | Thursday Apr 07 - 4:37 PM CST |
Bidder # 4741 | USD $33,000.00* | Thursday Apr 07 - 4:36 PM CST |
Bidder # 23866 | USD $33,000.00 | Thursday Apr 07 - 4:36 PM CST |
Bidder # 4741 | USD $32,000.00 | Sunday Apr 03 - 4:34 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...