Bidder | Amount | Time |
---|---|---|
Bidder # 6614 | USD $128,250.00 | Monday Mar 14 - 7:10 PM CST |
Bidder # 13201 | USD $127,250.00 | Monday Mar 14 - 7:07 PM CST |
Bidder # 6614 | USD $126,250.00 | Monday Mar 14 - 7:03 PM CST |
Bidder # 13201 | USD $125,250.00 | Monday Mar 14 - 6:59 PM CST |
Bidder # 6614 | USD $124,250.00 | Monday Mar 14 - 6:58 PM CST |
Bidder # 13201 | USD $123,250.00 | Monday Mar 14 - 6:52 PM CST |
Bidder # 7355 | USD $122,250.00 | Monday Mar 14 - 6:00 PM CST |
Bidder # 7332 | USD $121,250.00* | Monday Mar 14 - 4:35 PM CST |
Bidder # 13145 | USD $121,000.00* | Monday Mar 14 - 4:35 PM CST |
Bidder # 7332 | USD $121,000.00 | Monday Mar 14 - 4:35 PM CST |
Bidder # 13145 | USD $120,000.00 | Monday Mar 14 - 3:36 PM CST |
Bidder # 7332 | USD $119,000.00* | Monday Mar 14 - 3:24 PM CST |
Bidder # 13145 | USD $119,000.00 | Monday Mar 14 - 3:24 PM CST |
Bidder # 7332 | USD $118,000.00* | Monday Mar 14 - 3:23 PM CST |
Bidder # 13145 | USD $118,000.00 | Monday Mar 14 - 3:23 PM CST |
Bidder # 7332 | USD $117,000.00* | Monday Mar 14 - 3:23 PM CST |
Bidder # 13145 | USD $117,000.00 | Monday Mar 14 - 3:23 PM CST |
Bidder # 7332 | USD $116,000.00 | Monday Mar 14 - 3:08 PM CST |
Bidder # 11585 | USD $115,000.00 | Monday Mar 14 - 1:53 PM CST |
Bidder # 6614 | USD $114,000.00 | Monday Mar 14 - 12:14 PM CST |
Bidder # 7332 | USD $113,000.00 | Sunday Mar 13 - 11:19 PM CST |
Bidder # 13201 | USD $112,000.00 | Sunday Mar 13 - 8:23 PM CST |
Bidder # 11585 | USD $111,000.00 | Saturday Mar 12 - 7:26 PM CST |
Bidder # 4045 | USD $110,000.00 | Saturday Mar 12 - 12:28 PM CST |
Bidder # 11585 | USD $109,000.00 | Saturday Mar 12 - 12:27 PM CST |
Bidder # 4741 | USD $108,000.00* | Saturday Mar 12 - 12:25 PM CST |
Bidder # 11585 | USD $108,000.00 | Saturday Mar 12 - 12:25 PM CST |
Bidder # 4741 | USD $107,000.00 | Tuesday Mar 08 - 1:55 PM CST |
Bidder # 5219 | USD $106,000.00* | Tuesday Mar 08 - 12:54 PM CST |
Bidder # 4741 | USD $105,000.00* | Tuesday Mar 08 - 12:54 PM CST |
Bidder # 5219 | USD $105,000.00 | Tuesday Mar 08 - 12:54 PM CST |
Bidder # 4741 | USD $103,500.00* | Tuesday Mar 08 - 12:54 PM CST |
Bidder # 5219 | USD $103,500.00 | Tuesday Mar 08 - 12:54 PM CST |
Bidder # 4741 | USD $101,000.00 | Sunday Mar 06 - 12:52 PM CST |
Bidder # 4741 | USD $101,000.00* | Thursday Mar 03 - 8:24 AM CST |
Bidder # 12316 | USD $101,000.00 | Thursday Mar 03 - 8:24 AM CST |
Bidder # 4741 | USD $100,000.00* | Thursday Mar 03 - 8:24 AM CST |
Bidder # 12316 | USD $100,000.00 | Thursday Mar 03 - 8:24 AM CST |
Bidder # 4741 | USD $99,000.00* | Tuesday Mar 01 - 8:40 PM CST |
Bidder # 12831 | USD $99,000.00 | Tuesday Mar 01 - 8:40 PM CST |
Bidder # 4741 | USD $97,500.00* | Saturday Feb 26 - 6:38 PM CST |
Bidder # 4010 | USD $97,500.00 | Saturday Feb 26 - 6:38 PM CST |
Bidder # 4741 | USD $95,000.00* | Saturday Feb 26 - 6:37 PM CST |
Bidder # 4010 | USD $95,000.00 | Saturday Feb 26 - 6:37 PM CST |
Bidder # 4741 | USD $90,000.00 | Saturday Feb 26 - 1:10 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...