Bidder | Amount | Time |
---|---|---|
Bidder # 12949 | USD $260.00 | Wednesday Apr 04 - 11:53 AM CST |
Bidder # 18722 | USD $250.00* | Wednesday Apr 04 - 7:22 AM CST |
Bidder # 12949 | USD $250.00 | Wednesday Apr 04 - 7:22 AM CST |
Bidder # 18722 | USD $220.00 | Tuesday Apr 03 - 9:45 PM CST |
Bidder # 12949 | USD $210.00 | Tuesday Apr 03 - 4:10 PM CST |
Bidder # 7163 | USD $200.00* | Tuesday Apr 03 - 4:07 PM CST |
Bidder # 12949 | USD $200.00 | Tuesday Apr 03 - 4:07 PM CST |
Bidder # 7163 | USD $175.00* | Tuesday Apr 03 - 4:07 PM CST |
Bidder # 12949 | USD $175.00 | Tuesday Apr 03 - 4:07 PM CST |
Bidder # 7163 | USD $153.00 | Tuesday Apr 03 - 7:10 AM CST |
Bidder # 7163 | USD $153.00* | Monday Apr 02 - 7:17 PM CST |
Bidder # 12949 | USD $150.00* | Monday Apr 02 - 7:17 PM CST |
Bidder # 7163 | USD $150.00 | Monday Apr 02 - 7:17 PM CST |
Bidder # 12949 | USD $110.00 | Monday Apr 02 - 5:39 PM CST |
Bidder # 7163 | USD $105.00* | Monday Apr 02 - 2:10 PM CST |
Bidder # 12949 | USD $100.00* | Monday Apr 02 - 2:10 PM CST |
Bidder # 7163 | USD $100.00 | Monday Apr 02 - 2:10 PM CST |
Bidder # 12949 | USD $81.00* | Monday Apr 02 - 11:10 AM CST |
Bidder # 7163 | USD $76.00* | Monday Apr 02 - 11:10 AM CST |
Bidder # 12949 | USD $76.00 | Monday Apr 02 - 11:10 AM CST |
Bidder # 7163 | USD $50.00 | Friday Mar 30 - 8:46 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...