Bidder | Amount | Time |
---|---|---|
Bidder # 17553 | USD $410.00* | Tuesday Oct 09 - 3:54 PM CST |
Bidder # 4347 | USD $410.00 | Tuesday Oct 09 - 3:54 PM CST |
Bidder # 17553 | USD $385.00* | Tuesday Oct 09 - 3:51 PM CST |
Bidder # 4347 | USD $385.00 | Tuesday Oct 09 - 3:51 PM CST |
Bidder # 17553 | USD $360.00* | Tuesday Oct 09 - 12:33 PM CST |
Bidder # 4347 | USD $360.00 | Tuesday Oct 09 - 12:33 PM CST |
Bidder # 17553 | USD $345.00 | Tuesday Oct 09 - 11:30 AM CST |
Bidder # 4347 | USD $335.00* | Tuesday Oct 09 - 10:46 AM CST |
Bidder # 17553 | USD $325.00* | Tuesday Oct 09 - 10:46 AM CST |
Bidder # 4347 | USD $325.00 | Tuesday Oct 09 - 10:46 AM CST |
Bidder # 17553 | USD $310.00* | Tuesday Oct 09 - 12:20 AM CST |
Bidder # 16229 | USD $300.00* | Tuesday Oct 09 - 12:20 AM CST |
Bidder # 17553 | USD $300.00 | Tuesday Oct 09 - 12:20 AM CST |
Bidder # 16229 | USD $210.00* | Monday Oct 08 - 9:19 PM CST |
Bidder # 4347 | USD $210.00 | Monday Oct 08 - 9:19 PM CST |
Bidder # 16229 | USD $185.00* | Monday Oct 08 - 9:19 PM CST |
Bidder # 4347 | USD $185.00 | Monday Oct 08 - 9:19 PM CST |
Bidder # 16229 | USD $155.00* | Monday Oct 08 - 1:12 PM CST |
Bidder # 17553 | USD $150.00* | Monday Oct 08 - 1:12 PM CST |
Bidder # 16229 | USD $150.00 | Monday Oct 08 - 1:12 PM CST |
Bidder # 17553 | USD $130.00* | Sunday Oct 07 - 5:24 PM CST |
Bidder # 4347 | USD $125.00* | Sunday Oct 07 - 5:24 PM CST |
Bidder # 17553 | USD $125.00 | Sunday Oct 07 - 5:24 PM CST |
Bidder # 4347 | USD $75.00* | Saturday Oct 06 - 8:42 PM CST |
Bidder # 4784 | USD $75.00 | Saturday Oct 06 - 8:42 PM CST |
Bidder # 4347 | USD $50.00 | Wednesday Oct 03 - 4:10 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...