Bidder | Amount | Time |
---|---|---|
Bidder # 6504 | USD $17,001.00 | Tuesday Oct 09 - 7:01 PM CST |
Bidder # 15632 | USD $16,751.00 | Tuesday Oct 09 - 7:00 PM CST |
Bidder # 6504 | USD $16,501.00 | Tuesday Oct 09 - 6:59 PM CST |
Bidder # 15632 | USD $16,251.00 | Tuesday Oct 09 - 6:58 PM CST |
Bidder # 5713 | USD $16,001.00* | Tuesday Oct 09 - 6:57 PM CST |
Bidder # 15632 | USD $16,000.00* | Tuesday Oct 09 - 6:57 PM CST |
Bidder # 5713 | USD $16,000.00 | Tuesday Oct 09 - 6:57 PM CST |
Bidder # 15632 | USD $15,600.00 | Tuesday Oct 09 - 6:56 PM CST |
Bidder # 6504 | USD $15,350.00 | Tuesday Oct 09 - 6:44 PM CST |
Bidder # 19966 | USD $15,100.00* | Tuesday Oct 09 - 6:39 PM CST |
Bidder # 6504 | USD $15,000.00* | Tuesday Oct 09 - 6:39 PM CST |
Bidder # 19966 | USD $15,000.00 | Tuesday Oct 09 - 6:39 PM CST |
Bidder # 6504 | USD $14,500.00* | Tuesday Oct 09 - 6:30 PM CST |
Bidder # 19966 | USD $14,500.00 | Tuesday Oct 09 - 6:30 PM CST |
Bidder # 6504 | USD $14,175.00* | Tuesday Oct 09 - 6:28 PM CST |
Bidder # 19966 | USD $14,175.00 | Tuesday Oct 09 - 6:28 PM CST |
Bidder # 6504 | USD $13,900.00* | Tuesday Oct 09 - 6:27 PM CST |
Bidder # 19966 | USD $13,900.00 | Tuesday Oct 09 - 6:27 PM CST |
Bidder # 6504 | USD $13,600.00* | Tuesday Oct 09 - 6:26 PM CST |
Bidder # 19966 | USD $13,600.00 | Tuesday Oct 09 - 6:26 PM CST |
Bidder # 6504 | USD $13,250.00 | Saturday Oct 06 - 1:08 PM CST |
Bidder # 4809 | USD $13,000.00* | Saturday Oct 06 - 1:07 PM CST |
Bidder # 6504 | USD $13,000.00 | Saturday Oct 06 - 1:07 PM CST |
Bidder # 4809 | USD $12,500.00* | Saturday Oct 06 - 1:07 PM CST |
Bidder # 6504 | USD $12,500.00 | Saturday Oct 06 - 1:07 PM CST |
Bidder # 4809 | USD $12,000.00* | Saturday Oct 06 - 1:06 PM CST |
Bidder # 6504 | USD $12,000.00 | Saturday Oct 06 - 1:06 PM CST |
Bidder # 4809 | USD $11,500.00* | Saturday Oct 06 - 1:06 PM CST |
Bidder # 6504 | USD $11,500.00 | Saturday Oct 06 - 1:06 PM CST |
Bidder # 4809 | USD $11,250.00* | Thursday Oct 04 - 7:40 AM CST |
Bidder # 18056 | USD $11,000.00* | Thursday Oct 04 - 7:40 AM CST |
Bidder # 4809 | USD $11,000.00 | Thursday Oct 04 - 7:40 AM CST |
Bidder # 18056 | USD $10,000.00 | Thursday Oct 04 - 6:48 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...