Bidder | Amount | Time |
---|---|---|
Bidder # 4893 | USD $1,425.00* | Wednesday Jan 09 - 4:47 PM CST |
Bidder # 21994 | USD $1,425.00 | Wednesday Jan 09 - 4:47 PM CST |
Bidder # 4893 | USD $1,400.00 | Wednesday Jan 09 - 3:33 PM CST |
Bidder # 21994 | USD $1,375.00 | Wednesday Jan 09 - 3:12 PM CST |
Bidder # 4893 | USD $1,350.00* | Wednesday Jan 09 - 3:06 PM CST |
Bidder # 21994 | USD $1,350.00 | Wednesday Jan 09 - 3:06 PM CST |
Bidder # 4893 | USD $1,325.00* | Wednesday Jan 09 - 3:05 PM CST |
Bidder # 21994 | USD $1,325.00 | Wednesday Jan 09 - 3:05 PM CST |
Bidder # 4893 | USD $1,300.00* | Wednesday Jan 09 - 3:05 PM CST |
Bidder # 21994 | USD $1,300.00 | Wednesday Jan 09 - 3:05 PM CST |
Bidder # 4893 | USD $1,275.00 | Wednesday Jan 09 - 2:28 PM CST |
Bidder # 14668 | USD $1,250.00* | Wednesday Jan 09 - 2:27 PM CST |
Bidder # 4893 | USD $1,250.00 | Wednesday Jan 09 - 2:27 PM CST |
Bidder # 14668 | USD $1,125.00* | Wednesday Jan 09 - 9:39 AM CST |
Bidder # 21973 | USD $1,100.00* | Wednesday Jan 09 - 9:39 AM CST |
Bidder # 14668 | USD $1,100.00 | Wednesday Jan 09 - 9:39 AM CST |
Bidder # 21973 | USD $1,025.00* | Wednesday Jan 09 - 5:04 AM CST |
Bidder # 21994 | USD $1,000.00* | Wednesday Jan 09 - 5:04 AM CST |
Bidder # 21973 | USD $1,000.00 | Wednesday Jan 09 - 5:04 AM CST |
Bidder # 21994 | USD $975.00 | Tuesday Jan 08 - 3:48 PM CST |
Bidder # 14668 | USD $950.00* | Tuesday Jan 08 - 3:47 PM CST |
Bidder # 21994 | USD $950.00 | Tuesday Jan 08 - 3:47 PM CST |
Bidder # 14668 | USD $900.00* | Tuesday Jan 08 - 3:46 PM CST |
Bidder # 21994 | USD $900.00 | Tuesday Jan 08 - 3:46 PM CST |
Bidder # 14668 | USD $825.00* | Tuesday Jan 08 - 3:42 PM CST |
Bidder # 21994 | USD $800.00* | Tuesday Jan 08 - 3:42 PM CST |
Bidder # 14668 | USD $800.00 | Tuesday Jan 08 - 3:42 PM CST |
Bidder # 21994 | USD $750.00 | Monday Jan 07 - 7:03 AM CST |
Bidder # 21973 | USD $725.00 | Sunday Jan 06 - 7:33 PM CST |
Bidder # 21994 | USD $700.00* | Saturday Jan 05 - 12:02 PM CST |
Bidder # 21722 | USD $700.00 | Saturday Jan 05 - 12:02 PM CST |
Bidder # 21994 | USD $675.00* | Saturday Jan 05 - 10:42 AM CST |
Bidder # 21973 | USD $650.00* | Saturday Jan 05 - 10:42 AM CST |
Bidder # 21994 | USD $650.00 | Saturday Jan 05 - 10:42 AM CST |
Bidder # 21973 | USD $625.00* | Saturday Jan 05 - 10:37 AM CST |
Bidder # 21994 | USD $600.00* | Saturday Jan 05 - 10:37 AM CST |
Bidder # 21973 | USD $600.00 | Saturday Jan 05 - 10:37 AM CST |
Bidder # 21994 | USD $575.00* | Thursday Jan 03 - 8:12 PM CST |
Bidder # 21973 | USD $550.00* | Thursday Jan 03 - 8:12 PM CST |
Bidder # 21994 | USD $550.00 | Thursday Jan 03 - 8:12 PM CST |
Bidder # 21973 | USD $400.00* | Thursday Jan 03 - 8:12 PM CST |
Bidder # 21994 | USD $400.00 | Thursday Jan 03 - 8:12 PM CST |
Bidder # 21973 | USD $205.00* | Thursday Jan 03 - 8:11 PM CST |
Bidder # 21994 | USD $205.00 | Thursday Jan 03 - 8:11 PM CST |
Bidder # 21973 | USD $200.00* | Thursday Jan 03 - 6:51 PM CST |
Bidder # 21722 | USD $200.00 | Thursday Jan 03 - 6:51 PM CST |
Bidder # 21973 | USD $150.00* | Thursday Jan 03 - 4:31 PM CST |
Bidder # 21722 | USD $150.00 | Thursday Jan 03 - 4:31 PM CST |
Bidder # 21973 | USD $100.00 | Tuesday Jan 01 - 3:08 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...