Bidder | Amount | Time |
---|---|---|
Bidder # 21600 | USD $22,500.00* | Thursday Apr 11 - 6:50 PM CST |
Bidder # 23144 | USD $22,500.00 | Thursday Apr 11 - 6:50 PM CST |
Bidder # 21600 | USD $22,000.00* | Thursday Apr 11 - 6:43 PM CST |
Bidder # 23144 | USD $22,000.00 | Thursday Apr 11 - 6:43 PM CST |
Bidder # 21600 | USD $21,250.00* | Thursday Apr 11 - 6:38 PM CST |
Bidder # 23144 | USD $21,000.00* | Thursday Apr 11 - 6:38 PM CST |
Bidder # 21600 | USD $21,000.00 | Thursday Apr 11 - 6:38 PM CST |
Bidder # 23144 | USD $20,550.00* | Thursday Apr 11 - 6:35 PM CST |
Bidder # 21600 | USD $20,300.00* | Thursday Apr 11 - 6:35 PM CST |
Bidder # 23144 | USD $20,300.00 | Thursday Apr 11 - 6:35 PM CST |
Bidder # 21600 | USD $19,800.00* | Thursday Apr 11 - 6:34 PM CST |
Bidder # 23144 | USD $19,800.00 | Thursday Apr 11 - 6:34 PM CST |
Bidder # 21600 | USD $19,500.00* | Thursday Apr 11 - 6:33 PM CST |
Bidder # 23144 | USD $19,500.00 | Thursday Apr 11 - 6:33 PM CST |
Bidder # 21600 | USD $19,250.00* | Thursday Apr 11 - 6:29 PM CST |
Bidder # 23144 | USD $19,000.00* | Thursday Apr 11 - 6:29 PM CST |
Bidder # 21600 | USD $19,000.00 | Thursday Apr 11 - 6:29 PM CST |
Bidder # 23144 | USD $18,750.00 | Thursday Apr 11 - 2:13 PM CST |
Bidder # 21600 | USD $18,500.00* | Thursday Apr 11 - 10:18 AM CST |
Bidder # 23285 | USD $18,500.00 | Thursday Apr 11 - 10:18 AM CST |
Bidder # 21600 | USD $18,250.00* | Thursday Apr 11 - 10:18 AM CST |
Bidder # 23285 | USD $18,250.00 | Thursday Apr 11 - 10:18 AM CST |
Bidder # 21600 | USD $18,000.00* | Thursday Apr 11 - 10:17 AM CST |
Bidder # 23285 | USD $18,000.00 | Thursday Apr 11 - 10:17 AM CST |
Bidder # 21600 | USD $17,500.00* | Thursday Apr 11 - 10:17 AM CST |
Bidder # 23285 | USD $17,500.00 | Thursday Apr 11 - 10:17 AM CST |
Bidder # 21600 | USD $17,250.00* | Thursday Apr 11 - 10:16 AM CST |
Bidder # 23285 | USD $17,250.00 | Thursday Apr 11 - 10:16 AM CST |
Bidder # 21600 | USD $17,000.00* | Thursday Apr 11 - 9:02 AM CST |
Bidder # 23281 | USD $17,000.00 | Thursday Apr 11 - 9:02 AM CST |
Bidder # 21600 | USD $16,250.00* | Thursday Apr 11 - 7:40 AM CST |
Bidder # 23281 | USD $16,000.00* | Thursday Apr 11 - 7:40 AM CST |
Bidder # 21600 | USD $16,000.00 | Thursday Apr 11 - 7:40 AM CST |
Bidder # 23281 | USD $15,350.00 | Wednesday Apr 10 - 9:29 PM CST |
Bidder # 21600 | USD $15,100.00* | Wednesday Apr 10 - 6:22 PM CST |
Bidder # 23285 | USD $15,100.00 | Wednesday Apr 10 - 6:22 PM CST |
Bidder # 21600 | USD $14,800.00* | Wednesday Apr 10 - 6:22 PM CST |
Bidder # 23285 | USD $14,800.00 | Wednesday Apr 10 - 6:22 PM CST |
Bidder # 21600 | USD $14,500.00* | Wednesday Apr 10 - 6:21 PM CST |
Bidder # 23285 | USD $14,500.00 | Wednesday Apr 10 - 6:21 PM CST |
Bidder # 21600 | USD $14,000.00* | Wednesday Apr 10 - 5:12 PM CST |
Bidder # 23281 | USD $14,000.00 | Wednesday Apr 10 - 5:12 PM CST |
Bidder # 21600 | USD $13,250.00* | Wednesday Apr 10 - 2:08 PM CST |
Bidder # 23144 | USD $13,000.00* | Wednesday Apr 10 - 2:08 PM CST |
Bidder # 21600 | USD $13,000.00 | Wednesday Apr 10 - 2:08 PM CST |
Bidder # 23144 | USD $12,500.00 | Wednesday Apr 10 - 7:10 AM CST |
Bidder # 15024 | USD $12,250.00 | Monday Apr 08 - 10:33 AM CST |
Bidder # 18871 | USD $12,000.00* | Monday Apr 08 - 10:32 AM CST |
Bidder # 15024 | USD $12,000.00 | Monday Apr 08 - 10:32 AM CST |
Bidder # 18871 | USD $11,500.00* | Monday Apr 08 - 10:32 AM CST |
Bidder # 15024 | USD $11,500.00 | Monday Apr 08 - 10:32 AM CST |
Bidder # 18871 | USD $10,750.00* | Friday Apr 05 - 9:33 AM CST |
Bidder # 23169 | USD $10,500.00* | Friday Apr 05 - 9:33 AM CST |
Bidder # 18871 | USD $10,500.00 | Friday Apr 05 - 9:33 AM CST |
Bidder # 23169 | USD $10,100.00 | Thursday Apr 04 - 10:26 AM CST |
Bidder # 23144 | USD $10,000.00 | Tuesday Apr 02 - 8:22 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...