Bidder | Amount | Time |
---|---|---|
Bidder # 23151 | USD $12,250.00 | Thursday Apr 11 - 6:37 PM CST |
Bidder # 16801 | USD $12,000.00* | Thursday Apr 11 - 5:58 PM CST |
Bidder # 23242 | USD $12,000.00 | Thursday Apr 11 - 5:58 PM CST |
Bidder # 16801 | USD $11,500.00* | Thursday Apr 11 - 10:24 AM CST |
Bidder # 21905 | USD $11,500.00 | Thursday Apr 11 - 10:24 AM CST |
Bidder # 16801 | USD $11,100.00* | Thursday Apr 11 - 10:24 AM CST |
Bidder # 21905 | USD $11,100.00 | Thursday Apr 11 - 10:24 AM CST |
Bidder # 16801 | USD $10,800.00* | Thursday Apr 11 - 10:24 AM CST |
Bidder # 21905 | USD $10,800.00 | Thursday Apr 11 - 10:24 AM CST |
Bidder # 16801 | USD $10,500.00* | Thursday Apr 11 - 10:24 AM CST |
Bidder # 21905 | USD $10,500.00 | Thursday Apr 11 - 10:24 AM CST |
Bidder # 16801 | USD $10,100.00* | Thursday Apr 11 - 10:23 AM CST |
Bidder # 21905 | USD $10,100.00 | Thursday Apr 11 - 10:23 AM CST |
Bidder # 16801 | USD $9,750.00* | Thursday Apr 11 - 10:23 AM CST |
Bidder # 21905 | USD $9,750.00 | Thursday Apr 11 - 10:23 AM CST |
Bidder # 16801 | USD $9,500.00* | Thursday Apr 11 - 10:23 AM CST |
Bidder # 21905 | USD $9,500.00 | Thursday Apr 11 - 10:23 AM CST |
Bidder # 16801 | USD $9,100.00* | Wednesday Apr 10 - 8:46 PM CST |
Bidder # 23151 | USD $9,000.00* | Wednesday Apr 10 - 8:46 PM CST |
Bidder # 16801 | USD $9,000.00 | Wednesday Apr 10 - 8:46 PM CST |
Bidder # 23151 | USD $8,100.00 | Wednesday Apr 10 - 8:15 PM CST |
Bidder # 16801 | USD $8,000.00* | Wednesday Apr 10 - 8:15 PM CST |
Bidder # 23151 | USD $8,000.00 | Wednesday Apr 10 - 8:15 PM CST |
Bidder # 16801 | USD $7,700.00* | Wednesday Apr 10 - 8:14 PM CST |
Bidder # 23151 | USD $7,700.00 | Wednesday Apr 10 - 8:14 PM CST |
Bidder # 16801 | USD $7,600.00* | Wednesday Apr 10 - 8:13 PM CST |
Bidder # 23151 | USD $7,600.00 | Wednesday Apr 10 - 8:13 PM CST |
Bidder # 16801 | USD $7,500.00* | Monday Apr 08 - 10:29 AM CST |
Bidder # 21905 | USD $7,500.00 | Monday Apr 08 - 10:29 AM CST |
Bidder # 16801 | USD $7,000.00* | Monday Apr 08 - 10:29 AM CST |
Bidder # 21905 | USD $7,000.00 | Monday Apr 08 - 10:29 AM CST |
Bidder # 16801 | USD $6,500.00* | Monday Apr 08 - 10:28 AM CST |
Bidder # 21905 | USD $6,500.00 | Monday Apr 08 - 10:28 AM CST |
Bidder # 16801 | USD $6,000.00* | Monday Apr 08 - 10:28 AM CST |
Bidder # 21905 | USD $6,000.00 | Monday Apr 08 - 10:28 AM CST |
Bidder # 16801 | USD $5,600.00* | Friday Apr 05 - 11:06 AM CST |
Bidder # 23151 | USD $5,500.00* | Friday Apr 05 - 11:06 AM CST |
Bidder # 16801 | USD $5,500.00 | Friday Apr 05 - 11:06 AM CST |
Bidder # 23151 | USD $5,250.00* | Friday Apr 05 - 9:28 AM CST |
Bidder # 17183 | USD $5,250.00 | Friday Apr 05 - 9:28 AM CST |
Bidder # 23151 | USD $5,000.00* | Friday Apr 05 - 9:28 AM CST |
Bidder # 17183 | USD $5,000.00 | Friday Apr 05 - 9:28 AM CST |
Bidder # 23151 | USD $4,750.00* | Friday Apr 05 - 9:28 AM CST |
Bidder # 17183 | USD $4,750.00 | Friday Apr 05 - 9:28 AM CST |
Bidder # 23151 | USD $4,500.00* | Friday Apr 05 - 9:28 AM CST |
Bidder # 17183 | USD $4,500.00 | Friday Apr 05 - 9:28 AM CST |
Bidder # 23151 | USD $4,250.00* | Friday Apr 05 - 9:28 AM CST |
Bidder # 17183 | USD $4,250.00 | Friday Apr 05 - 9:28 AM CST |
Bidder # 23151 | USD $4,050.00* | Thursday Apr 04 - 6:13 PM CST |
Bidder # 4497 | USD $4,000.00* | Thursday Apr 04 - 6:13 PM CST |
Bidder # 23151 | USD $4,000.00 | Thursday Apr 04 - 6:13 PM CST |
Bidder # 4497 | USD $2,000.00* | Thursday Apr 04 - 6:30 AM CST |
Bidder # 23151 | USD $2,000.00 | Thursday Apr 04 - 6:30 AM CST |
Bidder # 4497 | USD $1,610.00* | Thursday Apr 04 - 6:15 AM CST |
Bidder # 23151 | USD $1,610.00 | Thursday Apr 04 - 6:15 AM CST |
Bidder # 4497 | USD $1,585.00* | Wednesday Apr 03 - 4:02 PM CST |
Bidder # 23144 | USD $1,560.00* | Wednesday Apr 03 - 4:02 PM CST |
Bidder # 4497 | USD $1,560.00 | Wednesday Apr 03 - 4:02 PM CST |
Bidder # 23144 | USD $1,500.00* | Wednesday Apr 03 - 9:59 AM CST |
Bidder # 17184 | USD $1,500.00 | Wednesday Apr 03 - 9:59 AM CST |
Bidder # 23144 | USD $1,250.00* | Wednesday Apr 03 - 9:59 AM CST |
Bidder # 17184 | USD $1,250.00 | Wednesday Apr 03 - 9:59 AM CST |
Bidder # 23144 | USD $1,050.00* | Tuesday Apr 02 - 8:42 PM CST |
Bidder # 4497 | USD $1,050.00 | Tuesday Apr 02 - 8:42 PM CST |
Bidder # 23144 | USD $1,025.00 | Tuesday Apr 02 - 8:30 PM CST |
Bidder # 4497 | USD $1,000.00 | Tuesday Apr 02 - 7:30 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...