Bidder | Amount | Time |
---|---|---|
Bidder # 12707 | USD $900.00* | Tuesday Jun 04 - 7:00 PM CST |
Bidder # 21310 | USD $900.00 | Tuesday Jun 04 - 7:00 PM CST |
Bidder # 12707 | USD $875.00* | Tuesday Jun 04 - 6:59 PM CST |
Bidder # 21310 | USD $875.00 | Tuesday Jun 04 - 6:59 PM CST |
Bidder # 12707 | USD $850.00* | Tuesday Jun 04 - 6:50 PM CST |
Bidder # 23665 | USD $850.00 | Tuesday Jun 04 - 6:50 PM CST |
Bidder # 12707 | USD $800.00* | Tuesday Jun 04 - 6:46 PM CST |
Bidder # 23665 | USD $800.00 | Tuesday Jun 04 - 6:46 PM CST |
Bidder # 12707 | USD $750.00* | Tuesday Jun 04 - 4:52 PM CST |
Bidder # 16200 | USD $750.00 | Tuesday Jun 04 - 4:52 PM CST |
Bidder # 12707 | USD $700.00* | Tuesday Jun 04 - 4:51 PM CST |
Bidder # 16200 | USD $700.00 | Tuesday Jun 04 - 4:51 PM CST |
Bidder # 12707 | USD $650.00* | Tuesday Jun 04 - 4:50 PM CST |
Bidder # 16200 | USD $650.00 | Tuesday Jun 04 - 4:50 PM CST |
Bidder # 12707 | USD $600.00* | Tuesday Jun 04 - 4:50 PM CST |
Bidder # 16200 | USD $600.00 | Tuesday Jun 04 - 4:50 PM CST |
Bidder # 12707 | USD $500.00* | Tuesday Jun 04 - 4:48 PM CST |
Bidder # 11314 | USD $500.00 | Tuesday Jun 04 - 4:48 PM CST |
Bidder # 12707 | USD $470.00* | Tuesday Jun 04 - 4:48 PM CST |
Bidder # 11314 | USD $470.00 | Tuesday Jun 04 - 4:48 PM CST |
Bidder # 12707 | USD $460.00* | Tuesday Jun 04 - 2:27 PM CST |
Bidder # 16200 | USD $450.00* | Tuesday Jun 04 - 2:27 PM CST |
Bidder # 12707 | USD $450.00 | Tuesday Jun 04 - 2:27 PM CST |
Bidder # 16200 | USD $410.00 | Tuesday Jun 04 - 2:25 PM CST |
Bidder # 12707 | USD $400.00* | Tuesday Jun 04 - 2:24 PM CST |
Bidder # 16200 | USD $400.00 | Tuesday Jun 04 - 2:24 PM CST |
Bidder # 12707 | USD $360.00* | Tuesday Jun 04 - 1:32 PM CST |
Bidder # 16200 | USD $350.00* | Tuesday Jun 04 - 1:32 PM CST |
Bidder # 12707 | USD $350.00 | Tuesday Jun 04 - 1:32 PM CST |
Bidder # 16200 | USD $330.00* | Tuesday Jun 04 - 12:45 PM CST |
Bidder # 6237 | USD $330.00 | Tuesday Jun 04 - 12:45 PM CST |
Bidder # 16200 | USD $310.00 | Tuesday Jun 04 - 12:27 PM CST |
Bidder # 23675 | USD $300.00* | Tuesday Jun 04 - 12:26 PM CST |
Bidder # 16200 | USD $300.00 | Tuesday Jun 04 - 12:26 PM CST |
Bidder # 23675 | USD $280.00 | Tuesday Jun 04 - 6:42 AM CST |
Bidder # 21310 | USD $270.00 | Monday Jun 03 - 9:32 PM CST |
Bidder # 23674 | USD $260.00 | Monday Jun 03 - 7:29 PM CST |
Bidder # 22361 | USD $250.00* | Monday Jun 03 - 6:01 AM CST |
Bidder # 23675 | USD $250.00 | Monday Jun 03 - 6:01 AM CST |
Bidder # 22361 | USD $225.00* | Monday Jun 03 - 6:01 AM CST |
Bidder # 23675 | USD $225.00 | Monday Jun 03 - 6:01 AM CST |
Bidder # 22361 | USD $200.00* | Monday Jun 03 - 5:35 AM CST |
Bidder # 23675 | USD $200.00 | Monday Jun 03 - 5:35 AM CST |
Bidder # 22361 | USD $155.00 | Sunday Jun 02 - 7:26 PM CST |
Bidder # 23675 | USD $150.00* | Sunday Jun 02 - 7:25 PM CST |
Bidder # 22361 | USD $150.00 | Sunday Jun 02 - 7:25 PM CST |
Bidder # 23675 | USD $116.00* | Sunday Jun 02 - 7:27 AM CST |
Bidder # 4005 | USD $111.00* | Sunday Jun 02 - 7:27 AM CST |
Bidder # 23675 | USD $111.00 | Sunday Jun 02 - 7:27 AM CST |
Bidder # 4005 | USD $105.00* | Saturday Jun 01 - 9:29 AM CST |
Bidder # 14104 | USD $100.00* | Saturday Jun 01 - 9:29 AM CST |
Bidder # 4005 | USD $100.00 | Saturday Jun 01 - 9:29 AM CST |
Bidder # 14104 | USD $90.00* | Friday May 31 - 11:50 AM CST |
Bidder # 23707 | USD $90.00 | Friday May 31 - 11:50 AM CST |
Bidder # 14104 | USD $85.00* | Friday May 31 - 11:49 AM CST |
Bidder # 23707 | USD $85.00 | Friday May 31 - 11:49 AM CST |
Bidder # 14104 | USD $80.00 | Thursday May 30 - 2:31 PM CST |
Bidder # 23674 | USD $75.00* | Thursday May 30 - 2:31 PM CST |
Bidder # 14104 | USD $75.00 | Thursday May 30 - 2:31 PM CST |
Bidder # 23674 | USD $50.00 | Wednesday May 29 - 9:57 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...