Bidder | Amount | Time |
---|---|---|
Bidder # 17414 | USD $6,000.00* | Thursday Dec 19 - 7:02 PM CST |
Bidder # 10220 | USD $6,000.00 | Thursday Dec 19 - 7:02 PM CST |
Bidder # 17414 | USD $5,800.00* | Thursday Dec 19 - 6:27 PM CST |
Bidder # 10220 | USD $5,700.00* | Thursday Dec 19 - 6:27 PM CST |
Bidder # 17414 | USD $5,700.00 | Thursday Dec 19 - 6:27 PM CST |
Bidder # 10220 | USD $5,500.00 | Thursday Dec 19 - 6:19 PM CST |
Bidder # 28338 | USD $5,400.00 | Thursday Dec 19 - 3:10 PM CST |
Bidder # 27375 | USD $5,300.00* | Thursday Dec 19 - 8:45 AM CST |
Bidder # 28167 | USD $5,300.00 | Thursday Dec 19 - 8:45 AM CST |
Bidder # 27375 | USD $5,100.00* | Wednesday Dec 18 - 8:41 PM CST |
Bidder # 27710 | USD $5,000.00* | Wednesday Dec 18 - 8:41 PM CST |
Bidder # 27375 | USD $5,000.00 | Wednesday Dec 18 - 8:41 PM CST |
Bidder # 27710 | USD $4,850.00 | Wednesday Dec 18 - 8:18 PM CST |
Bidder # 10220 | USD $4,800.00* | Wednesday Dec 18 - 8:16 PM CST |
Bidder # 27710 | USD $4,800.00 | Wednesday Dec 18 - 8:16 PM CST |
Bidder # 10220 | USD $4,650.00* | Wednesday Dec 18 - 5:37 PM CST |
Bidder # 27710 | USD $4,600.00* | Wednesday Dec 18 - 5:37 PM CST |
Bidder # 10220 | USD $4,600.00 | Wednesday Dec 18 - 5:37 PM CST |
Bidder # 27710 | USD $4,550.00 | Wednesday Dec 18 - 3:40 PM CST |
Bidder # 27918 | USD $4,500.00* | Tuesday Dec 17 - 9:09 PM CST |
Bidder # 27852 | USD $4,500.00 | Tuesday Dec 17 - 9:09 PM CST |
Bidder # 27918 | USD $4,450.00* | Tuesday Dec 17 - 9:07 PM CST |
Bidder # 27852 | USD $4,450.00 | Tuesday Dec 17 - 9:07 PM CST |
Bidder # 27918 | USD $4,397.00* | Tuesday Dec 17 - 8:44 PM CST |
Bidder # 27852 | USD $4,397.00 | Tuesday Dec 17 - 8:44 PM CST |
Bidder # 27918 | USD $4,347.00* | Tuesday Dec 17 - 4:32 PM CST |
Bidder # 27852 | USD $4,347.00 | Tuesday Dec 17 - 4:32 PM CST |
Bidder # 27918 | USD $4,200.00* | Tuesday Dec 17 - 4:28 PM CST |
Bidder # 27852 | USD $4,200.00 | Tuesday Dec 17 - 4:28 PM CST |
Bidder # 27918 | USD $4,150.00* | Tuesday Dec 17 - 4:26 PM CST |
Bidder # 27852 | USD $4,150.00 | Tuesday Dec 17 - 4:26 PM CST |
Bidder # 27918 | USD $4,100.00* | Tuesday Dec 17 - 4:21 PM CST |
Bidder # 27852 | USD $4,100.00 | Tuesday Dec 17 - 4:21 PM CST |
Bidder # 27918 | USD $4,050.00* | Saturday Dec 14 - 5:51 PM CST |
Bidder # 27201 | USD $4,000.00* | Saturday Dec 14 - 5:51 PM CST |
Bidder # 27918 | USD $4,000.00 | Saturday Dec 14 - 5:51 PM CST |
Bidder # 27201 | USD $3,450.00* | Saturday Dec 14 - 8:33 AM CST |
Bidder # 27375 | USD $3,450.00 | Saturday Dec 14 - 8:33 AM CST |
Bidder # 27201 | USD $3,400.00* | Saturday Dec 14 - 8:30 AM CST |
Bidder # 27375 | USD $3,400.00 | Saturday Dec 14 - 8:30 AM CST |
Bidder # 27201 | USD $3,350.00* | Tuesday Dec 10 - 10:18 PM CST |
Bidder # 10220 | USD $3,300.00* | Tuesday Dec 10 - 10:18 PM CST |
Bidder # 27201 | USD $3,300.00 | Tuesday Dec 10 - 10:18 PM CST |
Bidder # 10220 | USD $3,000.00* | Tuesday Dec 10 - 10:18 PM CST |
Bidder # 27201 | USD $3,000.00 | Tuesday Dec 10 - 10:18 PM CST |
Bidder # 10220 | USD $2,750.00* | Tuesday Dec 10 - 10:17 PM CST |
Bidder # 27201 | USD $2,750.00 | Tuesday Dec 10 - 10:17 PM CST |
Bidder # 10220 | USD $2,650.00* | Tuesday Dec 10 - 5:15 PM CST |
Bidder # 27201 | USD $2,600.00* | Tuesday Dec 10 - 5:15 PM CST |
Bidder # 10220 | USD $2,600.00 | Tuesday Dec 10 - 5:15 PM CST |
Bidder # 27201 | USD $2,500.00 | Monday Dec 09 - 10:20 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...