Bidder | Amount | Time |
---|---|---|
Bidder # 4179 | USD $16,250.00* | Thursday Jan 09 - 7:02 PM CST |
Bidder # 28683 | USD $16,250.00 | Thursday Jan 09 - 7:02 PM CST |
Bidder # 4179 | USD $16,000.00 | Thursday Jan 09 - 6:59 PM CST |
Bidder # 28683 | USD $15,750.00 | Thursday Jan 09 - 6:58 PM CST |
Bidder # 4179 | USD $15,500.00* | Thursday Jan 09 - 6:51 PM CST |
Bidder # 28683 | USD $15,500.00 | Thursday Jan 09 - 6:51 PM CST |
Bidder # 4179 | USD $15,250.00* | Thursday Jan 09 - 6:47 PM CST |
Bidder # 25267 | USD $15,250.00 | Thursday Jan 09 - 6:47 PM CST |
Bidder # 4179 | USD $15,000.00* | Thursday Jan 09 - 6:46 PM CST |
Bidder # 25267 | USD $15,000.00 | Thursday Jan 09 - 6:46 PM CST |
Bidder # 4179 | USD $14,500.00* | Thursday Jan 09 - 5:20 PM CST |
Bidder # 25267 | USD $14,250.00* | Thursday Jan 09 - 5:20 PM CST |
Bidder # 4179 | USD $14,250.00 | Thursday Jan 09 - 5:20 PM CST |
Bidder # 25267 | USD $11,600.00* | Thursday Jan 09 - 4:13 PM CST |
Bidder # 4179 | USD $11,600.00 | Thursday Jan 09 - 4:13 PM CST |
Bidder # 25267 | USD $11,350.00* | Thursday Jan 09 - 4:13 PM CST |
Bidder # 4179 | USD $11,350.00 | Thursday Jan 09 - 4:13 PM CST |
Bidder # 25267 | USD $11,100.00 | Thursday Jan 09 - 2:37 PM CST |
Bidder # 14775 | USD $10,850.00 | Wednesday Jan 08 - 8:09 PM CST |
Bidder # 4583 | USD $10,600.00* | Tuesday Jan 07 - 6:04 PM CST |
Bidder # 18797 | USD $10,600.00 | Tuesday Jan 07 - 6:04 PM CST |
Bidder # 4583 | USD $10,300.00* | Tuesday Jan 07 - 6:04 PM CST |
Bidder # 18797 | USD $10,300.00 | Tuesday Jan 07 - 6:04 PM CST |
Bidder # 4583 | USD $10,000.00* | Tuesday Jan 07 - 6:01 PM CST |
Bidder # 18797 | USD $10,000.00 | Tuesday Jan 07 - 6:01 PM CST |
Bidder # 4583 | USD $9,900.00* | Tuesday Jan 07 - 6:01 PM CST |
Bidder # 18797 | USD $9,900.00 | Tuesday Jan 07 - 6:01 PM CST |
Bidder # 4583 | USD $9,800.00 | Tuesday Jan 07 - 1:04 AM CST |
Bidder # 18797 | USD $9,700.00 | Monday Jan 06 - 8:48 PM CST |
Bidder # 17009 | USD $9,600.00 | Monday Jan 06 - 12:44 PM CST |
Bidder # 28683 | USD $9,500.00* | Sunday Jan 05 - 3:16 PM CST |
Bidder # 22455 | USD $9,500.00 | Sunday Jan 05 - 3:16 PM CST |
Bidder # 28683 | USD $9,400.00* | Sunday Jan 05 - 3:15 PM CST |
Bidder # 22455 | USD $9,400.00 | Sunday Jan 05 - 3:15 PM CST |
Bidder # 28683 | USD $9,300.00* | Sunday Jan 05 - 3:15 PM CST |
Bidder # 22455 | USD $9,300.00 | Sunday Jan 05 - 3:15 PM CST |
Bidder # 28683 | USD $9,200.00 | Sunday Jan 05 - 2:09 PM CST |
Bidder # 22455 | USD $9,100.00 | Sunday Jan 05 - 11:59 AM CST |
Bidder # 4583 | USD $9,000.00* | Sunday Jan 05 - 11:59 AM CST |
Bidder # 22455 | USD $9,000.00 | Sunday Jan 05 - 11:59 AM CST |
Bidder # 4583 | USD $8,900.00* | Saturday Jan 04 - 10:04 PM CST |
Bidder # 4473 | USD $8,900.00 | Saturday Jan 04 - 10:04 PM CST |
Bidder # 4583 | USD $8,800.00 | Saturday Jan 04 - 8:06 PM CST |
Bidder # 22455 | USD $8,700.00 | Thursday Jan 02 - 9:15 PM CST |
Bidder # 4583 | USD $8,600.00* | Thursday Jan 02 - 9:14 PM CST |
Bidder # 22455 | USD $8,600.00 | Thursday Jan 02 - 9:14 PM CST |
Bidder # 4583 | USD $8,500.00* | Thursday Jan 02 - 8:18 PM CST |
Bidder # 4473 | USD $8,500.00 | Thursday Jan 02 - 8:18 PM CST |
Bidder # 4583 | USD $8,300.00 | Thursday Jan 02 - 7:03 PM CST |
Bidder # 20097 | USD $8,200.00 | Thursday Jan 02 - 9:32 AM CST |
Bidder # 5997 | USD $8,100.00 | Wednesday Jan 01 - 11:26 PM CST |
Bidder # 4583 | USD $8,000.00 | Wednesday Jan 01 - 5:25 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...