Bidder | Amount | Time |
---|---|---|
Bidder # 12660 | USD $1,050.00 | Thursday Jan 09 - 7:09 PM CST |
Bidder # 13192 | USD $1,025.00 | Thursday Jan 09 - 6:39 PM CST |
Bidder # 23099 | USD $1,000.00* | Thursday Jan 09 - 6:39 PM CST |
Bidder # 13192 | USD $1,000.00 | Thursday Jan 09 - 6:39 PM CST |
Bidder # 23099 | USD $950.00* | Thursday Jan 09 - 6:38 PM CST |
Bidder # 13192 | USD $950.00 | Thursday Jan 09 - 6:38 PM CST |
Bidder # 23099 | USD $925.00 | Wednesday Jan 08 - 10:55 PM CST |
Bidder # 13192 | USD $900.00* | Monday Jan 06 - 2:53 PM CST |
Bidder # 28681 | USD $885.00* | Monday Jan 06 - 2:53 PM CST |
Bidder # 13192 | USD $885.00 | Monday Jan 06 - 2:53 PM CST |
Bidder # 28681 | USD $850.00* | Monday Jan 06 - 2:52 PM CST |
Bidder # 13192 | USD $850.00 | Monday Jan 06 - 2:52 PM CST |
Bidder # 28681 | USD $810.00 | Saturday Jan 04 - 9:23 PM CST |
Bidder # 13192 | USD $785.00* | Friday Jan 03 - 11:42 AM CST |
Bidder # 24116 | USD $760.00* | Friday Jan 03 - 11:42 AM CST |
Bidder # 13192 | USD $760.00 | Friday Jan 03 - 11:42 AM CST |
Bidder # 24116 | USD $700.00* | Friday Jan 03 - 11:40 AM CST |
Bidder # 13192 | USD $700.00 | Friday Jan 03 - 11:40 AM CST |
Bidder # 24116 | USD $600.00* | Friday Jan 03 - 11:40 AM CST |
Bidder # 13192 | USD $600.00 | Friday Jan 03 - 11:40 AM CST |
Bidder # 24116 | USD $500.00 | Wednesday Jan 01 - 5:24 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...