Bidder | Amount | Time |
---|---|---|
Bidder # 7127 | USD $38,500.00 | Wednesday Jan 29 - 7:17 PM CST |
Bidder # 26551 | USD $38,000.00* | Wednesday Jan 29 - 7:14 PM CST |
Bidder # 7127 | USD $38,000.00 | Wednesday Jan 29 - 7:14 PM CST |
Bidder # 26551 | USD $37,500.00* | Wednesday Jan 29 - 7:11 PM CST |
Bidder # 7127 | USD $37,500.00 | Wednesday Jan 29 - 7:11 PM CST |
Bidder # 26551 | USD $37,000.00 | Wednesday Jan 29 - 7:08 PM CST |
Bidder # 26551 | USD $37,000.00* | Wednesday Jan 29 - 7:05 PM CST |
Bidder # 7127 | USD $37,000.00 | Wednesday Jan 29 - 7:05 PM CST |
Bidder # 26551 | USD $36,000.00 | Wednesday Jan 29 - 7:02 PM CST |
Bidder # 26551 | USD $36,000.00 | Wednesday Jan 29 - 6:59 PM CST |
Bidder # 26551 | USD $36,000.00* | Wednesday Jan 29 - 6:58 PM CST |
Bidder # 7127 | USD $36,000.00 | Wednesday Jan 29 - 6:58 PM CST |
Bidder # 26551 | USD $35,500.00* | Wednesday Jan 29 - 6:58 PM CST |
Bidder # 7127 | USD $35,500.00 | Wednesday Jan 29 - 6:58 PM CST |
Bidder # 26551 | USD $35,000.00 | Wednesday Jan 29 - 6:56 PM CST |
Bidder # 7127 | USD $34,500.00 | Wednesday Jan 29 - 6:52 PM CST |
Bidder # 26551 | USD $34,000.00 | Wednesday Jan 29 - 6:44 PM CST |
Bidder # 7127 | USD $33,500.00 | Wednesday Jan 29 - 6:43 PM CST |
Bidder # 26551 | USD $33,000.00* | Wednesday Jan 29 - 6:42 PM CST |
Bidder # 7127 | USD $33,000.00 | Wednesday Jan 29 - 6:42 PM CST |
Bidder # 26551 | USD $32,500.00 | Wednesday Jan 29 - 6:42 PM CST |
Bidder # 13422 | USD $32,000.00* | Wednesday Jan 29 - 6:41 PM CST |
Bidder # 7127 | USD $32,000.00 | Wednesday Jan 29 - 6:40 PM CST |
Bidder # 13422 | USD $31,500.00 | Wednesday Jan 29 - 6:40 PM CST |
Bidder # 26551 | USD $31,000.00* | Wednesday Jan 29 - 6:33 PM CST |
Bidder # 7127 | USD $31,000.00 | Wednesday Jan 29 - 6:33 PM CST |
Bidder # 26551 | USD $30,500.00* | Wednesday Jan 29 - 6:32 PM CST |
Bidder # 7127 | USD $30,500.00 | Wednesday Jan 29 - 6:32 PM CST |
Bidder # 26551 | USD $30,000.00* | Wednesday Jan 29 - 6:28 PM CST |
Bidder # 7127 | USD $30,000.00 | Wednesday Jan 29 - 6:28 PM CST |
Bidder # 26551 | USD $29,500.00* | Wednesday Jan 29 - 6:28 PM CST |
Bidder # 7127 | USD $29,500.00 | Wednesday Jan 29 - 6:28 PM CST |
Bidder # 26551 | USD $29,000.00 | Wednesday Jan 29 - 6:24 PM CST |
Bidder # 7127 | USD $28,500.00 | Wednesday Jan 29 - 6:21 PM CST |
Bidder # 26551 | USD $28,000.00* | Wednesday Jan 29 - 6:10 PM CST |
Bidder # 13422 | USD $28,000.00 | Wednesday Jan 29 - 6:10 PM CST |
Bidder # 26551 | USD $27,500.00* | Wednesday Jan 29 - 6:07 PM CST |
Bidder # 13422 | USD $27,500.00 | Wednesday Jan 29 - 6:07 PM CST |
Bidder # 26551 | USD $26,500.00* | Wednesday Jan 29 - 6:04 PM CST |
Bidder # 7127 | USD $26,500.00 | Wednesday Jan 29 - 6:04 PM CST |
Bidder # 26551 | USD $25,750.00 | Wednesday Jan 29 - 5:57 PM CST |
Bidder # 26551 | USD $25,750.00 | Wednesday Jan 29 - 5:14 PM CST |
Bidder # 7083 | USD $25,250.00* | Wednesday Jan 29 - 5:13 PM CST |
Bidder # 26551 | USD $25,150.00* | Wednesday Jan 29 - 5:13 PM CST |
Bidder # 7083 | USD $25,150.00 | Wednesday Jan 29 - 5:13 PM CST |
Bidder # 26551 | USD $23,777.00* | Wednesday Jan 29 - 4:56 PM CST |
Bidder # 25696 | USD $23,777.00 | Wednesday Jan 29 - 4:56 PM CST |
Bidder # 26551 | USD $23,277.00 | Wednesday Jan 29 - 4:55 PM CST |
Bidder # 25696 | USD $23,027.00 | Wednesday Jan 29 - 4:54 PM CST |
Bidder # 28958 | USD $22,777.00* | Wednesday Jan 29 - 4:53 PM CST |
Bidder # 25696 | USD $22,777.00 | Wednesday Jan 29 - 4:53 PM CST |
Bidder # 28958 | USD $22,500.00 | Wednesday Jan 29 - 4:48 PM CST |
Bidder # 25696 | USD $22,250.00 | Wednesday Jan 29 - 4:18 PM CST |
Bidder # 26551 | USD $22,000.00* | Wednesday Jan 29 - 3:24 PM CST |
Bidder # 13422 | USD $22,000.00 | Wednesday Jan 29 - 3:24 PM CST |
Bidder # 26551 | USD $20,557.00* | Wednesday Jan 29 - 1:31 PM CST |
Bidder # 25696 | USD $20,557.00 | Wednesday Jan 29 - 1:31 PM CST |
Bidder # 26551 | USD $17,750.00 | Wednesday Jan 29 - 1:25 PM CST |
Bidder # 13422 | USD $17,500.00 | Wednesday Jan 29 - 12:54 PM CST |
Bidder # 26551 | USD $17,250.00 | Tuesday Jan 28 - 10:36 PM CST |
Bidder # 19947 | USD $17,000.00* | Tuesday Jan 28 - 10:36 PM CST |
Bidder # 26551 | USD $17,000.00 | Tuesday Jan 28 - 10:36 PM CST |
Bidder # 19947 | USD $16,750.00* | Tuesday Jan 28 - 10:03 PM CST |
Bidder # 7425 | USD $16,500.00* | Tuesday Jan 28 - 10:03 PM CST |
Bidder # 19947 | USD $16,500.00 | Tuesday Jan 28 - 10:03 PM CST |
Bidder # 7425 | USD $16,250.00 | Wednesday Jan 22 - 11:06 PM CST |
Bidder # 4831 | USD $16,000.00* | Wednesday Jan 22 - 11:06 PM CST |
Bidder # 7425 | USD $16,000.00 | Wednesday Jan 22 - 11:06 PM CST |
Bidder # 4831 | USD $15,500.00* | Wednesday Jan 22 - 10:49 PM CST |
Bidder # 7425 | USD $15,500.00 | Wednesday Jan 22 - 10:49 PM CST |
Bidder # 4831 | USD $15,000.00 | Wednesday Jan 22 - 8:15 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...