Bidder | Amount | Time |
---|---|---|
Bidder # 30259 | USD $51,000.00* | Wednesday Mar 26 - 6:10 PM CST |
Bidder # 21441 | USD $50,500.00* | Wednesday Mar 26 - 6:10 PM CST |
Bidder # 30259 | USD $50,500.00 | Wednesday Mar 26 - 6:10 PM CST |
Bidder # 21441 | USD $50,000.00 | Wednesday Mar 26 - 5:42 PM CST |
Bidder # 29921 | USD $49,500.00* | Wednesday Mar 26 - 5:41 PM CST |
Bidder # 21441 | USD $49,500.00 | Wednesday Mar 26 - 5:41 PM CST |
Bidder # 29921 | USD $49,000.00* | Wednesday Mar 26 - 5:41 PM CST |
Bidder # 21441 | USD $49,000.00 | Wednesday Mar 26 - 5:41 PM CST |
Bidder # 29921 | USD $48,000.00* | Wednesday Mar 26 - 5:28 PM CST |
Bidder # 21441 | USD $47,500.00* | Wednesday Mar 26 - 5:28 PM CST |
Bidder # 29921 | USD $47,500.00 | Wednesday Mar 26 - 5:28 PM CST |
Bidder # 21441 | USD $46,500.00* | Wednesday Mar 26 - 4:21 PM CST |
Bidder # 29921 | USD $46,000.00* | Wednesday Mar 26 - 4:21 PM CST |
Bidder # 21441 | USD $46,000.00 | Wednesday Mar 26 - 4:21 PM CST |
Bidder # 29921 | USD $45,500.00* | Wednesday Mar 26 - 4:20 PM CST |
Bidder # 21441 | USD $45,500.00 | Wednesday Mar 26 - 4:20 PM CST |
Bidder # 29921 | USD $44,000.00* | Wednesday Mar 26 - 3:49 PM CST |
Bidder # 21441 | USD $44,000.00 | Wednesday Mar 26 - 3:49 PM CST |
Bidder # 29921 | USD $42,500.00* | Wednesday Mar 26 - 3:25 PM CST |
Bidder # 21441 | USD $42,000.00* | Wednesday Mar 26 - 3:25 PM CST |
Bidder # 29921 | USD $42,000.00 | Wednesday Mar 26 - 3:25 PM CST |
Bidder # 21441 | USD $40,500.00* | Wednesday Mar 26 - 3:15 PM CST |
Bidder # 29890 | USD $40,000.00* | Wednesday Mar 26 - 3:15 PM CST |
Bidder # 21441 | USD $40,000.00 | Wednesday Mar 26 - 3:15 PM CST |
Bidder # 29890 | USD $39,500.00* | Wednesday Mar 26 - 3:14 PM CST |
Bidder # 21441 | USD $39,500.00 | Wednesday Mar 26 - 3:14 PM CST |
Bidder # 29890 | USD $38,000.00* | Wednesday Mar 26 - 10:51 AM CST |
Bidder # 21441 | USD $37,500.00* | Wednesday Mar 26 - 10:51 AM CST |
Bidder # 29890 | USD $37,500.00 | Wednesday Mar 26 - 10:51 AM CST |
Bidder # 21441 | USD $36,000.00* | Wednesday Mar 26 - 7:41 AM CST |
Bidder # 29921 | USD $35,500.00* | Wednesday Mar 26 - 7:41 AM CST |
Bidder # 21441 | USD $35,500.00 | Wednesday Mar 26 - 7:41 AM CST |
Bidder # 29921 | USD $34,500.00* | Wednesday Mar 26 - 7:06 AM CST |
Bidder # 30259 | USD $34,000.00* | Wednesday Mar 26 - 7:06 AM CST |
Bidder # 29921 | USD $34,000.00 | Wednesday Mar 26 - 7:06 AM CST |
Bidder # 30259 | USD $32,500.00 | Tuesday Mar 25 - 8:23 PM CST |
Bidder # 30195 | USD $32,000.00* | Tuesday Mar 25 - 8:23 PM CST |
Bidder # 30259 | USD $32,000.00 | Tuesday Mar 25 - 8:23 PM CST |
Bidder # 30195 | USD $31,500.00* | Monday Mar 24 - 8:26 PM CST |
Bidder # 4809 | USD $31,000.00* | Monday Mar 24 - 8:26 PM CST |
Bidder # 30195 | USD $31,000.00 | Monday Mar 24 - 8:26 PM CST |
Bidder # 4809 | USD $29,000.00* | Monday Mar 24 - 8:26 PM CST |
Bidder # 30195 | USD $29,000.00 | Monday Mar 24 - 8:26 PM CST |
Bidder # 4809 | USD $25,550.00 | Monday Mar 24 - 6:52 PM CST |
Bidder # 4392 | USD $25,050.00* | Monday Mar 24 - 8:03 AM CST |
Bidder # 29921 | USD $25,000.00* | Monday Mar 24 - 8:03 AM CST |
Bidder # 4392 | USD $25,000.00 | Monday Mar 24 - 8:03 AM CST |
Bidder # 29921 | USD $22,250.00 | Thursday Mar 20 - 7:43 AM CST |
Bidder # 29674 | USD $22,000.00* | Thursday Mar 20 - 7:41 AM CST |
Bidder # 29921 | USD $22,000.00 | Thursday Mar 20 - 7:41 AM CST |
Bidder # 29674 | USD $21,250.00* | Wednesday Mar 19 - 4:31 PM CST |
Bidder # 29270 | USD $21,000.00* | Wednesday Mar 19 - 4:31 PM CST |
Bidder # 29674 | USD $21,000.00 | Wednesday Mar 19 - 4:31 PM CST |
Bidder # 29270 | USD $20,500.00* | Wednesday Mar 19 - 4:31 PM CST |
Bidder # 29674 | USD $20,500.00 | Wednesday Mar 19 - 4:31 PM CST |
Bidder # 29270 | USD $20,000.00 | Tuesday Mar 18 - 11:25 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...