Bidder | Amount | Time |
---|---|---|
Bidder # 30299 | USD $62,000.00* | Wednesday Mar 26 - 7:27 PM CST |
Bidder # 27842 | USD $61,500.00* | Wednesday Mar 26 - 7:27 PM CST |
Bidder # 30299 | USD $61,500.00 | Wednesday Mar 26 - 7:27 PM CST |
Bidder # 27842 | USD $60,500.00* | Wednesday Mar 26 - 7:24 PM CST |
Bidder # 30299 | USD $60,000.00* | Wednesday Mar 26 - 7:24 PM CST |
Bidder # 27842 | USD $60,000.00 | Wednesday Mar 26 - 7:24 PM CST |
Bidder # 30299 | USD $58,500.00* | Wednesday Mar 26 - 7:16 PM CST |
Bidder # 19523 | USD $58,500.00 | Wednesday Mar 26 - 7:16 PM CST |
Bidder # 30299 | USD $58,000.00* | Wednesday Mar 26 - 7:13 PM CST |
Bidder # 19523 | USD $58,000.00 | Wednesday Mar 26 - 7:13 PM CST |
Bidder # 30299 | USD $57,500.00* | Wednesday Mar 26 - 7:12 PM CST |
Bidder # 19523 | USD $57,500.00 | Wednesday Mar 26 - 7:12 PM CST |
Bidder # 30299 | USD $57,000.00* | Wednesday Mar 26 - 7:11 PM CST |
Bidder # 19523 | USD $57,000.00 | Wednesday Mar 26 - 7:11 PM CST |
Bidder # 30299 | USD $56,000.00 | Wednesday Mar 26 - 7:07 PM CST |
Bidder # 19523 | USD $55,500.00 | Wednesday Mar 26 - 4:45 PM CST |
Bidder # 30299 | USD $55,000.00* | Wednesday Mar 26 - 4:27 PM CST |
Bidder # 10063 | USD $55,000.00 | Wednesday Mar 26 - 4:27 PM CST |
Bidder # 30299 | USD $45,000.00* | Wednesday Mar 26 - 3:41 PM CST |
Bidder # 27842 | USD $44,500.00* | Wednesday Mar 26 - 3:41 PM CST |
Bidder # 30299 | USD $44,500.00 | Wednesday Mar 26 - 3:41 PM CST |
Bidder # 27842 | USD $44,000.00* | Wednesday Mar 26 - 10:47 AM CST |
Bidder # 30299 | USD $44,000.00 | Wednesday Mar 26 - 10:47 AM CST |
Bidder # 27842 | USD $43,500.00* | Wednesday Mar 26 - 10:46 AM CST |
Bidder # 30299 | USD $43,500.00 | Wednesday Mar 26 - 10:46 AM CST |
Bidder # 27842 | USD $43,000.00* | Tuesday Mar 25 - 8:43 PM CST |
Bidder # 21201 | USD $43,000.00 | Tuesday Mar 25 - 8:43 PM CST |
Bidder # 27842 | USD $42,500.00* | Tuesday Mar 25 - 8:43 PM CST |
Bidder # 21201 | USD $42,500.00 | Tuesday Mar 25 - 8:43 PM CST |
Bidder # 27842 | USD $41,500.00* | Monday Mar 24 - 8:33 PM CST |
Bidder # 21201 | USD $41,000.00* | Monday Mar 24 - 8:33 PM CST |
Bidder # 27842 | USD $41,000.00 | Monday Mar 24 - 8:33 PM CST |
Bidder # 21201 | USD $40,500.00* | Monday Mar 24 - 6:30 PM CST |
Bidder # 19523 | USD $40,000.00* | Monday Mar 24 - 6:30 PM CST |
Bidder # 21201 | USD $40,000.00 | Monday Mar 24 - 6:30 PM CST |
Bidder # 19523 | USD $39,500.00 | Monday Mar 24 - 6:28 PM CST |
Bidder # 21201 | USD $39,000.00* | Monday Mar 24 - 6:09 PM CST |
Bidder # 19523 | USD $39,000.00 | Monday Mar 24 - 6:09 PM CST |
Bidder # 21201 | USD $38,500.00 | Monday Mar 24 - 3:46 PM CST |
Bidder # 27842 | USD $38,000.00* | Monday Mar 24 - 3:45 PM CST |
Bidder # 21201 | USD $38,000.00 | Monday Mar 24 - 3:45 PM CST |
Bidder # 27842 | USD $37,000.00* | Monday Mar 24 - 3:45 PM CST |
Bidder # 21201 | USD $37,000.00 | Monday Mar 24 - 3:45 PM CST |
Bidder # 27842 | USD $36,000.00* | Monday Mar 24 - 3:45 PM CST |
Bidder # 21201 | USD $36,000.00 | Monday Mar 24 - 3:45 PM CST |
Bidder # 27842 | USD $34,500.00* | Monday Mar 24 - 8:32 AM CST |
Bidder # 21201 | USD $34,000.00* | Monday Mar 24 - 8:32 AM CST |
Bidder # 27842 | USD $34,000.00 | Monday Mar 24 - 8:32 AM CST |
Bidder # 21201 | USD $33,000.00* | Monday Mar 24 - 7:58 AM CST |
Bidder # 11131 | USD $33,000.00 | Monday Mar 24 - 7:58 AM CST |
Bidder # 21201 | USD $32,500.00 | Sunday Mar 23 - 10:11 PM CST |
Bidder # 11131 | USD $32,000.00* | Sunday Mar 23 - 10:10 PM CST |
Bidder # 21201 | USD $32,000.00 | Sunday Mar 23 - 10:10 PM CST |
Bidder # 11131 | USD $31,500.00 | Friday Mar 21 - 12:28 PM CST |
Bidder # 19523 | USD $31,000.00 | Thursday Mar 20 - 7:55 PM CST |
Bidder # 5946 | USD $30,500.00* | Thursday Mar 20 - 12:57 PM CST |
Bidder # 13397 | USD $30,000.00* | Thursday Mar 20 - 12:57 PM CST |
Bidder # 5946 | USD $30,000.00 | Thursday Mar 20 - 12:57 PM CST |
Bidder # 13397 | USD $29,000.00* | Wednesday Mar 19 - 12:53 PM CST |
Bidder # 29913 | USD $29,000.00 | Wednesday Mar 19 - 12:53 PM CST |
Bidder # 13397 | USD $28,500.00* | Wednesday Mar 19 - 9:16 AM CST |
Bidder # 29913 | USD $28,000.00* | Wednesday Mar 19 - 9:16 AM CST |
Bidder # 13397 | USD $28,000.00 | Wednesday Mar 19 - 9:16 AM CST |
Bidder # 29913 | USD $26,000.00 | Wednesday Mar 19 - 8:20 AM CST |
Bidder # 29916 | USD $25,500.00* | Tuesday Mar 18 - 6:11 PM CST |
Bidder # 10966 | USD $25,000.00* | Tuesday Mar 18 - 6:11 PM CST |
Bidder # 29916 | USD $25,000.00 | Tuesday Mar 18 - 6:11 PM CST |
Bidder # 10966 | USD $24,500.00* | Tuesday Mar 18 - 6:10 PM CST |
Bidder # 29916 | USD $24,500.00 | Tuesday Mar 18 - 6:10 PM CST |
Bidder # 10966 | USD $23,750.00* | Tuesday Mar 18 - 6:10 PM CST |
Bidder # 29916 | USD $23,750.00 | Tuesday Mar 18 - 6:10 PM CST |
Bidder # 10966 | USD $23,250.00* | Tuesday Mar 18 - 11:57 AM CST |
Bidder # 29916 | USD $23,000.00* | Tuesday Mar 18 - 11:57 AM CST |
Bidder # 10966 | USD $23,000.00 | Tuesday Mar 18 - 11:57 AM CST |
Bidder # 29916 | USD $22,750.00* | Monday Mar 17 - 10:03 PM CST |
Bidder # 29850 | USD $22,500.00* | Monday Mar 17 - 10:03 PM CST |
Bidder # 29916 | USD $22,500.00 | Monday Mar 17 - 10:03 PM CST |
Bidder # 29850 | USD $22,250.00* | Monday Mar 17 - 9:44 PM CST |
Bidder # 5946 | USD $22,000.00* | Monday Mar 17 - 9:44 PM CST |
Bidder # 29850 | USD $22,000.00 | Monday Mar 17 - 9:44 PM CST |
Bidder # 5946 | USD $20,750.00* | Monday Mar 17 - 8:29 PM CST |
Bidder # 29916 | USD $20,500.00* | Monday Mar 17 - 8:29 PM CST |
Bidder # 5946 | USD $20,500.00 | Monday Mar 17 - 8:29 PM CST |
Bidder # 29916 | USD $20,000.00* | Monday Mar 17 - 8:29 PM CST |
Bidder # 5946 | USD $20,000.00 | Monday Mar 17 - 8:29 PM CST |
Bidder # 29916 | USD $17,000.00 | Monday Mar 17 - 12:54 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...