Bidder | Amount | Time |
---|---|---|
Bidder # 30527 | USD $18,250.00 | Thursday Apr 10 - 6:40 PM CST |
Bidder # 13605 | USD $18,000.00 | Thursday Apr 10 - 6:26 PM CST |
Bidder # 30527 | USD $17,750.00 | Thursday Apr 10 - 6:14 PM CST |
Bidder # 13605 | USD $17,500.00 | Thursday Apr 10 - 6:08 PM CST |
Bidder # 30527 | USD $17,250.00* | Thursday Apr 10 - 6:03 PM CST |
Bidder # 13605 | USD $17,000.00* | Thursday Apr 10 - 6:03 PM CST |
Bidder # 30527 | USD $17,000.00 | Thursday Apr 10 - 6:03 PM CST |
Bidder # 13605 | USD $16,750.00 | Thursday Apr 10 - 6:01 PM CST |
Bidder # 22111 | USD $16,500.00 | Thursday Apr 10 - 5:58 PM CST |
Bidder # 13605 | USD $16,250.00* | Thursday Apr 10 - 5:53 PM CST |
Bidder # 30527 | USD $16,000.00* | Thursday Apr 10 - 5:53 PM CST |
Bidder # 13605 | USD $16,000.00 | Thursday Apr 10 - 5:53 PM CST |
Bidder # 30527 | USD $15,750.00 | Thursday Apr 10 - 5:41 PM CST |
Bidder # 13605 | USD $15,500.00* | Thursday Apr 10 - 5:40 PM CST |
Bidder # 30527 | USD $15,500.00 | Thursday Apr 10 - 5:40 PM CST |
Bidder # 13605 | USD $15,250.00 | Thursday Apr 10 - 5:39 PM CST |
Bidder # 30527 | USD $15,000.00 | Thursday Apr 10 - 5:38 PM CST |
Bidder # 13605 | USD $14,750.00* | Thursday Apr 10 - 5:17 PM CST |
Bidder # 29125 | USD $14,550.00* | Thursday Apr 10 - 5:17 PM CST |
Bidder # 13605 | USD $14,550.00 | Thursday Apr 10 - 5:17 PM CST |
Bidder # 29125 | USD $14,250.00 | Thursday Apr 10 - 4:59 PM CST |
Bidder # 10200 | USD $14,000.00* | Thursday Apr 10 - 4:59 PM CST |
Bidder # 29125 | USD $14,000.00 | Thursday Apr 10 - 4:59 PM CST |
Bidder # 10200 | USD $13,750.00 | Thursday Apr 10 - 2:30 PM CST |
Bidder # 13605 | USD $13,500.00* | Thursday Apr 10 - 9:24 AM CST |
Bidder # 10200 | USD $13,500.00 | Thursday Apr 10 - 9:24 AM CST |
Bidder # 13605 | USD $13,250.00 | Wednesday Apr 09 - 3:17 PM CST |
Bidder # 17174 | USD $13,000.00* | Wednesday Apr 09 - 3:17 PM CST |
Bidder # 13605 | USD $13,000.00 | Wednesday Apr 09 - 3:17 PM CST |
Bidder # 17174 | USD $12,500.00* | Wednesday Apr 09 - 3:17 PM CST |
Bidder # 13605 | USD $12,500.00 | Wednesday Apr 09 - 3:17 PM CST |
Bidder # 17174 | USD $12,000.00 | Wednesday Apr 09 - 8:30 AM CST |
Bidder # 13605 | USD $11,750.00* | Monday Apr 07 - 9:51 PM CST |
Bidder # 22111 | USD $11,500.00* | Monday Apr 07 - 9:51 PM CST |
Bidder # 13605 | USD $11,500.00 | Monday Apr 07 - 9:51 PM CST |
Bidder # 22111 | USD $11,250.00* | Monday Apr 07 - 9:31 PM CST |
Bidder # 13605 | USD $11,000.00* | Monday Apr 07 - 9:31 PM CST |
Bidder # 22111 | USD $11,000.00 | Monday Apr 07 - 9:31 PM CST |
Bidder # 13605 | USD $10,750.00 | Monday Apr 07 - 9:18 AM CST |
Bidder # 22111 | USD $10,500.00 | Saturday Apr 05 - 8:58 AM CST |
Bidder # 13605 | USD $10,250.00 | Saturday Apr 05 - 7:55 AM CST |
Bidder # 22111 | USD $10,000.00* | Saturday Apr 05 - 7:55 AM CST |
Bidder # 13605 | USD $10,000.00 | Saturday Apr 05 - 7:55 AM CST |
Bidder # 22111 | USD $9,500.00* | Saturday Apr 05 - 7:54 AM CST |
Bidder # 13605 | USD $9,500.00 | Saturday Apr 05 - 7:54 AM CST |
Bidder # 22111 | USD $9,000.00* | Saturday Apr 05 - 7:54 AM CST |
Bidder # 13605 | USD $9,000.00 | Saturday Apr 05 - 7:54 AM CST |
Bidder # 22111 | USD $8,500.00* | Saturday Apr 05 - 7:54 AM CST |
Bidder # 13605 | USD $8,500.00 | Saturday Apr 05 - 7:54 AM CST |
Bidder # 22111 | USD $8,200.00* | Saturday Apr 05 - 7:53 AM CST |
Bidder # 13605 | USD $8,200.00 | Saturday Apr 05 - 7:53 AM CST |
Bidder # 22111 | USD $7,800.00* | Saturday Apr 05 - 7:53 AM CST |
Bidder # 13605 | USD $7,800.00 | Saturday Apr 05 - 7:53 AM CST |
Bidder # 22111 | USD $7,600.00 | Friday Apr 04 - 10:34 PM CST |
Bidder # 13605 | USD $7,500.00 | Friday Apr 04 - 8:48 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...