Bidder | Amount | Time |
---|---|---|
Bidder # 18429 | USD $825.00 | Thursday Apr 10 - 7:50 PM CST |
Bidder # 18429 | USD $825.00* | Thursday Apr 10 - 7:43 PM CST |
Bidder # 18868 | USD $800.00* | Thursday Apr 10 - 7:43 PM CST |
Bidder # 18429 | USD $800.00 | Thursday Apr 10 - 7:43 PM CST |
Bidder # 18868 | USD $775.00* | Thursday Apr 10 - 5:35 PM CST |
Bidder # 18429 | USD $750.00* | Thursday Apr 10 - 5:35 PM CST |
Bidder # 18868 | USD $750.00 | Thursday Apr 10 - 5:35 PM CST |
Bidder # 18429 | USD $650.00* | Thursday Apr 10 - 5:35 PM CST |
Bidder # 18868 | USD $650.00 | Thursday Apr 10 - 5:35 PM CST |
Bidder # 18429 | USD $525.00* | Thursday Apr 10 - 2:29 PM CST |
Bidder # 18868 | USD $500.00* | Thursday Apr 10 - 2:29 PM CST |
Bidder # 18429 | USD $500.00 | Thursday Apr 10 - 2:29 PM CST |
Bidder # 18868 | USD $430.00* | Thursday Apr 10 - 10:51 AM CST |
Bidder # 20097 | USD $430.00 | Thursday Apr 10 - 10:51 AM CST |
Bidder # 18868 | USD $420.00* | Thursday Apr 10 - 10:51 AM CST |
Bidder # 20097 | USD $420.00 | Thursday Apr 10 - 10:51 AM CST |
Bidder # 18868 | USD $410.00* | Thursday Apr 10 - 10:51 AM CST |
Bidder # 20097 | USD $410.00 | Thursday Apr 10 - 10:50 AM CST |
Bidder # 18868 | USD $400.00* | Sunday Apr 06 - 10:30 AM CST |
Bidder # 28739 | USD $400.00 | Sunday Apr 06 - 10:30 AM CST |
Bidder # 18868 | USD $380.00* | Saturday Apr 05 - 2:11 PM CST |
Bidder # 28739 | USD $380.00 | Saturday Apr 05 - 2:11 PM CST |
Bidder # 18868 | USD $355.00* | Saturday Apr 05 - 12:53 AM CST |
Bidder # 28739 | USD $355.00 | Saturday Apr 05 - 12:53 AM CST |
Bidder # 18868 | USD $320.00* | Saturday Apr 05 - 12:53 AM CST |
Bidder # 28739 | USD $320.00 | Saturday Apr 05 - 12:53 AM CST |
Bidder # 18868 | USD $310.00* | Friday Apr 04 - 5:32 PM CST |
Bidder # 28739 | USD $300.00* | Friday Apr 04 - 5:32 PM CST |
Bidder # 18868 | USD $300.00 | Friday Apr 04 - 5:32 PM CST |
Bidder # 28739 | USD $241.00 | Friday Apr 04 - 1:31 PM CST |
Bidder # 28411 | USD $231.00* | Thursday Apr 03 - 9:05 AM CST |
Bidder # 30413 | USD $225.00* | Thursday Apr 03 - 9:05 AM CST |
Bidder # 28411 | USD $225.00 | Thursday Apr 03 - 9:05 AM CST |
Bidder # 30413 | USD $211.00 | Wednesday Apr 02 - 4:13 PM CST |
Bidder # 27254 | USD $201.00* | Tuesday Apr 01 - 11:30 AM CST |
Bidder # 20097 | USD $200.00* | Tuesday Apr 01 - 11:30 AM CST |
Bidder # 27254 | USD $200.00 | Tuesday Apr 01 - 11:30 AM CST |
Bidder # 20097 | USD $180.00* | Tuesday Apr 01 - 11:29 AM CST |
Bidder # 27254 | USD $180.00 | Tuesday Apr 01 - 11:29 AM CST |
Bidder # 20097 | USD $175.00* | Tuesday Apr 01 - 11:29 AM CST |
Bidder # 27254 | USD $175.00 | Tuesday Apr 01 - 11:29 AM CST |
Bidder # 20097 | USD $165.00* | Tuesday Apr 01 - 11:29 AM CST |
Bidder # 27254 | USD $165.00 | Tuesday Apr 01 - 11:29 AM CST |
Bidder # 20097 | USD $160.00* | Tuesday Apr 01 - 11:28 AM CST |
Bidder # 27254 | USD $160.00 | Tuesday Apr 01 - 11:28 AM CST |
Bidder # 20097 | USD $155.00* | Tuesday Apr 01 - 11:28 AM CST |
Bidder # 27254 | USD $155.00 | Tuesday Apr 01 - 11:28 AM CST |
Bidder # 20097 | USD $150.00* | Tuesday Apr 01 - 11:28 AM CST |
Bidder # 27254 | USD $150.00 | Tuesday Apr 01 - 11:28 AM CST |
Bidder # 20097 | USD $131.00* | Tuesday Apr 01 - 11:28 AM CST |
Bidder # 27254 | USD $131.00 | Tuesday Apr 01 - 11:28 AM CST |
Bidder # 20097 | USD $126.00* | Tuesday Apr 01 - 11:27 AM CST |
Bidder # 27254 | USD $126.00 | Tuesday Apr 01 - 11:27 AM CST |
Bidder # 20097 | USD $120.00* | Tuesday Apr 01 - 11:27 AM CST |
Bidder # 27254 | USD $120.00 | Tuesday Apr 01 - 11:27 AM CST |
Bidder # 20097 | USD $110.00* | Tuesday Apr 01 - 11:27 AM CST |
Bidder # 27254 | USD $110.00 | Tuesday Apr 01 - 11:27 AM CST |
Bidder # 20097 | USD $105.00 | Tuesday Apr 01 - 11:21 AM CST |
Bidder # 27254 | USD $100.00 | Tuesday Apr 01 - 10:33 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...