Bidder | Amount | Time |
---|---|---|
Bidder # 20812 | USD $1,400.00* | Monday Sep 22 - 10:11 AM CST |
Bidder # 21524 | USD $1,400.00 | Monday Sep 22 - 10:11 AM CST |
Bidder # 20812 | USD $1,375.00* | Monday Sep 22 - 10:10 AM CST |
Bidder # 21524 | USD $1,375.00 | Monday Sep 22 - 10:10 AM CST |
Bidder # 20812 | USD $1,325.00* | Monday Sep 22 - 10:08 AM CST |
Bidder # 21524 | USD $1,325.00 | Monday Sep 22 - 10:08 AM CST |
Bidder # 20812 | USD $1,300.00* | Monday Sep 22 - 10:06 AM CST |
Bidder # 21524 | USD $1,300.00 | Monday Sep 22 - 10:06 AM CST |
Bidder # 20812 | USD $1,275.00* | Monday Sep 22 - 10:06 AM CST |
Bidder # 21524 | USD $1,250.00* | Monday Sep 22 - 10:06 AM CST |
Bidder # 20812 | USD $1,250.00 | Monday Sep 22 - 10:06 AM CST |
Bidder # 21524 | USD $1,225.00 | Monday Sep 22 - 10:03 AM CST |
Bidder # 20812 | USD $1,200.00* | Monday Sep 22 - 10:03 AM CST |
Bidder # 21524 | USD $1,200.00 | Monday Sep 22 - 10:03 AM CST |
Bidder # 20812 | USD $1,125.00* | Monday Sep 22 - 10:01 AM CST |
Bidder # 21524 | USD $1,100.00* | Monday Sep 22 - 10:01 AM CST |
Bidder # 20812 | USD $1,100.00 | Monday Sep 22 - 10:01 AM CST |
Bidder # 21524 | USD $1,075.00* | Monday Sep 22 - 8:35 AM CST |
Bidder # 19947 | USD $1,050.00* | Monday Sep 22 - 8:35 AM CST |
Bidder # 21524 | USD $1,050.00 | Monday Sep 22 - 8:35 AM CST |
Bidder # 19947 | USD $1,000.00 | Monday Sep 22 - 7:04 AM CST |
Bidder # 19947 | USD $1,000.00 | Friday Sep 19 - 6:59 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...