Bidder | Amount | Time |
---|---|---|
Bidder # 33778 | USD $159,250.00 | Tuesday Mar 03 - 1:24 PM CST |
Bidder # 22637 | USD $158,250.00 | Tuesday Mar 03 - 1:12 PM CST |
Bidder # 31401 | USD $157,250.00* | Tuesday Mar 03 - 10:20 AM CST |
Bidder # 29294 | USD $157,250.00 | Tuesday Mar 03 - 10:20 AM CST |
Bidder # 31401 | USD $155,500.00* | Tuesday Mar 03 - 10:16 AM CST |
Bidder # 14632 | USD $154,500.00* | Tuesday Mar 03 - 10:16 AM CST |
Bidder # 31401 | USD $154,500.00 | Tuesday Mar 03 - 10:16 AM CST |
Bidder # 14632 | USD $153,000.00* | Tuesday Mar 03 - 8:17 AM CST |
Bidder # 33778 | USD $153,000.00 | Tuesday Mar 03 - 8:17 AM CST |
Bidder # 14632 | USD $152,000.00* | Tuesday Mar 03 - 8:15 AM CST |
Bidder # 33778 | USD $152,000.00 | Tuesday Mar 03 - 8:15 AM CST |
Bidder # 14632 | USD $151,000.00 | Tuesday Mar 03 - 6:40 AM CST |
Bidder # 22637 | USD $150,000.00* | Tuesday Mar 03 - 5:27 AM CST |
Bidder # 14632 | USD $149,500.00* | Tuesday Mar 03 - 5:27 AM CST |
Bidder # 22637 | USD $149,500.00 | Tuesday Mar 03 - 5:27 AM CST |
Bidder # 14632 | USD $147,000.00* | Monday Mar 02 - 6:28 PM CST |
Bidder # 33778 | USD $147,000.00 | Monday Mar 02 - 6:28 PM CST |
Bidder # 14632 | USD $146,000.00* | Monday Mar 02 - 2:02 PM CST |
Bidder # 22637 | USD $145,000.00* | Monday Mar 02 - 2:02 PM CST |
Bidder # 14632 | USD $145,000.00 | Monday Mar 02 - 2:02 PM CST |
Bidder # 22637 | USD $144,000.00* | Saturday Feb 28 - 1:40 PM CST |
Bidder # 14632 | USD $144,000.00 | Saturday Feb 28 - 1:40 PM CST |
Bidder # 22637 | USD $143,000.00* | Saturday Feb 28 - 1:39 PM CST |
Bidder # 14632 | USD $143,000.00 | Saturday Feb 28 - 1:39 PM CST |
Bidder # 22637 | USD $142,000.00* | Friday Feb 27 - 8:01 PM CST |
Bidder # 14632 | USD $142,000.00 | Friday Feb 27 - 8:01 PM CST |
Bidder # 22637 | USD $141,000.00* | Friday Feb 27 - 8:01 PM CST |
Bidder # 14632 | USD $141,000.00 | Friday Feb 27 - 8:01 PM CST |
Bidder # 22637 | USD $140,000.00* | Friday Feb 27 - 7:59 PM CST |
Bidder # 14632 | USD $140,000.00 | Friday Feb 27 - 7:59 PM CST |
Bidder # 22637 | USD $139,000.00* | Friday Feb 27 - 7:58 PM CST |
Bidder # 14632 | USD $139,000.00 | Friday Feb 27 - 7:58 PM CST |
Bidder # 22637 | USD $136,000.00* | Friday Feb 27 - 11:21 AM CST |
Bidder # 28226 | USD $135,000.00* | Friday Feb 27 - 11:21 AM CST |
Bidder # 22637 | USD $135,000.00 | Friday Feb 27 - 11:21 AM CST |
Bidder # 28226 | USD $130,000.00* | Friday Feb 27 - 11:21 AM CST |
Bidder # 22637 | USD $130,000.00 | Friday Feb 27 - 11:21 AM CST |
Bidder # 28226 | USD $126,000.00* | Tuesday Feb 24 - 9:28 PM CST |
Bidder # 34638 | USD $125,000.00* | Tuesday Feb 24 - 9:28 PM CST |
Bidder # 28226 | USD $125,000.00 | Tuesday Feb 24 - 9:28 PM CST |
Bidder # 34638 | USD $124,000.00* | Tuesday Feb 24 - 7:57 PM CST |
Bidder # 4741 | USD $124,000.00 | Tuesday Feb 24 - 7:57 PM CST |
Bidder # 34638 | USD $122,000.00* | Tuesday Feb 24 - 7:56 PM CST |
Bidder # 4741 | USD $122,000.00 | Tuesday Feb 24 - 7:56 PM CST |
Bidder # 34638 | USD $120,000.00* | Tuesday Feb 24 - 7:56 PM CST |
Bidder # 4741 | USD $120,000.00 | Tuesday Feb 24 - 7:56 PM CST |
Bidder # 34638 | USD $115,000.00* | Tuesday Feb 24 - 7:56 PM CST |
Bidder # 4741 | USD $115,000.00 | Tuesday Feb 24 - 7:56 PM CST |
Bidder # 34638 | USD $110,000.00* | Tuesday Feb 24 - 7:55 PM CST |
Bidder # 4741 | USD $110,000.00 | Tuesday Feb 24 - 7:55 PM CST |
Bidder # 34638 | USD $106,000.00 | Tuesday Feb 24 - 5:16 PM CST |
Bidder # 4741 | USD $105,000.00* | Sunday Feb 22 - 9:38 PM CST |
Bidder # 34667 | USD $105,000.00 | Sunday Feb 22 - 9:38 PM CST |
Bidder # 4741 | USD $104,000.00* | Sunday Feb 22 - 9:36 PM CST |
Bidder # 34667 | USD $104,000.00 | Sunday Feb 22 - 9:36 PM CST |
Bidder # 4741 | USD $103,000.00* | Sunday Feb 22 - 9:36 PM CST |
Bidder # 34667 | USD $103,000.00 | Sunday Feb 22 - 9:36 PM CST |
Bidder # 4741 | USD $102,000.00* | Sunday Feb 22 - 9:35 PM CST |
Bidder # 34667 | USD $102,000.00 | Sunday Feb 22 - 9:35 PM CST |
Bidder # 4741 | USD $101,000.00* | Sunday Feb 22 - 9:35 PM CST |
Bidder # 34667 | USD $101,000.00 | Sunday Feb 22 - 9:35 PM CST |
Bidder # 4741 | USD $100,000.00* | Sunday Feb 22 - 9:34 PM CST |
Bidder # 34667 | USD $100,000.00 | Sunday Feb 22 - 9:34 PM CST |
Bidder # 4741 | USD $99,000.00* | Sunday Feb 22 - 9:33 PM CST |
Bidder # 34667 | USD $99,000.00 | Sunday Feb 22 - 9:33 PM CST |
Bidder # 4741 | USD $98,000.00* | Sunday Feb 22 - 9:33 PM CST |
Bidder # 34667 | USD $98,000.00 | Sunday Feb 22 - 9:33 PM CST |
Bidder # 4741 | USD $97,000.00* | Sunday Feb 22 - 9:33 PM CST |
Bidder # 34667 | USD $97,000.00 | Sunday Feb 22 - 9:33 PM CST |
Bidder # 4741 | USD $96,000.00* | Sunday Feb 22 - 9:32 PM CST |
Bidder # 34667 | USD $96,000.00 | Sunday Feb 22 - 9:32 PM CST |
Bidder # 4741 | USD $95,000.00* | Sunday Feb 22 - 9:31 PM CST |
Bidder # 34667 | USD $95,000.00 | Sunday Feb 22 - 9:31 PM CST |
Bidder # 4741 | USD $94,000.00* | Sunday Feb 22 - 9:30 PM CST |
Bidder # 34667 | USD $94,000.00 | Sunday Feb 22 - 9:30 PM CST |
Bidder # 4741 | USD $93,000.00* | Sunday Feb 22 - 9:29 PM CST |
Bidder # 34667 | USD $93,000.00 | Sunday Feb 22 - 9:29 PM CST |
Bidder # 4741 | USD $92,000.00* | Sunday Feb 22 - 9:28 PM CST |
Bidder # 34667 | USD $92,000.00 | Sunday Feb 22 - 9:28 PM CST |
Bidder # 4741 | USD $91,500.00* | Friday Feb 20 - 4:43 PM CST |
Bidder # 33276 | USD $91,500.00 | Friday Feb 20 - 4:43 PM CST |
Bidder # 4741 | USD $91,000.00* | Friday Feb 20 - 4:42 PM CST |
Bidder # 33276 | USD $91,000.00 | Friday Feb 20 - 4:42 PM CST |
Bidder # 4741 | USD $90,500.00* | Friday Feb 20 - 4:42 PM CST |
Bidder # 33276 | USD $90,500.00 | Friday Feb 20 - 4:42 PM CST |
Bidder # 4741 | USD $90,000.00 | Friday Feb 20 - 1:28 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...