Bidder | Amount | Time |
---|---|---|
Bidder # 16003 | USD $2,475.00* | Tuesday Mar 10 - 8:34 AM CST |
Bidder # 17198 | USD $2,425.00* | Tuesday Mar 10 - 8:34 AM CST |
Bidder # 16003 | USD $2,425.00 | Tuesday Mar 10 - 8:34 AM CST |
Bidder # 17198 | USD $2,300.00* | Tuesday Mar 10 - 7:08 AM CST |
Bidder # 16003 | USD $2,250.00* | Tuesday Mar 10 - 7:08 AM CST |
Bidder # 17198 | USD $2,250.00 | Tuesday Mar 10 - 7:08 AM CST |
Bidder # 16003 | USD $1,775.00 | Monday Mar 09 - 5:40 PM CST |
Bidder # 22495 | USD $1,750.00* | Monday Mar 09 - 12:28 PM CST |
Bidder # 34979 | USD $1,750.00 | Monday Mar 09 - 12:28 PM CST |
Bidder # 22495 | USD $1,725.00* | Monday Mar 09 - 8:52 AM CST |
Bidder # 17198 | USD $1,700.00* | Monday Mar 09 - 8:52 AM CST |
Bidder # 22495 | USD $1,700.00 | Monday Mar 09 - 8:52 AM CST |
Bidder # 17198 | USD $1,600.00* | Monday Mar 09 - 8:48 AM CST |
Bidder # 22495 | USD $1,600.00 | Monday Mar 09 - 8:48 AM CST |
Bidder # 17198 | USD $1,525.00* | Monday Mar 09 - 8:48 AM CST |
Bidder # 22495 | USD $1,525.00 | Monday Mar 09 - 8:48 AM CST |
Bidder # 17198 | USD $1,450.00* | Sunday Mar 08 - 7:17 PM CST |
Bidder # 34979 | USD $1,450.00 | Sunday Mar 08 - 7:17 PM CST |
Bidder # 17198 | USD $1,400.00* | Sunday Mar 08 - 8:15 AM CST |
Bidder # 34979 | USD $1,400.00 | Sunday Mar 08 - 8:15 AM CST |
Bidder # 17198 | USD $1,350.00* | Sunday Mar 08 - 8:15 AM CST |
Bidder # 34979 | USD $1,350.00 | Sunday Mar 08 - 8:15 AM CST |
Bidder # 17198 | USD $1,300.00* | Sunday Mar 08 - 8:15 AM CST |
Bidder # 34979 | USD $1,300.00 | Sunday Mar 08 - 8:15 AM CST |
Bidder # 17198 | USD $1,250.00* | Sunday Mar 08 - 8:14 AM CST |
Bidder # 34979 | USD $1,250.00 | Sunday Mar 08 - 8:14 AM CST |
Bidder # 17198 | USD $1,200.00* | Sunday Mar 08 - 8:14 AM CST |
Bidder # 34979 | USD $1,200.00 | Sunday Mar 08 - 8:14 AM CST |
Bidder # 17198 | USD $1,150.00* | Sunday Mar 08 - 8:14 AM CST |
Bidder # 34979 | USD $1,150.00 | Sunday Mar 08 - 8:14 AM CST |
Bidder # 17198 | USD $1,100.00* | Sunday Mar 08 - 8:13 AM CST |
Bidder # 34979 | USD $1,100.00 | Sunday Mar 08 - 8:13 AM CST |
Bidder # 17198 | USD $1,050.00* | Sunday Mar 08 - 8:13 AM CST |
Bidder # 34979 | USD $1,050.00 | Sunday Mar 08 - 8:13 AM CST |
Bidder # 17198 | USD $1,000.00* | Sunday Mar 08 - 8:13 AM CST |
Bidder # 34979 | USD $1,000.00 | Sunday Mar 08 - 8:13 AM CST |
Bidder # 17198 | USD $975.00* | Saturday Mar 07 - 10:01 PM CST |
Bidder # 34979 | USD $950.00* | Saturday Mar 07 - 10:01 PM CST |
Bidder # 17198 | USD $950.00 | Saturday Mar 07 - 10:01 PM CST |
Bidder # 34979 | USD $925.00 | Friday Mar 06 - 8:40 AM CST |
Bidder # 7050 | USD $900.00* | Friday Mar 06 - 8:40 AM CST |
Bidder # 34979 | USD $900.00 | Friday Mar 06 - 8:40 AM CST |
Bidder # 7050 | USD $805.00* | Thursday Mar 05 - 3:36 PM CST |
Bidder # 34979 | USD $805.00 | Thursday Mar 05 - 3:36 PM CST |
Bidder # 7050 | USD $780.00* | Thursday Mar 05 - 3:35 PM CST |
Bidder # 34979 | USD $780.00 | Thursday Mar 05 - 3:35 PM CST |
Bidder # 7050 | USD $755.00* | Wednesday Mar 04 - 6:08 PM CST |
Bidder # 12645 | USD $755.00 | Wednesday Mar 04 - 6:08 PM CST |
Bidder # 7050 | USD $625.00* | Wednesday Mar 04 - 9:11 AM CST |
Bidder # 34454 | USD $600.00* | Wednesday Mar 04 - 9:11 AM CST |
Bidder # 7050 | USD $600.00 | Wednesday Mar 04 - 9:11 AM CST |
Bidder # 34454 | USD $525.00 | Tuesday Mar 03 - 10:50 AM CST |
Bidder # 12645 | USD $500.00* | Tuesday Mar 03 - 1:15 AM CST |
Bidder # 29438 | USD $500.00 | Tuesday Mar 03 - 1:15 AM CST |
Bidder # 12645 | USD $400.00* | Tuesday Mar 03 - 1:15 AM CST |
Bidder # 29438 | USD $400.00 | Tuesday Mar 03 - 1:15 AM CST |
Bidder # 12645 | USD $300.00* | Tuesday Mar 03 - 1:14 AM CST |
Bidder # 29438 | USD $300.00 | Tuesday Mar 03 - 1:14 AM CST |
Bidder # 12645 | USD $200.00 | Monday Mar 02 - 11:18 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...