Bidder | Amount | Time |
---|---|---|
Bidder # 4613 | USD $19,250.00 | Wednesday Jul 08 - 9:21 AM CST |
Bidder # 36365 | USD $19,000.00* | Wednesday Jul 08 - 8:56 AM CST |
Bidder # 4613 | USD $19,000.00 | Wednesday Jul 08 - 8:56 AM CST |
Bidder # 36365 | USD $18,000.00* | Wednesday Jul 08 - 8:27 AM CST |
Bidder # 4613 | USD $18,000.00 | Wednesday Jul 08 - 8:27 AM CST |
Bidder # 36365 | USD $17,000.00 | Wednesday Jul 08 - 6:49 AM CST |
Bidder # 36365 | USD $17,000.00* | Tuesday Jul 07 - 9:50 PM CST |
Bidder # 4613 | USD $17,000.00 | Tuesday Jul 07 - 9:50 PM CST |
Bidder # 36365 | USD $16,000.00* | Tuesday Jul 07 - 9:50 PM CST |
Bidder # 4613 | USD $16,000.00 | Tuesday Jul 07 - 9:50 PM CST |
Bidder # 36365 | USD $15,000.00* | Tuesday Jul 07 - 9:49 PM CST |
Bidder # 4613 | USD $15,000.00 | Tuesday Jul 07 - 9:49 PM CST |
Bidder # 36365 | USD $14,000.00* | Tuesday Jul 07 - 9:49 PM CST |
Bidder # 4613 | USD $14,000.00 | Tuesday Jul 07 - 9:49 PM CST |
Bidder # 36365 | USD $13,000.00* | Tuesday Jul 07 - 9:49 PM CST |
Bidder # 4613 | USD $13,000.00 | Tuesday Jul 07 - 9:49 PM CST |
Bidder # 36365 | USD $12,000.00* | Tuesday Jul 07 - 9:48 PM CST |
Bidder # 4613 | USD $12,000.00 | Tuesday Jul 07 - 9:48 PM CST |
Bidder # 36365 | USD $11,000.00 | Tuesday Jul 07 - 9:11 PM CST |
Bidder # 36365 | USD $11,000.00* | Tuesday Jul 07 - 3:52 PM CST |
Bidder # 20283 | USD $11,000.00 | Tuesday Jul 07 - 3:52 PM CST |
Bidder # 36365 | USD $10,500.00* | Tuesday Jul 07 - 3:52 PM CST |
Bidder # 20283 | USD $10,500.00 | Tuesday Jul 07 - 3:52 PM CST |
Bidder # 36365 | USD $10,050.00* | Tuesday Jul 07 - 3:52 PM CST |
Bidder # 20283 | USD $10,050.00 | Tuesday Jul 07 - 3:52 PM CST |
Bidder # 36365 | USD $9,850.00* | Monday Jul 06 - 9:29 AM CST |
Bidder # 15668 | USD $9,750.00* | Monday Jul 06 - 9:29 AM CST |
Bidder # 36365 | USD $9,750.00 | Monday Jul 06 - 9:29 AM CST |
Bidder # 15668 | USD $9,600.00 | Monday Jul 06 - 7:39 AM CST |
Bidder # 36365 | USD $9,500.00* | Monday Jul 06 - 7:38 AM CST |
Bidder # 15668 | USD $9,500.00 | Monday Jul 06 - 7:38 AM CST |
Bidder # 36365 | USD $9,000.00* | Sunday Jul 05 - 8:08 PM CST |
Bidder # 4583 | USD $9,000.00 | Sunday Jul 05 - 8:08 PM CST |
Bidder # 36365 | USD $8,502.00* | Sunday Jul 05 - 8:05 PM CST |
Bidder # 4583 | USD $8,502.00 | Sunday Jul 05 - 8:05 PM CST |
Bidder # 36365 | USD $8,001.00* | Sunday Jul 05 - 8:04 PM CST |
Bidder # 4583 | USD $8,001.00 | Sunday Jul 05 - 8:04 PM CST |
Bidder # 36365 | USD $7,750.00* | Sunday Jul 05 - 8:02 PM CST |
Bidder # 4583 | USD $7,750.00 | Sunday Jul 05 - 8:02 PM CST |
Bidder # 36365 | USD $7,601.00 | Sunday Jul 05 - 1:16 PM CST |
Bidder # 19225 | USD $7,501.00* | Sunday Jul 05 - 11:11 AM CST |
Bidder # 36365 | USD $7,500.00* | Sunday Jul 05 - 11:11 AM CST |
Bidder # 19225 | USD $7,500.00 | Sunday Jul 05 - 11:11 AM CST |
Bidder # 36365 | USD $7,300.00* | Sunday Jul 05 - 11:11 AM CST |
Bidder # 19225 | USD $7,300.00 | Sunday Jul 05 - 11:11 AM CST |
Bidder # 36365 | USD $7,200.00* | Saturday Jul 04 - 8:34 AM CST |
Bidder # 4583 | USD $7,100.00* | Saturday Jul 04 - 8:34 AM CST |
Bidder # 36365 | USD $7,100.00 | Saturday Jul 04 - 8:34 AM CST |
Bidder # 4583 | USD $6,900.00 | Saturday Jul 04 - 7:55 AM CST |
Bidder # 19225 | USD $6,800.00 | Friday Jul 03 - 10:05 PM CST |
Bidder # 4583 | USD $6,700.00 | Friday Jul 03 - 9:25 PM CST |
Bidder # 19225 | USD $6,600.00 | Friday Jul 03 - 4:47 AM CST |
Bidder # 4583 | USD $6,500.00 | Wednesday Jul 01 - 9:21 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...