Bidder | Amount | Time |
---|---|---|
Bidder # 4498 | USD $27,000.00 | Wednesday Nov 11 - 10:37 AM CST |
Bidder # 37184 | USD $26,500.00* | Wednesday Nov 11 - 9:21 AM CST |
Bidder # 26958 | USD $26,000.00* | Wednesday Nov 11 - 9:21 AM CST |
Bidder # 37184 | USD $26,000.00 | Wednesday Nov 11 - 9:21 AM CST |
Bidder # 26958 | USD $24,500.00* | Wednesday Nov 11 - 8:32 AM CST |
Bidder # 4485 | USD $24,500.00 | Wednesday Nov 11 - 8:32 AM CST |
Bidder # 26958 | USD $24,250.00 | Wednesday Nov 11 - 8:26 AM CST |
Bidder # 4485 | USD $24,000.00 | Tuesday Nov 10 - 8:23 AM CST |
Bidder # 13255 | USD $23,750.00* | Monday Nov 09 - 1:53 PM CST |
Bidder # 21662 | USD $23,750.00 | Monday Nov 09 - 1:53 PM CST |
Bidder # 13255 | USD $23,495.00* | Monday Nov 09 - 1:52 PM CST |
Bidder # 21662 | USD $23,495.00 | Monday Nov 09 - 1:52 PM CST |
Bidder # 13255 | USD $23,245.00 | Monday Nov 09 - 9:11 AM CST |
Bidder # 4485 | USD $22,995.00* | Monday Nov 09 - 9:11 AM CST |
Bidder # 13255 | USD $22,995.00 | Monday Nov 09 - 9:11 AM CST |
Bidder # 4485 | USD $22,250.00* | Monday Nov 09 - 9:10 AM CST |
Bidder # 13255 | USD $22,250.00 | Monday Nov 09 - 9:10 AM CST |
Bidder # 4485 | USD $21,500.00* | Monday Nov 09 - 9:10 AM CST |
Bidder # 13255 | USD $21,500.00 | Monday Nov 09 - 9:10 AM CST |
Bidder # 4485 | USD $21,000.00* | Monday Nov 09 - 9:10 AM CST |
Bidder # 13255 | USD $21,000.00 | Monday Nov 09 - 9:10 AM CST |
Bidder # 4485 | USD $20,750.00* | Monday Nov 09 - 9:10 AM CST |
Bidder # 13255 | USD $20,750.00 | Monday Nov 09 - 9:10 AM CST |
Bidder # 4485 | USD $20,250.00 | Monday Nov 09 - 8:44 AM CST |
Bidder # 13255 | USD $20,000.00 | Friday Nov 06 - 1:35 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...