Bidder | Amount | Time |
---|---|---|
Bidder # 22013 | USD $5,500.00 | Wednesday Jan 13 - 9:56 AM CST |
Bidder # 20039 | USD $5,400.00 | Wednesday Jan 13 - 9:52 AM CST |
Bidder # 22013 | USD $5,300.00 | Wednesday Jan 13 - 9:49 AM CST |
Bidder # 20039 | USD $5,200.00* | Wednesday Jan 13 - 9:49 AM CST |
Bidder # 22013 | USD $5,200.00 | Wednesday Jan 13 - 9:49 AM CST |
Bidder # 20039 | USD $5,100.00 | Wednesday Jan 13 - 9:27 AM CST |
Bidder # 20039 | USD $5,100.00* | Wednesday Jan 13 - 9:27 AM CST |
Bidder # 25267 | USD $5,000.00* | Wednesday Jan 13 - 9:27 AM CST |
Bidder # 20039 | USD $5,000.00 | Wednesday Jan 13 - 9:27 AM CST |
Bidder # 25267 | USD $4,900.00* | Wednesday Jan 13 - 9:26 AM CST |
Bidder # 20039 | USD $4,900.00 | Wednesday Jan 13 - 9:26 AM CST |
Bidder # 25267 | USD $4,550.00* | Wednesday Jan 13 - 9:26 AM CST |
Bidder # 20039 | USD $4,550.00 | Wednesday Jan 13 - 9:26 AM CST |
Bidder # 25267 | USD $4,400.00 | Wednesday Jan 13 - 9:13 AM CST |
Bidder # 12407 | USD $4,350.00 | Wednesday Jan 13 - 4:55 AM CST |
Bidder # 22013 | USD $4,300.00 | Tuesday Jan 12 - 7:28 PM CST |
Bidder # 38440 | USD $4,250.00* | Tuesday Jan 12 - 2:14 PM CST |
Bidder # 22013 | USD $4,200.00* | Tuesday Jan 12 - 2:14 PM CST |
Bidder # 38440 | USD $4,200.00 | Tuesday Jan 12 - 2:14 PM CST |
Bidder # 22013 | USD $4,050.00 | Tuesday Jan 12 - 11:59 AM CST |
Bidder # 38440 | USD $4,000.00* | Tuesday Jan 12 - 11:59 AM CST |
Bidder # 22013 | USD $4,000.00 | Tuesday Jan 12 - 11:59 AM CST |
Bidder # 38440 | USD $3,800.00* | Tuesday Jan 12 - 11:58 AM CST |
Bidder # 22013 | USD $3,800.00 | Tuesday Jan 12 - 11:58 AM CST |
Bidder # 38440 | USD $3,500.00* | Tuesday Jan 12 - 11:58 AM CST |
Bidder # 22013 | USD $3,500.00 | Tuesday Jan 12 - 11:58 AM CST |
Bidder # 38440 | USD $3,383.00 | Tuesday Jan 12 - 9:32 AM CST |
Bidder # 12407 | USD $3,333.00* | Tuesday Jan 12 - 8:20 AM CST |
Bidder # 4832 | USD $3,300.00* | Tuesday Jan 12 - 8:20 AM CST |
Bidder # 12407 | USD $3,300.00 | Tuesday Jan 12 - 8:20 AM CST |
Bidder # 4832 | USD $3,250.00* | Monday Jan 11 - 6:30 PM CST |
Bidder # 38440 | USD $3,250.00 | Monday Jan 11 - 6:30 PM CST |
Bidder # 4832 | USD $3,200.00* | Monday Jan 11 - 6:29 PM CST |
Bidder # 38440 | USD $3,200.00 | Monday Jan 11 - 6:29 PM CST |
Bidder # 4832 | USD $3,150.00 | Monday Jan 11 - 6:18 PM CST |
Bidder # 38440 | USD $3,100.00* | Monday Jan 11 - 5:46 PM CST |
Bidder # 12407 | USD $3,091.00* | Monday Jan 11 - 5:46 PM CST |
Bidder # 38440 | USD $3,091.00 | Monday Jan 11 - 5:46 PM CST |
Bidder # 12407 | USD $3,041.00 | Sunday Jan 10 - 7:30 PM CST |
Bidder # 22013 | USD $2,991.00* | Sunday Jan 10 - 3:56 PM CST |
Bidder # 12407 | USD $2,991.00 | Sunday Jan 10 - 3:56 PM CST |
Bidder # 22013 | USD $2,841.00 | Sunday Jan 10 - 3:43 PM CST |
Bidder # 12407 | USD $2,791.00* | Friday Jan 08 - 1:13 PM CST |
Bidder # 16700 | USD $2,750.00* | Friday Jan 08 - 1:13 PM CST |
Bidder # 12407 | USD $2,750.00 | Friday Jan 08 - 1:13 PM CST |
Bidder # 16700 | USD $2,691.00* | Friday Jan 08 - 1:10 PM CST |
Bidder # 12407 | USD $2,691.00 | Friday Jan 08 - 1:10 PM CST |
Bidder # 16700 | USD $2,600.00* | Friday Jan 08 - 1:07 PM CST |
Bidder # 12407 | USD $2,600.00 | Friday Jan 08 - 1:07 PM CST |
Bidder # 16700 | USD $2,500.00* | Friday Jan 08 - 12:59 PM CST |
Bidder # 12407 | USD $2,500.00 | Friday Jan 08 - 12:59 PM CST |
Bidder # 16700 | USD $2,200.00* | Friday Jan 08 - 12:59 PM CST |
Bidder # 12407 | USD $2,200.00 | Friday Jan 08 - 12:59 PM CST |
Bidder # 16700 | USD $2,150.00* | Thursday Jan 07 - 1:26 PM CST |
Bidder # 32600 | USD $2,100.00* | Thursday Jan 07 - 1:26 PM CST |
Bidder # 16700 | USD $2,100.00 | Thursday Jan 07 - 1:26 PM CST |
Bidder # 32600 | USD $2,000.00 | Wednesday Jan 06 - 1:45 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...