Bidder | Amount | Time |
---|---|---|
Bidder # 29035 | USD $215.00* | Wednesday Jan 13 - 10:48 AM CST |
Bidder # 7414 | USD $215.00 | Wednesday Jan 13 - 10:48 AM CST |
Bidder # 29035 | USD $202.00* | Wednesday Jan 13 - 10:48 AM CST |
Bidder # 7414 | USD $202.00 | Wednesday Jan 13 - 10:48 AM CST |
Bidder # 29035 | USD $194.00* | Wednesday Jan 13 - 10:47 AM CST |
Bidder # 7414 | USD $194.00 | Wednesday Jan 13 - 10:47 AM CST |
Bidder # 29035 | USD $182.00* | Wednesday Jan 13 - 8:33 AM CST |
Bidder # 7414 | USD $182.00 | Wednesday Jan 13 - 8:33 AM CST |
Bidder # 29035 | USD $160.00 | Wednesday Jan 13 - 8:19 AM CST |
Bidder # 4006 | USD $155.00 | Tuesday Jan 12 - 9:15 PM CST |
Bidder # 11147 | USD $150.00* | Thursday Jan 07 - 4:12 PM CST |
Bidder # 4762 | USD $145.00* | Thursday Jan 07 - 4:12 PM CST |
Bidder # 11147 | USD $145.00 | Thursday Jan 07 - 4:12 PM CST |
Bidder # 4762 | USD $125.00* | Thursday Jan 07 - 4:11 PM CST |
Bidder # 11147 | USD $125.00 | Thursday Jan 07 - 4:11 PM CST |
Bidder # 4762 | USD $100.00* | Thursday Jan 07 - 4:11 PM CST |
Bidder # 11147 | USD $100.00 | Thursday Jan 07 - 4:11 PM CST |
Bidder # 4762 | USD $75.00* | Thursday Jan 07 - 4:04 PM CST |
Bidder # 11147 | USD $75.00 | Thursday Jan 07 - 4:04 PM CST |
Bidder # 4762 | USD $55.00* | Thursday Jan 07 - 4:04 PM CST |
Bidder # 11147 | USD $55.00 | Thursday Jan 07 - 4:04 PM CST |
Bidder # 4762 | USD $31.00* | Wednesday Jan 06 - 6:45 PM CST |
Bidder # 10886 | USD $31.00 | Wednesday Jan 06 - 6:45 PM CST |
Bidder # 4762 | USD $26.00* | Wednesday Jan 06 - 6:45 PM CST |
Bidder # 10886 | USD $26.00 | Wednesday Jan 06 - 6:45 PM CST |
Bidder # 4762 | USD $25.00 | Wednesday Jan 06 - 3:59 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...