Bidder | Amount | Time |
---|---|---|
Bidder # 30656 | USD $63,000.00* | Tuesday Feb 16 - 10:21 AM CST |
Bidder # 22856 | USD $63,000.00 | Tuesday Feb 16 - 10:21 AM CST |
Bidder # 30656 | USD $62,000.00* | Tuesday Feb 16 - 10:20 AM CST |
Bidder # 22856 | USD $62,000.00 | Tuesday Feb 16 - 10:20 AM CST |
Bidder # 30656 | USD $61,000.00* | Tuesday Feb 16 - 10:17 AM CST |
Bidder # 22856 | USD $61,000.00 | Tuesday Feb 16 - 10:17 AM CST |
Bidder # 30656 | USD $60,000.00* | Tuesday Feb 16 - 10:16 AM CST |
Bidder # 22856 | USD $60,000.00 | Tuesday Feb 16 - 10:16 AM CST |
Bidder # 30656 | USD $58,000.00* | Tuesday Feb 16 - 10:14 AM CST |
Bidder # 22856 | USD $58,000.00 | Tuesday Feb 16 - 10:14 AM CST |
Bidder # 30656 | USD $56,000.00* | Tuesday Feb 16 - 10:14 AM CST |
Bidder # 22856 | USD $56,000.00 | Tuesday Feb 16 - 10:14 AM CST |
Bidder # 30656 | USD $54,500.00* | Tuesday Feb 16 - 10:14 AM CST |
Bidder # 6435 | USD $54,500.00 | Tuesday Feb 16 - 10:14 AM CST |
Bidder # 30656 | USD $54,000.00* | Tuesday Feb 16 - 10:10 AM CST |
Bidder # 6435 | USD $54,000.00 | Tuesday Feb 16 - 10:10 AM CST |
Bidder # 30656 | USD $53,000.00* | Tuesday Feb 16 - 10:06 AM CST |
Bidder # 6435 | USD $53,000.00 | Tuesday Feb 16 - 10:06 AM CST |
Bidder # 30656 | USD $52,000.00* | Tuesday Feb 16 - 10:03 AM CST |
Bidder # 6435 | USD $52,000.00 | Tuesday Feb 16 - 10:03 AM CST |
Bidder # 30656 | USD $51,000.00* | Tuesday Feb 16 - 10:03 AM CST |
Bidder # 6435 | USD $51,000.00 | Tuesday Feb 16 - 10:03 AM CST |
Bidder # 30656 | USD $50,500.00* | Tuesday Feb 16 - 10:01 AM CST |
Bidder # 6435 | USD $50,000.00* | Tuesday Feb 16 - 10:01 AM CST |
Bidder # 30656 | USD $50,000.00 | Tuesday Feb 16 - 10:01 AM CST |
Bidder # 6435 | USD $48,100.00 | Tuesday Feb 16 - 9:46 AM CST |
Bidder # 38631 | USD $47,600.00 | Tuesday Feb 16 - 9:36 AM CST |
Bidder # 6435 | USD $47,100.00 | Tuesday Feb 16 - 9:13 AM CST |
Bidder # 38631 | USD $46,600.00 | Tuesday Feb 16 - 8:08 AM CST |
Bidder # 6435 | USD $46,100.00 | Monday Feb 15 - 7:13 PM CST |
Bidder # 38631 | USD $45,600.00 | Monday Feb 15 - 5:46 PM CST |
Bidder # 6435 | USD $45,100.00* | Monday Feb 15 - 12:54 PM CST |
Bidder # 33397 | USD $45,000.00* | Monday Feb 15 - 12:54 PM CST |
Bidder # 6435 | USD $45,000.00 | Monday Feb 15 - 12:54 PM CST |
Bidder # 33397 | USD $44,000.00* | Monday Feb 15 - 12:09 PM CST |
Bidder # 38631 | USD $44,000.00 | Monday Feb 15 - 12:09 PM CST |
Bidder # 33397 | USD $43,500.00 | Friday Feb 12 - 8:19 PM CST |
Bidder # 12229 | USD $43,000.00* | Friday Feb 12 - 8:18 PM CST |
Bidder # 33397 | USD $43,000.00 | Friday Feb 12 - 8:18 PM CST |
Bidder # 12229 | USD $40,000.00* | Friday Feb 12 - 8:18 PM CST |
Bidder # 33397 | USD $40,000.00 | Friday Feb 12 - 8:18 PM CST |
Bidder # 12229 | USD $39,000.00* | Thursday Feb 11 - 8:50 PM CST |
Bidder # 6435 | USD $39,000.00 | Thursday Feb 11 - 8:50 PM CST |
Bidder # 12229 | USD $38,500.00 | Wednesday Feb 10 - 11:41 PM CST |
Bidder # 12229 | USD $38,500.00* | Wednesday Feb 10 - 8:05 PM CST |
Bidder # 33397 | USD $38,500.00 | Wednesday Feb 10 - 8:05 PM CST |
Bidder # 12229 | USD $36,500.00* | Wednesday Feb 10 - 8:04 PM CST |
Bidder # 33397 | USD $36,500.00 | Wednesday Feb 10 - 8:04 PM CST |
Bidder # 12229 | USD $34,000.00* | Wednesday Feb 10 - 8:04 PM CST |
Bidder # 33397 | USD $34,000.00 | Wednesday Feb 10 - 8:04 PM CST |
Bidder # 12229 | USD $32,500.00 | Wednesday Feb 10 - 2:29 PM CST |
Bidder # 6435 | USD $32,000.00* | Tuesday Feb 09 - 10:53 PM CST |
Bidder # 12229 | USD $31,500.00* | Tuesday Feb 09 - 10:53 PM CST |
Bidder # 6435 | USD $31,500.00 | Tuesday Feb 09 - 10:53 PM CST |
Bidder # 12229 | USD $31,000.00* | Tuesday Feb 09 - 12:47 PM CST |
Bidder # 6435 | USD $31,000.00 | Tuesday Feb 09 - 12:47 PM CST |
Bidder # 12229 | USD $30,000.00 | Monday Feb 08 - 2:09 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...