Bidder | Amount | Time |
---|---|---|
Bidder # 29600 | USD $5,700.00 | Thursday Apr 07 - 7:43 PM CST |
Bidder # 22206 | USD $5,600.00 | Thursday Apr 07 - 7:41 PM CST |
Bidder # 29600 | USD $5,500.00* | Thursday Apr 07 - 7:40 PM CST |
Bidder # 22206 | USD $5,500.00 | Thursday Apr 07 - 7:40 PM CST |
Bidder # 29600 | USD $5,400.00 | Thursday Apr 07 - 7:39 PM CST |
Bidder # 22206 | USD $5,300.00 | Thursday Apr 07 - 7:38 PM CST |
Bidder # 29600 | USD $5,200.00 | Thursday Apr 07 - 7:37 PM CST |
Bidder # 22206 | USD $5,100.00 | Thursday Apr 07 - 7:35 PM CST |
Bidder # 29600 | USD $5,000.00 | Thursday Apr 07 - 7:33 PM CST |
Bidder # 22206 | USD $4,950.00 | Thursday Apr 07 - 7:31 PM CST |
Bidder # 29600 | USD $4,900.00 | Thursday Apr 07 - 7:31 PM CST |
Bidder # 22206 | USD $4,850.00* | Thursday Apr 07 - 7:31 PM CST |
Bidder # 29600 | USD $4,850.00 | Thursday Apr 07 - 7:31 PM CST |
Bidder # 22206 | USD $4,800.00* | Thursday Apr 07 - 7:28 PM CST |
Bidder # 29600 | USD $4,750.00* | Thursday Apr 07 - 7:28 PM CST |
Bidder # 22206 | USD $4,750.00 | Thursday Apr 07 - 7:28 PM CST |
Bidder # 29600 | USD $4,600.00 | Thursday Apr 07 - 7:23 PM CST |
Bidder # 5087 | USD $4,550.00* | Thursday Apr 07 - 7:15 PM CST |
Bidder # 29600 | USD $4,500.00* | Thursday Apr 07 - 7:15 PM CST |
Bidder # 5087 | USD $4,500.00 | Thursday Apr 07 - 7:15 PM CST |
Bidder # 29600 | USD $4,250.00* | Thursday Apr 07 - 7:14 PM CST |
Bidder # 5087 | USD $4,250.00 | Thursday Apr 07 - 7:14 PM CST |
Bidder # 29600 | USD $4,100.00* | Thursday Apr 07 - 7:14 PM CST |
Bidder # 5087 | USD $4,100.00 | Thursday Apr 07 - 7:14 PM CST |
Bidder # 29600 | USD $4,050.00 | Thursday Apr 07 - 7:09 PM CST |
Bidder # 5087 | USD $4,000.00 | Thursday Apr 07 - 8:05 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...