Bidder | Amount | Time |
---|---|---|
Bidder # 10230 | USD $13,250.00* | Thursday Feb 03 - 7:02 PM CST |
Bidder # 11282 | USD $13,250.00 | Thursday Feb 03 - 7:02 PM CST |
Bidder # 10230 | USD $13,000.00* | Thursday Feb 03 - 6:50 PM CST |
Bidder # 6655 | USD $13,000.00 | Thursday Feb 03 - 6:49 PM CST |
Bidder # 10230 | USD $12,750.00* | Thursday Feb 03 - 6:47 PM CST |
Bidder # 6655 | USD $12,750.00 | Thursday Feb 03 - 6:47 PM CST |
Bidder # 10230 | USD $12,500.00* | Thursday Feb 03 - 6:45 PM CST |
Bidder # 6655 | USD $12,500.00 | Thursday Feb 03 - 6:45 PM CST |
Bidder # 10230 | USD $12,250.00* | Thursday Feb 03 - 6:26 PM CST |
Bidder # 11282 | USD $12,000.00* | Thursday Feb 03 - 6:26 PM CST |
Bidder # 10230 | USD $12,000.00 | Thursday Feb 03 - 6:26 PM CST |
Bidder # 11282 | USD $11,250.00* | Thursday Feb 03 - 3:10 PM CST |
Bidder # 6655 | USD $11,250.00 | Thursday Feb 03 - 3:10 PM CST |
Bidder # 11282 | USD $11,000.00* | Thursday Feb 03 - 3:09 PM CST |
Bidder # 6655 | USD $11,000.00 | Thursday Feb 03 - 3:09 PM CST |
Bidder # 11282 | USD $10,750.00* | Thursday Feb 03 - 3:09 PM CST |
Bidder # 6655 | USD $10,750.00 | Thursday Feb 03 - 3:09 PM CST |
Bidder # 11282 | USD $10,500.00* | Thursday Feb 03 - 3:08 PM CST |
Bidder # 6655 | USD $10,500.00 | Thursday Feb 03 - 3:08 PM CST |
Bidder # 11282 | USD $10,250.00 | Thursday Feb 03 - 10:46 AM CST |
Bidder # 10230 | USD $10,000.00 | Sunday Jan 30 - 9:52 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...