Bidder | Amount | Time |
---|---|---|
Bidder # 12618 | USD $490.00* | Thursday Feb 10 - 6:57 PM CST |
Bidder # 12629 | USD $490.00 | Thursday Feb 10 - 6:57 PM CST |
Bidder # 12618 | USD $480.00* | Thursday Feb 10 - 6:57 PM CST |
Bidder # 12629 | USD $480.00 | Thursday Feb 10 - 6:57 PM CST |
Bidder # 12618 | USD $470.00 | Thursday Feb 10 - 1:19 PM CST |
Bidder # 6502 | USD $460.00 | Wednesday Feb 09 - 3:16 PM CST |
Bidder # 12532 | USD $450.00* | Wednesday Feb 09 - 1:11 PM CST |
Bidder # 6502 | USD $450.00 | Wednesday Feb 09 - 1:11 PM CST |
Bidder # 12532 | USD $410.00 | Wednesday Feb 09 - 12:25 PM CST |
Bidder # 6502 | USD $400.00* | Wednesday Feb 09 - 12:25 PM CST |
Bidder # 12532 | USD $400.00 | Wednesday Feb 09 - 12:25 PM CST |
Bidder # 6502 | USD $375.00* | Wednesday Feb 09 - 12:25 PM CST |
Bidder # 12532 | USD $375.00 | Wednesday Feb 09 - 12:25 PM CST |
Bidder # 6502 | USD $350.00* | Wednesday Feb 09 - 12:24 PM CST |
Bidder # 12532 | USD $350.00 | Wednesday Feb 09 - 12:24 PM CST |
Bidder # 6502 | USD $312.52* | Tuesday Feb 08 - 5:39 PM CST |
Bidder # 12461 | USD $312.52 | Tuesday Feb 08 - 5:39 PM CST |
Bidder # 6502 | USD $301.25* | Tuesday Feb 08 - 5:39 PM CST |
Bidder # 12461 | USD $301.25 | Tuesday Feb 08 - 5:39 PM CST |
Bidder # 6502 | USD $285.00* | Tuesday Feb 08 - 11:21 AM CST |
Bidder # 12461 | USD $285.00 | Tuesday Feb 08 - 11:21 AM CST |
Bidder # 6502 | USD $260.01 | Tuesday Feb 08 - 11:19 AM CST |
Bidder # 12461 | USD $250.01* | Tuesday Feb 08 - 10:37 AM CST |
Bidder # 6502 | USD $250.00* | Tuesday Feb 08 - 10:37 AM CST |
Bidder # 12461 | USD $250.00 | Tuesday Feb 08 - 10:37 AM CST |
Bidder # 6502 | USD $235.25* | Tuesday Feb 08 - 10:36 AM CST |
Bidder # 12461 | USD $235.25 | Tuesday Feb 08 - 10:36 AM CST |
Bidder # 6502 | USD $222.51 | Tuesday Feb 08 - 10:10 AM CST |
Bidder # 12485 | USD $212.51 | Monday Feb 07 - 12:33 PM CST |
Bidder # 12461 | USD $202.51* | Saturday Feb 05 - 2:07 PM CST |
Bidder # 12445 | USD $200.00* | Saturday Feb 05 - 2:07 PM CST |
Bidder # 12461 | USD $200.00 | Saturday Feb 05 - 2:07 PM CST |
Bidder # 12445 | USD $188.76* | Saturday Feb 05 - 2:06 PM CST |
Bidder # 12461 | USD $188.76 | Saturday Feb 05 - 2:06 PM CST |
Bidder # 12445 | USD $171.00* | Friday Feb 04 - 7:17 PM CST |
Bidder # 12389 | USD $166.00* | Friday Feb 04 - 7:17 PM CST |
Bidder # 12445 | USD $166.00 | Friday Feb 04 - 7:17 PM CST |
Bidder # 12389 | USD $150.00 | Thursday Feb 03 - 7:55 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...