Bidder | Amount | Time |
---|---|---|
Bidder # 7184 | USD $181,000.00 | Thursday Mar 10 - 7:20 PM CST |
Bidder # 7184 | USD $181,000.00* | Thursday Mar 10 - 7:14 PM CST |
Bidder # 12774 | USD $181,000.00 | Thursday Mar 10 - 7:14 PM CST |
Bidder # 7184 | USD $178,500.00 | Thursday Mar 10 - 7:05 PM CST |
Bidder # 7184 | USD $178,500.00* | Thursday Mar 10 - 7:03 PM CST |
Bidder # 12774 | USD $178,500.00 | Thursday Mar 10 - 7:03 PM CST |
Bidder # 7184 | USD $177,500.00* | Thursday Mar 10 - 7:03 PM CST |
Bidder # 12774 | USD $177,500.00 | Thursday Mar 10 - 7:03 PM CST |
Bidder # 7184 | USD $176,500.00* | Thursday Mar 10 - 7:02 PM CST |
Bidder # 12774 | USD $176,500.00 | Thursday Mar 10 - 7:02 PM CST |
Bidder # 7184 | USD $175,500.00 | Thursday Mar 10 - 6:58 PM CST |
Bidder # 6606 | USD $174,500.00 | Thursday Mar 10 - 6:50 PM CST |
Bidder # 12774 | USD $173,500.00* | Thursday Mar 10 - 6:42 PM CST |
Bidder # 6606 | USD $173,500.00 | Thursday Mar 10 - 6:42 PM CST |
Bidder # 12774 | USD $172,500.00* | Thursday Mar 10 - 6:34 PM CST |
Bidder # 6405 | USD $172,500.00 | Thursday Mar 10 - 6:34 PM CST |
Bidder # 12774 | USD $171,500.00 | Thursday Mar 10 - 6:30 PM CST |
Bidder # 6405 | USD $170,500.00* | Thursday Mar 10 - 6:01 PM CST |
Bidder # 12774 | USD $170,000.00* | Thursday Mar 10 - 6:01 PM CST |
Bidder # 6405 | USD $170,000.00 | Thursday Mar 10 - 6:01 PM CST |
Bidder # 12774 | USD $168,500.00* | Thursday Mar 10 - 4:26 PM CST |
Bidder # 6405 | USD $167,500.00* | Thursday Mar 10 - 4:26 PM CST |
Bidder # 12774 | USD $167,500.00 | Thursday Mar 10 - 4:26 PM CST |
Bidder # 6405 | USD $166,000.00* | Thursday Mar 10 - 2:53 PM CST |
Bidder # 12774 | USD $166,000.00 | Thursday Mar 10 - 2:53 PM CST |
Bidder # 6405 | USD $165,000.00* | Thursday Mar 10 - 2:52 PM CST |
Bidder # 12774 | USD $165,000.00 | Thursday Mar 10 - 2:52 PM CST |
Bidder # 6405 | USD $163,000.00* | Thursday Mar 10 - 2:52 PM CST |
Bidder # 12774 | USD $163,000.00 | Thursday Mar 10 - 2:52 PM CST |
Bidder # 6405 | USD $160,500.00* | Thursday Mar 10 - 2:51 PM CST |
Bidder # 12774 | USD $160,500.00 | Thursday Mar 10 - 2:51 PM CST |
Bidder # 6405 | USD $158,000.00 | Thursday Mar 10 - 1:02 PM CST |
Bidder # 6405 | USD $158,000.00 | Wednesday Mar 09 - 3:19 PM CST |
Bidder # 4045 | USD $157,000.00* | Monday Mar 07 - 6:15 PM CST |
Bidder # 6405 | USD $157,000.00 | Monday Mar 07 - 6:15 PM CST |
Bidder # 4045 | USD $155,000.00* | Monday Mar 07 - 6:14 PM CST |
Bidder # 6405 | USD $155,000.00 | Monday Mar 07 - 6:14 PM CST |
Bidder # 4045 | USD $153,000.00* | Monday Mar 07 - 6:13 PM CST |
Bidder # 6405 | USD $153,000.00 | Monday Mar 07 - 6:13 PM CST |
Bidder # 4045 | USD $151,000.00* | Friday Mar 04 - 1:30 PM CST |
Bidder # 6405 | USD $151,000.00 | Friday Mar 04 - 1:30 PM CST |
Bidder # 4045 | USD $148,000.00* | Friday Mar 04 - 1:29 PM CST |
Bidder # 6405 | USD $148,000.00 | Friday Mar 04 - 1:29 PM CST |
Bidder # 4045 | USD $146,000.00* | Friday Mar 04 - 1:28 PM CST |
Bidder # 6405 | USD $146,000.00 | Friday Mar 04 - 1:28 PM CST |
Bidder # 4045 | USD $144,000.00* | Friday Mar 04 - 1:28 PM CST |
Bidder # 6405 | USD $144,000.00 | Friday Mar 04 - 1:28 PM CST |
Bidder # 4045 | USD $142,000.00* | Thursday Mar 03 - 8:22 PM CST |
Bidder # 6405 | USD $141,000.00* | Thursday Mar 03 - 8:22 PM CST |
Bidder # 4045 | USD $141,000.00 | Thursday Mar 03 - 8:22 PM CST |
Bidder # 6405 | USD $140,000.00 | Wednesday Mar 02 - 11:59 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...