Bidder | Amount | Time |
---|---|---|
Bidder # 13305 | USD $196,000.00 | Tuesday Jan 10 - 6:58 PM CST |
Bidder # 6573 | USD $195,000.00* | Tuesday Jan 10 - 6:57 PM CST |
Bidder # 10418 | USD $195,000.00 | Tuesday Jan 10 - 6:57 PM CST |
Bidder # 6573 | USD $194,000.00* | Tuesday Jan 10 - 6:56 PM CST |
Bidder # 13305 | USD $194,000.00 | Tuesday Jan 10 - 6:56 PM CST |
Bidder # 6573 | USD $192,000.00* | Tuesday Jan 10 - 6:55 PM CST |
Bidder # 13305 | USD $192,000.00 | Tuesday Jan 10 - 6:55 PM CST |
Bidder # 6573 | USD $190,100.00 | Tuesday Jan 10 - 6:36 PM CST |
Bidder # 6573 | USD $190,100.00* | Tuesday Jan 10 - 6:32 PM CST |
Bidder # 10418 | USD $190,100.00 | Tuesday Jan 10 - 6:32 PM CST |
Bidder # 6573 | USD $188,100.00 | Tuesday Jan 10 - 6:24 PM CST |
Bidder # 11503 | USD $187,100.00 | Tuesday Jan 10 - 5:14 PM CST |
Bidder # 13305 | USD $186,100.00 | Tuesday Jan 10 - 5:03 PM CST |
Bidder # 11503 | USD $185,100.00* | Tuesday Jan 10 - 1:09 PM CST |
Bidder # 16476 | USD $184,750.00* | Tuesday Jan 10 - 1:09 PM CST |
Bidder # 11503 | USD $184,750.00 | Tuesday Jan 10 - 1:09 PM CST |
Bidder # 16476 | USD $183,300.00* | Tuesday Jan 10 - 1:08 PM CST |
Bidder # 11503 | USD $183,300.00 | Tuesday Jan 10 - 1:07 PM CST |
Bidder # 16476 | USD $179,500.00* | Monday Jan 09 - 6:43 PM CST |
Bidder # 6573 | USD $179,500.00 | Monday Jan 09 - 6:43 PM CST |
Bidder # 16476 | USD $177,500.00* | Monday Jan 09 - 6:43 PM CST |
Bidder # 6573 | USD $177,500.00 | Monday Jan 09 - 6:43 PM CST |
Bidder # 16476 | USD $173,500.00* | Monday Jan 09 - 6:24 PM CST |
Bidder # 10342 | USD $172,500.00* | Monday Jan 09 - 6:24 PM CST |
Bidder # 16476 | USD $172,500.00 | Monday Jan 09 - 6:24 PM CST |
Bidder # 10342 | USD $171,000.00* | Monday Jan 09 - 4:43 PM CST |
Bidder # 17031 | USD $170,000.00* | Monday Jan 09 - 4:43 PM CST |
Bidder # 10342 | USD $170,000.00 | Monday Jan 09 - 4:43 PM CST |
Bidder # 17031 | USD $168,500.00* | Monday Jan 09 - 4:43 PM CST |
Bidder # 10342 | USD $168,500.00 | Monday Jan 09 - 4:43 PM CST |
Bidder # 17031 | USD $166,000.00 | Sunday Jan 08 - 9:36 PM CST |
Bidder # 16680 | USD $165,000.00* | Sunday Jan 08 - 6:46 PM CST |
Bidder # 11503 | USD $165,000.00 | Sunday Jan 08 - 6:46 PM CST |
Bidder # 16680 | USD $158,000.00* | Sunday Jan 08 - 3:46 PM CST |
Bidder # 5463 | USD $158,000.00 | Sunday Jan 08 - 3:46 PM CST |
Bidder # 16680 | USD $156,250.00* | Friday Jan 06 - 7:20 AM CST |
Bidder # 5463 | USD $156,250.00 | Friday Jan 06 - 7:20 AM CST |
Bidder # 16680 | USD $155,250.00* | Thursday Jan 05 - 8:50 PM CST |
Bidder # 4045 | USD $155,250.00 | Thursday Jan 05 - 8:50 PM CST |
Bidder # 16680 | USD $154,000.00* | Thursday Jan 05 - 8:48 PM CST |
Bidder # 4045 | USD $154,000.00 | Thursday Jan 05 - 8:48 PM CST |
Bidder # 16680 | USD $153,000.00* | Tuesday Jan 03 - 9:08 PM CST |
Bidder # 5946 | USD $152,000.00* | Tuesday Jan 03 - 9:08 PM CST |
Bidder # 16680 | USD $152,000.00 | Tuesday Jan 03 - 9:08 PM CST |
Bidder # 5946 | USD $150,000.00 | Monday Jan 02 - 9:07 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...