Bidder | Amount | Time |
---|---|---|
Bidder # 13712 | USD $69,000.00* | Tuesday Jan 10 - 7:05 PM CST |
Bidder # 5635 | USD $69,000.00 | Tuesday Jan 10 - 7:04 PM CST |
Bidder # 13712 | USD $68,500.00* | Tuesday Jan 10 - 7:01 PM CST |
Bidder # 5677 | USD $68,500.00 | Tuesday Jan 10 - 7:01 PM CST |
Bidder # 13712 | USD $67,000.00* | Tuesday Jan 10 - 6:45 PM CST |
Bidder # 7079 | USD $67,000.00 | Tuesday Jan 10 - 6:45 PM CST |
Bidder # 13712 | USD $65,500.00* | Tuesday Jan 10 - 4:33 PM CST |
Bidder # 10666 | USD $65,500.00 | Tuesday Jan 10 - 4:33 PM CST |
Bidder # 13712 | USD $63,800.00* | Tuesday Jan 10 - 4:33 PM CST |
Bidder # 10666 | USD $63,800.00 | Tuesday Jan 10 - 4:33 PM CST |
Bidder # 13712 | USD $62,300.00* | Tuesday Jan 10 - 4:15 PM CST |
Bidder # 10666 | USD $62,300.00 | Tuesday Jan 10 - 4:15 PM CST |
Bidder # 13712 | USD $60,000.00* | Tuesday Jan 10 - 9:28 AM CST |
Bidder # 12024 | USD $60,000.00 | Tuesday Jan 10 - 9:28 AM CST |
Bidder # 13712 | USD $59,500.00* | Tuesday Jan 10 - 9:27 AM CST |
Bidder # 12024 | USD $59,500.00 | Tuesday Jan 10 - 9:26 AM CST |
Bidder # 13712 | USD $59,000.00* | Tuesday Jan 10 - 7:41 AM CST |
Bidder # 12024 | USD $59,000.00 | Tuesday Jan 10 - 7:41 AM CST |
Bidder # 13712 | USD $58,000.00* | Tuesday Jan 10 - 7:33 AM CST |
Bidder # 12024 | USD $58,000.00 | Tuesday Jan 10 - 7:33 AM CST |
Bidder # 13712 | USD $57,500.00* | Tuesday Jan 10 - 7:32 AM CST |
Bidder # 12024 | USD $57,500.00 | Tuesday Jan 10 - 7:32 AM CST |
Bidder # 13712 | USD $57,000.00* | Tuesday Jan 10 - 7:31 AM CST |
Bidder # 12024 | USD $57,000.00 | Tuesday Jan 10 - 7:31 AM CST |
Bidder # 13712 | USD $56,500.00* | Tuesday Jan 10 - 7:28 AM CST |
Bidder # 12024 | USD $56,500.00 | Tuesday Jan 10 - 7:28 AM CST |
Bidder # 13712 | USD $56,000.00* | Tuesday Jan 10 - 7:26 AM CST |
Bidder # 12024 | USD $56,000.00 | Tuesday Jan 10 - 7:26 AM CST |
Bidder # 13712 | USD $55,500.00* | Tuesday Jan 10 - 7:25 AM CST |
Bidder # 12024 | USD $55,500.00 | Tuesday Jan 10 - 7:25 AM CST |
Bidder # 13712 | USD $54,000.00* | Tuesday Jan 10 - 7:24 AM CST |
Bidder # 12024 | USD $54,000.00 | Tuesday Jan 10 - 7:24 AM CST |
Bidder # 13712 | USD $53,000.00* | Monday Jan 09 - 9:16 PM CST |
Bidder # 12024 | USD $52,500.00* | Monday Jan 09 - 9:16 PM CST |
Bidder # 13712 | USD $52,500.00 | Monday Jan 09 - 9:16 PM CST |
Bidder # 12024 | USD $51,500.00* | Monday Jan 09 - 5:32 PM CST |
Bidder # 16431 | USD $51,000.00* | Monday Jan 09 - 5:32 PM CST |
Bidder # 12024 | USD $51,000.00 | Monday Jan 09 - 5:32 PM CST |
Bidder # 16431 | USD $50,500.00* | Monday Jan 09 - 4:44 PM CST |
Bidder # 12024 | USD $50,000.00* | Monday Jan 09 - 4:44 PM CST |
Bidder # 16431 | USD $50,000.00 | Monday Jan 09 - 4:44 PM CST |
Bidder # 12024 | USD $49,000.00 | Monday Jan 09 - 8:03 AM CST |
Bidder # 6589 | USD $48,500.00* | Thursday Jan 05 - 8:55 PM CST |
Bidder # 16431 | USD $48,000.00* | Thursday Jan 05 - 8:55 PM CST |
Bidder # 6589 | USD $48,000.00 | Thursday Jan 05 - 8:55 PM CST |
Bidder # 16431 | USD $47,500.00* | Thursday Jan 05 - 8:55 PM CST |
Bidder # 6589 | USD $47,500.00 | Thursday Jan 05 - 8:55 PM CST |
Bidder # 16431 | USD $45,500.00 | Wednesday Jan 04 - 7:00 PM CST |
Bidder # 6589 | USD $45,000.00* | Wednesday Jan 04 - 7:00 PM CST |
Bidder # 16431 | USD $45,000.00 | Wednesday Jan 04 - 7:00 PM CST |
Bidder # 6589 | USD $44,000.00* | Tuesday Jan 03 - 2:59 PM CST |
Bidder # 11986 | USD $44,000.00 | Tuesday Jan 03 - 2:59 PM CST |
Bidder # 6589 | USD $40,000.00 | Monday Jan 02 - 8:58 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...