Bidder | Amount | Time |
---|---|---|
Bidder # 4625 | USD $13,251.00* | Thursday Feb 09 - 7:30 PM CST |
Bidder # 4832 | USD $13,251.00 | Thursday Feb 09 - 7:30 PM CST |
Bidder # 4625 | USD $13,001.00* | Thursday Feb 09 - 7:27 PM CST |
Bidder # 4832 | USD $13,001.00 | Thursday Feb 09 - 7:27 PM CST |
Bidder # 4625 | USD $12,700.00* | Thursday Feb 09 - 7:26 PM CST |
Bidder # 4832 | USD $12,700.00 | Thursday Feb 09 - 7:26 PM CST |
Bidder # 4625 | USD $12,450.00* | Thursday Feb 09 - 7:23 PM CST |
Bidder # 15381 | USD $12,200.00* | Thursday Feb 09 - 7:23 PM CST |
Bidder # 4625 | USD $12,200.00 | Thursday Feb 09 - 7:23 PM CST |
Bidder # 15381 | USD $8,300.00* | Thursday Feb 09 - 7:22 PM CST |
Bidder # 4832 | USD $8,300.00 | Thursday Feb 09 - 7:22 PM CST |
Bidder # 15381 | USD $8,200.00* | Thursday Feb 09 - 7:20 PM CST |
Bidder # 4832 | USD $8,200.00 | Thursday Feb 09 - 7:20 PM CST |
Bidder # 15381 | USD $8,001.00* | Thursday Feb 09 - 7:20 PM CST |
Bidder # 4832 | USD $8,001.00 | Thursday Feb 09 - 7:20 PM CST |
Bidder # 15381 | USD $7,900.00* | Thursday Feb 09 - 7:17 PM CST |
Bidder # 4832 | USD $7,900.00 | Thursday Feb 09 - 7:17 PM CST |
Bidder # 15381 | USD $7,800.00* | Thursday Feb 09 - 7:16 PM CST |
Bidder # 4832 | USD $7,800.00 | Thursday Feb 09 - 7:16 PM CST |
Bidder # 15381 | USD $7,700.00* | Thursday Feb 09 - 7:15 PM CST |
Bidder # 4832 | USD $7,700.00 | Thursday Feb 09 - 7:15 PM CST |
Bidder # 15381 | USD $7,600.00 | Wednesday Feb 08 - 9:18 AM CST |
Bidder # 17381 | USD $7,500.00 | Monday Feb 06 - 4:25 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...