Bidder | Amount | Time |
---|---|---|
Bidder # 17348 | USD $221,000.00* | Thursday Mar 08 - 7:02 PM CST |
Bidder # 16262 | USD $221,000.00 | Thursday Mar 08 - 7:02 PM CST |
Bidder # 17348 | USD $211,000.00* | Wednesday Mar 07 - 9:27 PM CST |
Bidder # 16262 | USD $211,000.00 | Wednesday Mar 07 - 9:27 PM CST |
Bidder # 17348 | USD $205,000.00* | Wednesday Mar 07 - 9:27 PM CST |
Bidder # 16262 | USD $205,000.00 | Wednesday Mar 07 - 9:27 PM CST |
Bidder # 17348 | USD $201,000.00* | Wednesday Mar 07 - 9:26 PM CST |
Bidder # 16262 | USD $201,000.00 | Wednesday Mar 07 - 9:26 PM CST |
Bidder # 17348 | USD $196,000.00* | Wednesday Mar 07 - 9:25 PM CST |
Bidder # 16262 | USD $196,000.00 | Wednesday Mar 07 - 9:25 PM CST |
Bidder # 17348 | USD $192,000.00* | Wednesday Mar 07 - 9:13 PM CST |
Bidder # 4070 | USD $192,000.00 | Wednesday Mar 07 - 9:13 PM CST |
Bidder # 17348 | USD $191,000.00* | Wednesday Mar 07 - 9:13 PM CST |
Bidder # 4070 | USD $191,000.00 | Wednesday Mar 07 - 9:13 PM CST |
Bidder # 17348 | USD $190,000.00* | Wednesday Mar 07 - 9:12 PM CST |
Bidder # 4070 | USD $190,000.00 | Wednesday Mar 07 - 9:12 PM CST |
Bidder # 17348 | USD $189,000.00* | Wednesday Mar 07 - 9:12 PM CST |
Bidder # 4070 | USD $189,000.00 | Wednesday Mar 07 - 9:12 PM CST |
Bidder # 17348 | USD $188,000.00* | Wednesday Mar 07 - 9:12 PM CST |
Bidder # 4070 | USD $188,000.00 | Wednesday Mar 07 - 9:12 PM CST |
Bidder # 17348 | USD $187,000.00* | Wednesday Mar 07 - 9:12 PM CST |
Bidder # 4070 | USD $187,000.00 | Wednesday Mar 07 - 9:12 PM CST |
Bidder # 17348 | USD $186,000.00* | Wednesday Mar 07 - 9:11 PM CST |
Bidder # 4070 | USD $186,000.00 | Wednesday Mar 07 - 9:11 PM CST |
Bidder # 17348 | USD $185,000.00* | Wednesday Mar 07 - 9:10 PM CST |
Bidder # 4070 | USD $185,000.00 | Wednesday Mar 07 - 9:10 PM CST |
Bidder # 17348 | USD $184,000.00* | Wednesday Mar 07 - 9:10 PM CST |
Bidder # 4070 | USD $184,000.00 | Wednesday Mar 07 - 9:10 PM CST |
Bidder # 17348 | USD $183,000.00* | Wednesday Mar 07 - 9:10 PM CST |
Bidder # 4070 | USD $183,000.00 | Wednesday Mar 07 - 9:10 PM CST |
Bidder # 17348 | USD $182,000.00* | Tuesday Mar 06 - 10:16 PM CST |
Bidder # 4070 | USD $182,000.00 | Tuesday Mar 06 - 10:16 PM CST |
Bidder # 17348 | USD $181,000.00* | Tuesday Mar 06 - 10:16 PM CST |
Bidder # 4070 | USD $181,000.00 | Tuesday Mar 06 - 10:16 PM CST |
Bidder # 17348 | USD $180,000.00* | Tuesday Mar 06 - 10:16 PM CST |
Bidder # 4070 | USD $180,000.00 | Tuesday Mar 06 - 10:16 PM CST |
Bidder # 17348 | USD $179,000.00* | Tuesday Mar 06 - 10:15 PM CST |
Bidder # 4070 | USD $179,000.00 | Tuesday Mar 06 - 10:15 PM CST |
Bidder # 17348 | USD $178,000.00* | Tuesday Mar 06 - 10:15 PM CST |
Bidder # 4070 | USD $178,000.00 | Tuesday Mar 06 - 10:15 PM CST |
Bidder # 17348 | USD $177,000.00* | Tuesday Mar 06 - 10:15 PM CST |
Bidder # 4070 | USD $177,000.00 | Tuesday Mar 06 - 10:15 PM CST |
Bidder # 17348 | USD $176,000.00* | Tuesday Mar 06 - 10:14 PM CST |
Bidder # 4070 | USD $176,000.00 | Tuesday Mar 06 - 10:14 PM CST |
Bidder # 17348 | USD $175,000.00* | Tuesday Mar 06 - 10:14 PM CST |
Bidder # 4070 | USD $175,000.00 | Tuesday Mar 06 - 10:14 PM CST |
Bidder # 17348 | USD $174,000.00* | Tuesday Mar 06 - 10:14 PM CST |
Bidder # 4070 | USD $174,000.00 | Tuesday Mar 06 - 10:14 PM CST |
Bidder # 17348 | USD $173,000.00* | Tuesday Mar 06 - 10:13 PM CST |
Bidder # 4070 | USD $173,000.00 | Tuesday Mar 06 - 10:13 PM CST |
Bidder # 17348 | USD $172,000.00 | Tuesday Mar 06 - 10:11 PM CST |
Bidder # 4070 | USD $171,000.00* | Tuesday Mar 06 - 9:43 PM CST |
Bidder # 11719 | USD $170,000.00* | Tuesday Mar 06 - 9:43 PM CST |
Bidder # 4070 | USD $170,000.00 | Tuesday Mar 06 - 9:43 PM CST |
Bidder # 11719 | USD $168,000.00* | Tuesday Mar 06 - 9:43 PM CST |
Bidder # 4070 | USD $168,000.00 | Tuesday Mar 06 - 9:43 PM CST |
Bidder # 11719 | USD $167,000.00* | Tuesday Mar 06 - 9:43 PM CST |
Bidder # 4070 | USD $167,000.00 | Tuesday Mar 06 - 9:43 PM CST |
Bidder # 11719 | USD $166,000.00 | Tuesday Mar 06 - 3:32 PM CST |
Bidder # 4070 | USD $165,000.00 | Tuesday Mar 06 - 12:38 PM CST |
Bidder # 11719 | USD $164,000.00 | Tuesday Mar 06 - 11:28 AM CST |
Bidder # 4070 | USD $163,000.00 | Tuesday Mar 06 - 10:59 AM CST |
Bidder # 11719 | USD $162,000.00 | Tuesday Mar 06 - 8:20 AM CST |
Bidder # 4070 | USD $161,000.00 | Monday Mar 05 - 9:15 PM CST |
Bidder # 16312 | USD $160,000.00* | Monday Mar 05 - 9:14 PM CST |
Bidder # 4070 | USD $160,000.00 | Monday Mar 05 - 9:14 PM CST |
Bidder # 16312 | USD $159,000.00* | Monday Mar 05 - 9:14 PM CST |
Bidder # 4070 | USD $159,000.00 | Monday Mar 05 - 9:14 PM CST |
Bidder # 16312 | USD $158,000.00* | Monday Mar 05 - 9:14 PM CST |
Bidder # 4070 | USD $158,000.00 | Monday Mar 05 - 9:14 PM CST |
Bidder # 16312 | USD $157,000.00* | Monday Mar 05 - 9:14 PM CST |
Bidder # 4070 | USD $157,000.00 | Monday Mar 05 - 9:14 PM CST |
Bidder # 16312 | USD $156,000.00* | Monday Mar 05 - 9:13 PM CST |
Bidder # 4070 | USD $156,000.00 | Monday Mar 05 - 9:13 PM CST |
Bidder # 16312 | USD $155,000.00* | Monday Mar 05 - 9:13 PM CST |
Bidder # 4070 | USD $155,000.00 | Monday Mar 05 - 9:13 PM CST |
Bidder # 16312 | USD $154,000.00* | Monday Mar 05 - 9:13 PM CST |
Bidder # 4070 | USD $154,000.00 | Monday Mar 05 - 9:13 PM CST |
Bidder # 16312 | USD $153,000.00* | Monday Mar 05 - 9:13 PM CST |
Bidder # 4070 | USD $153,000.00 | Monday Mar 05 - 9:13 PM CST |
Bidder # 16312 | USD $152,000.00* | Monday Mar 05 - 9:12 PM CST |
Bidder # 4070 | USD $152,000.00 | Monday Mar 05 - 9:12 PM CST |
Bidder # 16312 | USD $151,000.00* | Monday Mar 05 - 9:12 PM CST |
Bidder # 4070 | USD $151,000.00 | Monday Mar 05 - 9:12 PM CST |
Bidder # 16312 | USD $150,000.00 | Sunday Mar 04 - 8:08 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...