Bidder | Amount | Time |
---|---|---|
Bidder # 16685 | USD $159,000.00* | Monday Jul 23 - 7:15 PM CST |
Bidder # 17773 | USD $159,000.00 | Monday Jul 23 - 7:15 PM CST |
Bidder # 16685 | USD $158,000.00 | Monday Jul 23 - 7:11 PM CST |
Bidder # 16685 | USD $158,000.00* | Monday Jul 23 - 7:10 PM CST |
Bidder # 17773 | USD $158,000.00 | Monday Jul 23 - 7:10 PM CST |
Bidder # 16685 | USD $157,000.00* | Monday Jul 23 - 7:08 PM CST |
Bidder # 17773 | USD $157,000.00 | Monday Jul 23 - 7:08 PM CST |
Bidder # 16685 | USD $156,000.00* | Monday Jul 23 - 7:05 PM CST |
Bidder # 19549 | USD $156,000.00 | Monday Jul 23 - 7:05 PM CST |
Bidder # 16685 | USD $151,000.00 | Monday Jul 23 - 7:03 PM CST |
Bidder # 16685 | USD $151,000.00* | Monday Jul 23 - 7:03 PM CST |
Bidder # 19549 | USD $151,000.00 | Monday Jul 23 - 7:03 PM CST |
Bidder # 16685 | USD $147,000.00* | Monday Jul 23 - 7:02 PM CST |
Bidder # 11432 | USD $147,000.00 | Monday Jul 23 - 7:02 PM CST |
Bidder # 16685 | USD $146,000.00* | Monday Jul 23 - 7:00 PM CST |
Bidder # 11432 | USD $145,000.00* | Monday Jul 23 - 7:00 PM CST |
Bidder # 16685 | USD $145,000.00 | Monday Jul 23 - 7:00 PM CST |
Bidder # 11432 | USD $144,000.00 | Monday Jul 23 - 7:00 PM CST |
Bidder # 4045 | USD $143,000.00 | Monday Jul 23 - 7:00 PM CST |
Bidder # 17773 | USD $142,000.00 | Monday Jul 23 - 6:39 PM CST |
Bidder # 10727 | USD $141,000.00* | Monday Jul 23 - 6:30 PM CST |
Bidder # 19549 | USD $140,000.00* | Monday Jul 23 - 6:30 PM CST |
Bidder # 10727 | USD $140,000.00 | Monday Jul 23 - 6:30 PM CST |
Bidder # 19549 | USD $139,000.00* | Monday Jul 23 - 6:29 PM CST |
Bidder # 10727 | USD $139,000.00 | Monday Jul 23 - 6:29 PM CST |
Bidder # 19549 | USD $138,000.00* | Monday Jul 23 - 6:28 PM CST |
Bidder # 10727 | USD $138,000.00 | Monday Jul 23 - 6:28 PM CST |
Bidder # 19549 | USD $137,000.00* | Monday Jul 23 - 6:27 PM CST |
Bidder # 10727 | USD $137,000.00 | Monday Jul 23 - 6:27 PM CST |
Bidder # 19549 | USD $136,000.00 | Monday Jul 23 - 4:52 PM CST |
Bidder # 6013 | USD $135,000.00* | Monday Jul 23 - 4:52 PM CST |
Bidder # 19549 | USD $135,000.00 | Monday Jul 23 - 4:52 PM CST |
Bidder # 6013 | USD $130,000.00* | Monday Jul 23 - 2:44 PM CST |
Bidder # 10596 | USD $130,000.00 | Monday Jul 23 - 2:44 PM CST |
Bidder # 6013 | USD $127,500.00* | Monday Jul 23 - 2:43 PM CST |
Bidder # 10596 | USD $127,500.00 | Monday Jul 23 - 2:43 PM CST |
Bidder # 6013 | USD $126,000.00* | Monday Jul 23 - 1:20 PM CST |
Bidder # 16503 | USD $126,000.00 | Monday Jul 23 - 1:20 PM CST |
Bidder # 6013 | USD $125,000.00* | Monday Jul 23 - 1:20 PM CST |
Bidder # 16503 | USD $125,000.00 | Monday Jul 23 - 1:20 PM CST |
Bidder # 6013 | USD $121,500.00* | Monday Jul 23 - 1:20 PM CST |
Bidder # 16503 | USD $121,500.00 | Monday Jul 23 - 1:20 PM CST |
Bidder # 6013 | USD $119,000.00* | Sunday Jul 22 - 12:17 PM CST |
Bidder # 4741 | USD $119,000.00 | Sunday Jul 22 - 12:17 PM CST |
Bidder # 6013 | USD $117,000.00* | Sunday Jul 22 - 12:17 PM CST |
Bidder # 4741 | USD $117,000.00 | Sunday Jul 22 - 12:17 PM CST |
Bidder # 6013 | USD $112,000.00* | Sunday Jul 22 - 5:58 AM CST |
Bidder # 19549 | USD $112,000.00 | Sunday Jul 22 - 5:58 AM CST |
Bidder # 6013 | USD $111,000.00* | Sunday Jul 22 - 5:57 AM CST |
Bidder # 19549 | USD $111,000.00 | Sunday Jul 22 - 5:57 AM CST |
Bidder # 6013 | USD $110,000.00* | Sunday Jul 22 - 5:57 AM CST |
Bidder # 19549 | USD $110,000.00 | Sunday Jul 22 - 5:57 AM CST |
Bidder # 6013 | USD $105,000.00* | Sunday Jul 22 - 5:56 AM CST |
Bidder # 19549 | USD $105,000.00 | Sunday Jul 22 - 5:56 AM CST |
Bidder # 6013 | USD $102,000.00* | Saturday Jul 21 - 4:57 PM CST |
Bidder # 4741 | USD $101,000.00* | Saturday Jul 21 - 4:57 PM CST |
Bidder # 6013 | USD $101,000.00 | Saturday Jul 21 - 4:57 PM CST |
Bidder # 4741 | USD $79,500.00* | Saturday Jul 21 - 11:57 AM CST |
Bidder # 16685 | USD $79,000.00* | Saturday Jul 21 - 11:57 AM CST |
Bidder # 4741 | USD $79,000.00 | Saturday Jul 21 - 11:57 AM CST |
Bidder # 16685 | USD $75,500.00 | Friday Jul 20 - 12:32 AM CST |
Bidder # 16685 | USD $75,500.00* | Thursday Jul 19 - 6:40 PM CST |
Bidder # 4045 | USD $75,500.00 | Thursday Jul 19 - 6:40 PM CST |
Bidder # 16685 | USD $75,000.00 | Monday Jul 16 - 10:41 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...