Bidder | Amount | Time |
---|---|---|
Bidder # 20082 | USD $2,701.00* | Monday Jul 23 - 6:03 PM CST |
Bidder # 6887 | USD $2,701.00 | Monday Jul 23 - 6:03 PM CST |
Bidder # 20082 | USD $2,651.00* | Monday Jul 23 - 6:03 PM CST |
Bidder # 6887 | USD $2,651.00 | Monday Jul 23 - 6:03 PM CST |
Bidder # 20082 | USD $2,601.00* | Monday Jul 23 - 3:33 PM CST |
Bidder # 4442 | USD $2,601.00 | Monday Jul 23 - 3:33 PM CST |
Bidder # 20082 | USD $2,551.00* | Monday Jul 23 - 3:32 PM CST |
Bidder # 4442 | USD $2,551.00 | Monday Jul 23 - 3:32 PM CST |
Bidder # 20082 | USD $2,501.00* | Monday Jul 23 - 3:31 PM CST |
Bidder # 4442 | USD $2,501.00 | Monday Jul 23 - 3:31 PM CST |
Bidder # 20082 | USD $2,451.00 | Monday Jul 23 - 1:46 PM CST |
Bidder # 6887 | USD $2,401.00 | Monday Jul 23 - 8:31 AM CST |
Bidder # 4442 | USD $2,351.00 | Sunday Jul 22 - 10:22 PM CST |
Bidder # 6887 | USD $2,301.00 | Sunday Jul 22 - 8:46 AM CST |
Bidder # 4442 | USD $2,251.00 | Sunday Jul 22 - 1:10 AM CST |
Bidder # 6887 | USD $2,201.00* | Friday Jul 20 - 4:44 PM CST |
Bidder # 19946 | USD $2,200.00* | Friday Jul 20 - 4:44 PM CST |
Bidder # 6887 | USD $2,200.00 | Friday Jul 20 - 4:44 PM CST |
Bidder # 19946 | USD $2,150.00* | Friday Jul 20 - 4:43 PM CST |
Bidder # 6887 | USD $2,150.00 | Friday Jul 20 - 4:43 PM CST |
Bidder # 19946 | USD $2,100.00* | Wednesday Jul 18 - 6:28 PM CST |
Bidder # 4442 | USD $2,100.00 | Wednesday Jul 18 - 6:28 PM CST |
Bidder # 19946 | USD $2,050.00* | Wednesday Jul 18 - 6:28 PM CST |
Bidder # 4442 | USD $2,050.00 | Wednesday Jul 18 - 6:28 PM CST |
Bidder # 19946 | USD $2,000.00 | Tuesday Jul 17 - 7:05 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...