Bidder | Amount | Time |
---|---|---|
Bidder # 4784 | USD $216.00* | Monday Jul 30 - 8:38 PM CST |
Bidder # 20138 | USD $216.00 | Monday Jul 30 - 8:38 PM CST |
Bidder # 4784 | USD $205.00 | Monday Jul 30 - 8:35 PM CST |
Bidder # 4784 | USD $205.00 | Monday Jul 30 - 8:33 PM CST |
Bidder # 4784 | USD $205.00* | Monday Jul 30 - 8:33 PM CST |
Bidder # 20138 | USD $205.00 | Monday Jul 30 - 8:32 PM CST |
Bidder # 4784 | USD $182.00* | Monday Jul 30 - 8:29 PM CST |
Bidder # 20138 | USD $182.00 | Monday Jul 30 - 8:29 PM CST |
Bidder # 4784 | USD $165.00* | Monday Jul 30 - 8:26 PM CST |
Bidder # 20138 | USD $165.00 | Monday Jul 30 - 8:26 PM CST |
Bidder # 4784 | USD $156.00 | Monday Jul 30 - 8:25 PM CST |
Bidder # 4784 | USD $156.00* | Monday Jul 30 - 8:24 PM CST |
Bidder # 20138 | USD $156.00 | Monday Jul 30 - 8:24 PM CST |
Bidder # 4784 | USD $145.00* | Monday Jul 30 - 8:24 PM CST |
Bidder # 20138 | USD $145.00 | Monday Jul 30 - 8:24 PM CST |
Bidder # 4784 | USD $120.00 | Monday Jul 30 - 6:48 PM CST |
Bidder # 4784 | USD $120.00 | Monday Jul 30 - 5:30 PM CST |
Bidder # 4784 | USD $120.00* | Monday Jul 30 - 5:23 PM CST |
Bidder # 20138 | USD $120.00 | Monday Jul 30 - 5:23 PM CST |
Bidder # 4784 | USD $105.00* | Monday Jul 30 - 5:23 PM CST |
Bidder # 20138 | USD $105.00 | Monday Jul 30 - 5:23 PM CST |
Bidder # 4784 | USD $85.00* | Monday Jul 30 - 5:23 PM CST |
Bidder # 20138 | USD $85.00 | Monday Jul 30 - 5:23 PM CST |
Bidder # 4784 | USD $22.00 | Monday Jul 30 - 4:53 PM CST |
Bidder # 4784 | USD $22.00 | Saturday Jul 28 - 10:28 PM CST |
Bidder # 4784 | USD $22.00* | Friday Jul 27 - 12:24 PM CST |
Bidder # 4347 | USD $22.00 | Friday Jul 27 - 12:24 PM CST |
Bidder # 4784 | USD $20.00 | Friday Jul 20 - 10:21 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...