Bidder | Amount | Time |
---|---|---|
Bidder # 19746 | USD $132,000.00* | Wednesday Aug 08 - 6:44 PM CST |
Bidder # 4893 | USD $132,000.00 | Wednesday Aug 08 - 6:44 PM CST |
Bidder # 19746 | USD $130,500.00* | Wednesday Aug 08 - 6:40 PM CST |
Bidder # 4893 | USD $130,500.00 | Wednesday Aug 08 - 6:40 PM CST |
Bidder # 19746 | USD $128,500.00* | Wednesday Aug 08 - 6:16 PM CST |
Bidder # 4893 | USD $128,500.00 | Wednesday Aug 08 - 6:16 PM CST |
Bidder # 19746 | USD $127,000.00* | Wednesday Aug 08 - 6:16 PM CST |
Bidder # 4893 | USD $127,000.00 | Wednesday Aug 08 - 6:16 PM CST |
Bidder # 19746 | USD $126,000.00* | Wednesday Aug 08 - 2:08 PM CST |
Bidder # 19673 | USD $126,000.00 | Wednesday Aug 08 - 2:08 PM CST |
Bidder # 19746 | USD $116,000.00* | Wednesday Aug 08 - 2:07 PM CST |
Bidder # 19673 | USD $116,000.00 | Wednesday Aug 08 - 2:07 PM CST |
Bidder # 19746 | USD $109,000.00* | Wednesday Aug 08 - 2:07 PM CST |
Bidder # 19673 | USD $109,000.00 | Wednesday Aug 08 - 2:07 PM CST |
Bidder # 19746 | USD $108,000.00* | Wednesday Aug 08 - 1:03 PM CST |
Bidder # 4045 | USD $108,000.00 | Wednesday Aug 08 - 1:03 PM CST |
Bidder # 19746 | USD $106,000.00* | Wednesday Aug 08 - 1:03 PM CST |
Bidder # 4045 | USD $106,000.00 | Wednesday Aug 08 - 1:03 PM CST |
Bidder # 19746 | USD $105,000.00* | Wednesday Aug 08 - 1:02 PM CST |
Bidder # 4045 | USD $105,000.00 | Wednesday Aug 08 - 1:02 PM CST |
Bidder # 19746 | USD $103,000.00* | Wednesday Aug 08 - 1:02 PM CST |
Bidder # 4045 | USD $103,000.00 | Wednesday Aug 08 - 1:02 PM CST |
Bidder # 19746 | USD $102,000.00* | Wednesday Aug 08 - 1:01 PM CST |
Bidder # 4045 | USD $102,000.00 | Wednesday Aug 08 - 1:01 PM CST |
Bidder # 19746 | USD $101,000.00* | Wednesday Aug 08 - 1:00 PM CST |
Bidder # 4045 | USD $101,000.00 | Wednesday Aug 08 - 1:00 PM CST |
Bidder # 19746 | USD $100,000.00* | Wednesday Aug 08 - 1:00 PM CST |
Bidder # 4045 | USD $100,000.00 | Wednesday Aug 08 - 1:00 PM CST |
Bidder # 19746 | USD $99,500.00* | Wednesday Aug 08 - 1:00 PM CST |
Bidder # 4045 | USD $99,500.00 | Wednesday Aug 08 - 1:00 PM CST |
Bidder # 19746 | USD $99,000.00* | Wednesday Aug 08 - 12:59 PM CST |
Bidder # 4045 | USD $99,000.00 | Wednesday Aug 08 - 12:59 PM CST |
Bidder # 19746 | USD $98,500.00* | Tuesday Aug 07 - 10:09 PM CST |
Bidder # 16283 | USD $98,000.00* | Tuesday Aug 07 - 10:09 PM CST |
Bidder # 19746 | USD $98,000.00 | Tuesday Aug 07 - 10:09 PM CST |
Bidder # 16283 | USD $96,500.00 | Tuesday Aug 07 - 8:40 PM CST |
Bidder # 4045 | USD $96,000.00* | Tuesday Aug 07 - 8:39 PM CST |
Bidder # 16283 | USD $96,000.00 | Tuesday Aug 07 - 8:39 PM CST |
Bidder # 4045 | USD $94,500.00 | Tuesday Aug 07 - 1:26 PM CST |
Bidder # 4328 | USD $94,000.00* | Tuesday Aug 07 - 1:26 PM CST |
Bidder # 4045 | USD $94,000.00 | Tuesday Aug 07 - 1:26 PM CST |
Bidder # 4328 | USD $93,500.00* | Monday Aug 06 - 7:01 PM CST |
Bidder # 4741 | USD $93,500.00 | Monday Aug 06 - 7:01 PM CST |
Bidder # 4328 | USD $91,500.00* | Sunday Aug 05 - 10:13 PM CST |
Bidder # 4045 | USD $91,000.00* | Sunday Aug 05 - 10:13 PM CST |
Bidder # 4328 | USD $91,000.00 | Sunday Aug 05 - 10:13 PM CST |
Bidder # 4045 | USD $90,000.00* | Sunday Aug 05 - 10:13 PM CST |
Bidder # 4328 | USD $90,000.00 | Sunday Aug 05 - 10:13 PM CST |
Bidder # 4045 | USD $88,700.00* | Sunday Aug 05 - 4:16 PM CST |
Bidder # 16283 | USD $88,700.00 | Sunday Aug 05 - 4:16 PM CST |
Bidder # 4045 | USD $86,500.00* | Sunday Aug 05 - 4:15 PM CST |
Bidder # 16283 | USD $86,500.00 | Sunday Aug 05 - 4:15 PM CST |
Bidder # 4045 | USD $81,000.00* | Sunday Aug 05 - 4:15 PM CST |
Bidder # 16283 | USD $81,000.00 | Sunday Aug 05 - 4:15 PM CST |
Bidder # 4045 | USD $80,000.00 | Thursday Aug 02 - 7:46 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...