Bidder | Amount | Time |
---|---|---|
Bidder # 20132 | USD $1,175.00 | Tuesday Dec 11 - 7:53 PM CST |
Bidder # 20760 | USD $1,150.00 | Tuesday Dec 11 - 7:08 PM CST |
Bidder # 12516 | USD $1,125.00 | Tuesday Dec 11 - 5:45 PM CST |
Bidder # 20132 | USD $1,100.00* | Tuesday Dec 11 - 5:45 PM CST |
Bidder # 12516 | USD $1,100.00 | Tuesday Dec 11 - 5:45 PM CST |
Bidder # 20132 | USD $1,075.00* | Tuesday Dec 11 - 4:40 PM CST |
Bidder # 13605 | USD $1,050.00* | Tuesday Dec 11 - 4:40 PM CST |
Bidder # 20132 | USD $1,050.00 | Tuesday Dec 11 - 4:40 PM CST |
Bidder # 13605 | USD $1,001.00 | Tuesday Dec 11 - 12:41 PM CST |
Bidder # 11784 | USD $976.00* | Tuesday Dec 11 - 7:02 AM CST |
Bidder # 20123 | USD $976.00 | Tuesday Dec 11 - 7:02 AM CST |
Bidder # 11784 | USD $951.00 | Sunday Dec 09 - 7:54 PM CST |
Bidder # 20132 | USD $926.00 | Sunday Dec 09 - 4:56 PM CST |
Bidder # 20638 | USD $901.00* | Sunday Dec 09 - 4:53 PM CST |
Bidder # 20132 | USD $900.00* | Sunday Dec 09 - 4:53 PM CST |
Bidder # 20638 | USD $900.00 | Sunday Dec 09 - 4:53 PM CST |
Bidder # 20132 | USD $875.00 | Sunday Dec 09 - 4:12 PM CST |
Bidder # 20638 | USD $850.00 | Sunday Dec 09 - 2:51 PM CST |
Bidder # 20132 | USD $825.00 | Sunday Dec 09 - 12:47 PM CST |
Bidder # 20638 | USD $800.00 | Sunday Dec 09 - 12:33 PM CST |
Bidder # 20132 | USD $775.00 | Tuesday Dec 04 - 11:11 PM CST |
Bidder # 6347 | USD $750.00 | Monday Dec 03 - 9:01 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...