Bidder | Amount | Time |
---|---|---|
Bidder # 6013 | USD $25,750.00 | Wednesday Jan 09 - 7:23 PM CST |
Bidder # 14319 | USD $25,250.00 | Wednesday Jan 09 - 7:22 PM CST |
Bidder # 6013 | USD $25,000.00* | Wednesday Jan 09 - 7:20 PM CST |
Bidder # 14319 | USD $25,000.00 | Wednesday Jan 09 - 7:20 PM CST |
Bidder # 6013 | USD $24,750.00* | Wednesday Jan 09 - 7:18 PM CST |
Bidder # 14319 | USD $24,750.00 | Wednesday Jan 09 - 7:18 PM CST |
Bidder # 6013 | USD $24,500.00* | Wednesday Jan 09 - 7:18 PM CST |
Bidder # 14319 | USD $24,500.00 | Wednesday Jan 09 - 7:18 PM CST |
Bidder # 6013 | USD $24,250.00* | Wednesday Jan 09 - 7:17 PM CST |
Bidder # 14319 | USD $24,250.00 | Wednesday Jan 09 - 7:17 PM CST |
Bidder # 6013 | USD $24,000.00 | Wednesday Jan 09 - 7:14 PM CST |
Bidder # 6013 | USD $24,000.00* | Wednesday Jan 09 - 7:11 PM CST |
Bidder # 14319 | USD $24,000.00 | Wednesday Jan 09 - 7:11 PM CST |
Bidder # 6013 | USD $23,750.00* | Wednesday Jan 09 - 7:11 PM CST |
Bidder # 14319 | USD $23,750.00 | Wednesday Jan 09 - 7:11 PM CST |
Bidder # 6013 | USD $23,500.00* | Wednesday Jan 09 - 7:11 PM CST |
Bidder # 14319 | USD $23,500.00 | Wednesday Jan 09 - 7:11 PM CST |
Bidder # 6013 | USD $23,250.00 | Wednesday Jan 09 - 7:10 PM CST |
Bidder # 6246 | USD $23,000.00 | Wednesday Jan 09 - 7:09 PM CST |
Bidder # 6013 | USD $22,750.00 | Wednesday Jan 09 - 7:08 PM CST |
Bidder # 14319 | USD $22,500.00 | Wednesday Jan 09 - 7:07 PM CST |
Bidder # 6013 | USD $22,250.00 | Wednesday Jan 09 - 7:03 PM CST |
Bidder # 20546 | USD $22,000.00 | Wednesday Jan 09 - 7:02 PM CST |
Bidder # 6013 | USD $21,750.00 | Wednesday Jan 09 - 7:02 PM CST |
Bidder # 17775 | USD $21,500.00 | Wednesday Jan 09 - 7:01 PM CST |
Bidder # 6013 | USD $21,250.00 | Wednesday Jan 09 - 6:57 PM CST |
Bidder # 11119 | USD $21,000.00* | Wednesday Jan 09 - 6:50 PM CST |
Bidder # 6246 | USD $21,000.00 | Wednesday Jan 09 - 6:50 PM CST |
Bidder # 11119 | USD $20,500.00* | Wednesday Jan 09 - 5:28 PM CST |
Bidder # 22030 | USD $20,250.00* | Wednesday Jan 09 - 5:28 PM CST |
Bidder # 11119 | USD $20,250.00 | Wednesday Jan 09 - 5:28 PM CST |
Bidder # 22030 | USD $19,700.00* | Wednesday Jan 09 - 4:22 PM CST |
Bidder # 4819 | USD $19,700.00 | Wednesday Jan 09 - 4:22 PM CST |
Bidder # 22030 | USD $19,000.00* | Wednesday Jan 09 - 4:22 PM CST |
Bidder # 4819 | USD $19,000.00 | Wednesday Jan 09 - 4:22 PM CST |
Bidder # 22030 | USD $18,750.00* | Wednesday Jan 09 - 2:36 PM CST |
Bidder # 6540 | USD $18,750.00 | Wednesday Jan 09 - 2:36 PM CST |
Bidder # 22030 | USD $18,500.00* | Wednesday Jan 09 - 2:32 PM CST |
Bidder # 6540 | USD $18,500.00 | Wednesday Jan 09 - 2:32 PM CST |
Bidder # 22030 | USD $18,250.00* | Wednesday Jan 09 - 1:57 PM CST |
Bidder # 6540 | USD $18,000.00* | Wednesday Jan 09 - 1:57 PM CST |
Bidder # 22030 | USD $18,000.00 | Wednesday Jan 09 - 1:57 PM CST |
Bidder # 6540 | USD $17,750.00 | Wednesday Jan 09 - 12:17 PM CST |
Bidder # 19626 | USD $17,500.00* | Wednesday Jan 09 - 12:16 PM CST |
Bidder # 6540 | USD $17,500.00 | Wednesday Jan 09 - 12:16 PM CST |
Bidder # 19626 | USD $17,250.00 | Monday Jan 07 - 8:40 PM CST |
Bidder # 19382 | USD $17,000.00* | Monday Jan 07 - 8:40 PM CST |
Bidder # 19626 | USD $17,000.00 | Monday Jan 07 - 8:40 PM CST |
Bidder # 19382 | USD $16,750.00 | Monday Jan 07 - 3:23 PM CST |
Bidder # 14885 | USD $16,500.00* | Monday Jan 07 - 3:22 PM CST |
Bidder # 19382 | USD $16,500.00 | Monday Jan 07 - 3:22 PM CST |
Bidder # 14885 | USD $16,000.00 | Sunday Jan 06 - 3:43 PM CST |
Bidder # 5011 | USD $15,750.00 | Saturday Jan 05 - 3:01 PM CST |
Bidder # 21997 | USD $15,500.00* | Friday Jan 04 - 5:36 PM CST |
Bidder # 5011 | USD $15,500.00 | Friday Jan 04 - 5:36 PM CST |
Bidder # 21997 | USD $15,250.00 | Thursday Jan 03 - 11:31 PM CST |
Bidder # 10711 | USD $15,000.00* | Thursday Jan 03 - 11:30 PM CST |
Bidder # 21997 | USD $15,000.00 | Thursday Jan 03 - 11:30 PM CST |
Bidder # 10711 | USD $14,000.00* | Thursday Jan 03 - 11:30 PM CST |
Bidder # 21997 | USD $14,000.00 | Thursday Jan 03 - 11:30 PM CST |
Bidder # 10711 | USD $13,000.00* | Thursday Jan 03 - 11:29 PM CST |
Bidder # 21997 | USD $13,000.00 | Thursday Jan 03 - 11:29 PM CST |
Bidder # 10711 | USD $12,000.00* | Thursday Jan 03 - 11:29 PM CST |
Bidder # 21997 | USD $12,000.00 | Thursday Jan 03 - 11:29 PM CST |
Bidder # 10711 | USD $11,500.00 | Thursday Jan 03 - 11:05 PM CST |
Bidder # 21997 | USD $11,250.00 | Thursday Jan 03 - 10:50 PM CST |
Bidder # 15842 | USD $11,000.00 | Thursday Jan 03 - 4:41 PM CST |
Bidder # 19626 | USD $10,750.00 | Thursday Jan 03 - 2:27 PM CST |
Bidder # 5011 | USD $10,500.00* | Wednesday Jan 02 - 10:35 PM CST |
Bidder # 15842 | USD $10,250.00* | Wednesday Jan 02 - 10:35 PM CST |
Bidder # 5011 | USD $10,250.00 | Wednesday Jan 02 - 10:35 PM CST |
Bidder # 15842 | USD $10,000.00 | Wednesday Jan 02 - 7:52 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...