Bidder | Amount | Time |
---|---|---|
Bidder # 4924 | USD $3,225.00* | Wednesday Jan 09 - 7:13 PM CST |
Bidder # 17766 | USD $3,225.00 | Wednesday Jan 09 - 7:13 PM CST |
Bidder # 4924 | USD $3,000.00* | Wednesday Jan 09 - 7:12 PM CST |
Bidder # 17766 | USD $3,000.00 | Wednesday Jan 09 - 7:12 PM CST |
Bidder # 4924 | USD $2,700.00* | Wednesday Jan 09 - 6:46 PM CST |
Bidder # 14349 | USD $2,700.00 | Wednesday Jan 09 - 6:46 PM CST |
Bidder # 4924 | USD $2,500.00* | Wednesday Jan 09 - 6:38 PM CST |
Bidder # 4845 | USD $2,500.00 | Wednesday Jan 09 - 6:38 PM CST |
Bidder # 4924 | USD $2,400.00* | Wednesday Jan 09 - 6:37 PM CST |
Bidder # 4845 | USD $2,400.00 | Wednesday Jan 09 - 6:37 PM CST |
Bidder # 4924 | USD $2,305.00* | Wednesday Jan 09 - 6:27 PM CST |
Bidder # 14349 | USD $2,305.00 | Wednesday Jan 09 - 6:27 PM CST |
Bidder # 4924 | USD $2,205.00* | Wednesday Jan 09 - 6:02 PM CST |
Bidder # 14349 | USD $2,205.00 | Wednesday Jan 09 - 6:02 PM CST |
Bidder # 4924 | USD $2,105.00 | Wednesday Jan 09 - 5:51 PM CST |
Bidder # 4924 | USD $2,105.00* | Wednesday Jan 09 - 5:04 PM CST |
Bidder # 4020 | USD $2,105.00 | Wednesday Jan 09 - 5:04 PM CST |
Bidder # 4924 | USD $2,000.00* | Wednesday Jan 09 - 4:54 PM CST |
Bidder # 17766 | USD $2,000.00 | Wednesday Jan 09 - 4:54 PM CST |
Bidder # 4924 | USD $1,875.00 | Wednesday Jan 09 - 4:32 PM CST |
Bidder # 4924 | USD $1,875.00* | Wednesday Jan 09 - 4:28 PM CST |
Bidder # 4845 | USD $1,850.00* | Wednesday Jan 09 - 4:28 PM CST |
Bidder # 4924 | USD $1,850.00 | Wednesday Jan 09 - 4:28 PM CST |
Bidder # 4845 | USD $1,825.00* | Tuesday Jan 08 - 6:23 PM CST |
Bidder # 14349 | USD $1,800.00* | Tuesday Jan 08 - 6:23 PM CST |
Bidder # 4845 | USD $1,800.00 | Tuesday Jan 08 - 6:23 PM CST |
Bidder # 14349 | USD $1,775.00* | Tuesday Jan 08 - 4:36 PM CST |
Bidder # 4845 | USD $1,750.00* | Tuesday Jan 08 - 4:36 PM CST |
Bidder # 14349 | USD $1,750.00 | Tuesday Jan 08 - 4:36 PM CST |
Bidder # 4845 | USD $1,700.00* | Tuesday Jan 08 - 4:36 PM CST |
Bidder # 14349 | USD $1,700.00 | Tuesday Jan 08 - 4:36 PM CST |
Bidder # 4845 | USD $1,525.00* | Tuesday Jan 08 - 4:35 PM CST |
Bidder # 14349 | USD $1,525.00 | Tuesday Jan 08 - 4:35 PM CST |
Bidder # 4845 | USD $1,425.00* | Tuesday Jan 08 - 4:35 PM CST |
Bidder # 14349 | USD $1,425.00 | Tuesday Jan 08 - 4:35 PM CST |
Bidder # 4845 | USD $1,275.00* | Tuesday Jan 08 - 10:25 AM CST |
Bidder # 14349 | USD $1,250.00* | Tuesday Jan 08 - 10:25 AM CST |
Bidder # 4845 | USD $1,250.00 | Tuesday Jan 08 - 10:25 AM CST |
Bidder # 14349 | USD $1,225.00* | Saturday Jan 05 - 1:16 PM CST |
Bidder # 5877 | USD $1,200.00* | Saturday Jan 05 - 1:16 PM CST |
Bidder # 14349 | USD $1,200.00 | Saturday Jan 05 - 1:16 PM CST |
Bidder # 5877 | USD $1,025.00 | Saturday Jan 05 - 12:01 PM CST |
Bidder # 14349 | USD $1,000.00* | Saturday Jan 05 - 12:01 PM CST |
Bidder # 5877 | USD $1,000.00 | Saturday Jan 05 - 12:01 PM CST |
Bidder # 14349 | USD $750.00* | Saturday Jan 05 - 12:01 PM CST |
Bidder # 5877 | USD $750.00 | Saturday Jan 05 - 12:01 PM CST |
Bidder # 14349 | USD $550.00* | Saturday Jan 05 - 12:01 PM CST |
Bidder # 5877 | USD $550.00 | Saturday Jan 05 - 12:01 PM CST |
Bidder # 14349 | USD $470.00* | Wednesday Jan 02 - 6:26 PM CST |
Bidder # 21724 | USD $470.00 | Wednesday Jan 02 - 6:26 PM CST |
Bidder # 14349 | USD $460.00* | Tuesday Jan 01 - 7:18 PM CST |
Bidder # 11443 | USD $460.00 | Tuesday Jan 01 - 7:18 PM CST |
Bidder # 14349 | USD $310.00* | Tuesday Jan 01 - 7:18 PM CST |
Bidder # 11443 | USD $310.00 | Tuesday Jan 01 - 7:18 PM CST |
Bidder # 14349 | USD $225.00* | Tuesday Jan 01 - 7:17 PM CST |
Bidder # 11443 | USD $225.00 | Tuesday Jan 01 - 7:17 PM CST |
Bidder # 14349 | USD $105.00 | Tuesday Jan 01 - 3:05 PM CST |
Bidder # 5918 | USD $100.00 | Tuesday Jan 01 - 9:03 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...