Bidder | Amount | Time |
---|---|---|
Bidder # 25518 | USD $2,350.00 | Wednesday Aug 07 - 4:39 PM CST |
Bidder # 22940 | USD $2,300.00* | Wednesday Aug 07 - 4:39 PM CST |
Bidder # 25518 | USD $2,300.00 | Wednesday Aug 07 - 4:39 PM CST |
Bidder # 22940 | USD $2,250.00* | Wednesday Aug 07 - 4:06 PM CST |
Bidder # 25518 | USD $2,250.00 | Wednesday Aug 07 - 4:06 PM CST |
Bidder # 22940 | USD $2,050.00* | Wednesday Aug 07 - 4:01 PM CST |
Bidder # 25518 | USD $2,050.00 | Wednesday Aug 07 - 4:01 PM CST |
Bidder # 22940 | USD $2,000.00* | Wednesday Aug 07 - 3:36 PM CST |
Bidder # 25518 | USD $2,000.00 | Wednesday Aug 07 - 3:36 PM CST |
Bidder # 22940 | USD $1,975.00* | Tuesday Aug 06 - 10:50 PM CST |
Bidder # 11195 | USD $1,950.00* | Tuesday Aug 06 - 10:50 PM CST |
Bidder # 22940 | USD $1,950.00 | Tuesday Aug 06 - 10:50 PM CST |
Bidder # 11195 | USD $1,825.00* | Tuesday Aug 06 - 8:50 PM CST |
Bidder # 10164 | USD $1,800.00* | Tuesday Aug 06 - 8:50 PM CST |
Bidder # 11195 | USD $1,800.00 | Tuesday Aug 06 - 8:50 PM CST |
Bidder # 10164 | USD $1,500.00* | Saturday Aug 03 - 8:30 AM CST |
Bidder # 6428 | USD $1,500.00 | Saturday Aug 03 - 8:30 AM CST |
Bidder # 10164 | USD $1,100.00* | Saturday Aug 03 - 8:30 AM CST |
Bidder # 6428 | USD $1,100.00 | Saturday Aug 03 - 8:30 AM CST |
Bidder # 10164 | USD $900.00* | Saturday Aug 03 - 8:29 AM CST |
Bidder # 6428 | USD $900.00 | Saturday Aug 03 - 8:29 AM CST |
Bidder # 10164 | USD $105.00 | Friday Aug 02 - 10:09 AM CST |
Bidder # 5001 | USD $100.00 | Thursday Aug 01 - 10:50 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...