Bidder | Amount | Time |
---|---|---|
Bidder # 23244 | USD $386.00* | Tuesday Oct 01 - 7:17 PM CST |
Bidder # 23930 | USD $386.00 | Tuesday Oct 01 - 7:17 PM CST |
Bidder # 23244 | USD $375.00* | Tuesday Oct 01 - 7:15 PM CST |
Bidder # 23930 | USD $375.00 | Tuesday Oct 01 - 7:15 PM CST |
Bidder # 23244 | USD $361.00* | Tuesday Oct 01 - 7:14 PM CST |
Bidder # 23930 | USD $361.00 | Tuesday Oct 01 - 7:14 PM CST |
Bidder # 23244 | USD $351.00* | Tuesday Oct 01 - 7:14 PM CST |
Bidder # 23930 | USD $351.00 | Tuesday Oct 01 - 7:14 PM CST |
Bidder # 23244 | USD $333.00* | Tuesday Oct 01 - 7:14 PM CST |
Bidder # 23930 | USD $333.00 | Tuesday Oct 01 - 7:14 PM CST |
Bidder # 23244 | USD $323.00* | Tuesday Oct 01 - 7:13 PM CST |
Bidder # 23930 | USD $323.00 | Tuesday Oct 01 - 7:13 PM CST |
Bidder # 23244 | USD $310.00 | Tuesday Oct 01 - 6:50 AM CST |
Bidder # 14707 | USD $300.00* | Monday Sep 30 - 10:42 PM CST |
Bidder # 23244 | USD $300.00 | Monday Sep 30 - 10:42 PM CST |
Bidder # 14707 | USD $275.00* | Monday Sep 30 - 10:42 PM CST |
Bidder # 23244 | USD $275.00 | Monday Sep 30 - 10:42 PM CST |
Bidder # 14707 | USD $250.00* | Monday Sep 30 - 10:41 PM CST |
Bidder # 23244 | USD $250.00 | Monday Sep 30 - 10:41 PM CST |
Bidder # 14707 | USD $235.00* | Monday Sep 30 - 11:42 AM CST |
Bidder # 23244 | USD $225.00* | Monday Sep 30 - 11:42 AM CST |
Bidder # 14707 | USD $225.00 | Monday Sep 30 - 11:42 AM CST |
Bidder # 23244 | USD $200.00 | Saturday Sep 28 - 8:57 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...