Bidder | Amount | Time |
---|---|---|
Bidder # 26355 | USD $25.00 | Wednesday Nov 06 - 6:11 PM CST |
Bidder # 26355 | USD $25.00* | Wednesday Nov 06 - 8:12 AM CST |
Bidder # 26292 | USD $25.00 | Wednesday Nov 06 - 8:12 AM CST |
Bidder # 26355 | USD $20.00* | Wednesday Nov 06 - 8:11 AM CST |
Bidder # 26292 | USD $20.00 | Wednesday Nov 06 - 8:11 AM CST |
Bidder # 26355 | USD $16.00* | Wednesday Nov 06 - 8:11 AM CST |
Bidder # 26292 | USD $16.00 | Wednesday Nov 06 - 8:11 AM CST |
Bidder # 26355 | USD $14.00* | Wednesday Nov 06 - 8:11 AM CST |
Bidder # 26292 | USD $14.00 | Wednesday Nov 06 - 8:11 AM CST |
Bidder # 26355 | USD $12.00* | Tuesday Nov 05 - 10:16 PM CST |
Bidder # 26367 | USD $11.00* | Tuesday Nov 05 - 10:16 PM CST |
Bidder # 26355 | USD $11.00 | Tuesday Nov 05 - 10:16 PM CST |
Bidder # 26367 | USD $9.00 | Monday Nov 04 - 11:52 AM CST |
Bidder # 26292 | USD $8.00 | Monday Nov 04 - 11:36 AM CST |
Bidder # 26367 | USD $7.00* | Monday Nov 04 - 11:35 AM CST |
Bidder # 26292 | USD $7.00 | Monday Nov 04 - 11:35 AM CST |
Bidder # 26367 | USD $6.00 | Saturday Nov 02 - 2:59 PM CST |
Bidder # 26292 | USD $5.00 | Thursday Oct 31 - 8:16 PM CST |
Bidder # 26294 | USD $4.00* | Thursday Oct 31 - 8:15 PM CST |
Bidder # 26292 | USD $4.00 | Thursday Oct 31 - 8:15 PM CST |
Bidder # 26294 | USD $3.00* | Thursday Oct 31 - 8:15 PM CST |
Bidder # 26292 | USD $3.00 | Thursday Oct 31 - 8:15 PM CST |
Bidder # 26294 | USD $2.00 | Thursday Oct 31 - 7:24 PM CST |
Bidder # 26292 | USD $1.00 | Wednesday Oct 30 - 7:56 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...